Samsung Flip Pro WMB Series Specifications
Model | WM55B | WM65B | WM75B | WM85B | ||
Panel | Diagonal Size | 55" | 65" | 75" | 85" | |
Type | New Edge, 60Hz | New Edge, 60Hz | New Edge, 60Hz | New Edge, 60Hz | ||
Resolution | 3,840 x 2,160 (Landscape) | 3,840 x 2,160 (Landscape) | 3,840 x 2,160 (Landscape) | 3,840 x 2,160 (Landscape) | ||
Brightness(Typ.) | 350cd/m2 (without glass) | 350cd/m2 (without glass) | 350cd/m2 (without glass) | 350cd/m2 (without glass) | ||
Contrast Ratio(Typ.) | 4000:1 (Typ.)(without glass) | 4000:1 (Typ.)(without glass) | 4700:1 (Typ.)(without glass) | 4700:1 (Typ.)(without glass) | ||
Viewing Angle(H/V) | 178:178 | 178:178 | 178:178 | 178:178 | ||
Response Time(G-to-G) | 8ms(Typ.) | 8ms(Typ.) | 6ms(Typ.) | 6ms(Typ.) | ||
Operation Hour | 16/7 | 16/7 | 16/7 | 16/7 | ||
Sound | Speaker Type | Built in Speaker (10W x 2CH) | Built in Speaker (10W x2CH) | Built in Speaker (10W x 4CH) | Built in Speaker (10W x 4CH) | |
Connectivity | INPUT | RGB | N/A | N/A | N/A | N/A |
VIDEO | (Basic) HDMI 1, DP1, (With Tray) HDMI 1, USB-C | (Basic) HDMI 1, DP1, (With Tray) HDMI 1, USB-C | HDMI 2(Rear1, Front 1), DP 1, USB C(Front), OPS I/F | HDMI 2(Rear1, Front 1), DP 1, USB C(Front), OPS I/F | ||
AUDIO | N/A | N/A | N/A | N/A | ||
USB | (Basic) USB 1, (With Tray) USB 2, USB External (In/Out) 1 | (Basic) USB 1, (With Tray) USB 2, USB External (In/Out) 1 | 2(For SoC, Rear/Front), 1 (for external 3.0x1(Front)) | 2(For SoC, Rear/Front), 1 (for external 3.0x1(Front)) | ||
OUTPUT | RGB | N/A | N/A | N/A | N/A | |
VIDEO | N/A | N/A | N/A | N/A | ||
AUDIO | 1(Stereo Mini Jack) | 1(Stereo Mini Jack) | 1(Stereo Mini Jack) | 1(Stereo Mini Jack) | ||
Touch Out | (Basic) Touch Out 1 (USB Upstream Type), (With Tray) Touch Out 1 | (Basic) Touch Out 1 (USB Upstream Type), (With Tray) Touch Out 1 | Touch Out 2 (USB Upstream Type, Front 1, Rear1) | Touch Out 2 (USB Upstream Type, Front 1, Rear1) | ||
INTERNAL | SENSOR | N/A | N/A | N/A | N/A | |
EXTERNAL | CONTROL | Touch Input RS232C thru stereo jack, RJ45(For MDC) |
Touch Input RS232C thru stereo jack, RJ45(For MDC) |
Touch Input RS232C thru stereo jack, RJ45(For MDC) |
Touch Input RS232C thru stereo jack, RJ45(For MDC) |
|
BT/WiFi | Yes (Keyboard/Mouse,speaker) | Yes (Keyboard/Mouse,speaker) | Yes (Keyboard/Mouse, Speaker) | Yes (Keyboard/Mouse,speaker) | ||
Touch | Type | IR | IR | IR | IR | |
# of Drawing | 20 touch (internal/external) * Whiteboarding app works 4 drawing |
20 touch (internal/external) * Whiteboarding app works 4 drawing |
20 touch (internal/external) * Whiteboarding app works 4 drawing |
20 touch (internal/external) * Whiteboarding app works 4 drawing |
||
Touch Pen Type | Passive Pen with magnet | Passive Pen with magnet | Passive Pen with magnet | Passive Pen with magnet | ||
Object Recognition Range | 2mm/ 4mm / 8mm / 50mm (Brush Mode : Dynamic Object Recognition) |
2mm/ 4mm / 8mm / 50mm (Brush Mode : Dynamic Object Recognition) |
2mm/ 4mm / 8mm / 50mm (Brush Mode : Dynamic Object Recognition) |
2mm/ 4mm / 8mm / 50mm (Brush Mode : Dynamic Object Recognition) |
||
Touch Response Time | 6.7ms | 6.7ms | 6.7ms | 6.7ms | ||
Drawing Speed (Touch latency) | 26ms | 26ms | 26ms | 26ms | ||
Haze | 8%~12% | 8%~12% | 8%~12% | 8%~12% | ||
Thickness | 2.85T | 3.2T | 3.2T | 3.2T | ||
Hardness | Heat Semi-Strengthened Glass | Heat Semi-Strengthened Glass | Heat Semi-Strengthened Glass | Heat Semi-Strengthened Glass | ||
Additional Film | AG Flim(Anti glare) Hydrophobic Coated PET (Shatter-proof flim) Antimicrobial Coating |
AG Flim(Anti glare) Hydrophobic Coated PET (Shatter-proof flim) Antimicrobial Coating |
AG Flim(Anti glare) Hydrophobic Coated PET (Shatter-proof flim) Antimicrobial Coating |
AG Flim(Anti glare) Hydrophobic Coated PET (Shatter-proof flim) Antimicrobial Coating |
||
Power | Type | Internal | Internal | Internal (Main 1ea, OPS 1ea) | Internal (Main 1ea, OPS 1ea) | |
Power Supply | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | ||
Power Consumption | Max[W/h] | 154W(100-240V) | 528W(100-240V), 506W(220-240V), OPS(16V/4.5A) | 473W(100-240V), 451W(220-240V), OPS(16V/4.5A) | 528W(100-240V), 506W(220-240V), OPS(16V/4.5A) | |
Typical[W/h] | 95W | 124W | 187W | 197W | ||
Rating[W/h] | 140W | 175W | 430W(100-240V), 410W(220-240V), OPS(16V/4.5A) | 480W(100-240V), 460W(220-240V), OPS(16V4.5A) | ||
Stand-by[W/h] | 0.5 | 0.5 | 0.5 | 0.5 | ||
BTU[W/h] | 525.14W | 656.425W | 1612.93W(100-240V), 1537.91W(220-240V), OPS(16V/4.5A) | TBD | ||
Mechanical Spec |
Dimension (mm) | Set | 1297.4 x 768.2 x 59.9 | 1522.4 x 897.6 x 62.9 | 1724 x 1026.3 x 89 | 1945.8 x 1151.1 x 89 |
Package | 1464 x 915 x 190 | 1691 x 1055 x 198 | 1905 x 1189 x 287 | 2136 x 1318 x 260 | ||
Weight (kg) | Set | 28.6 | 39.7 | 59.3 | 75.2 | |
Package | 35.9 | 48.2 | 72.2 | 91.6 | ||
Color | Gray White | Gray White | Gray White | Gray White | ||
VESA Mount | 400 * 400 | 400 * 400 | 400 * 400 | 600 * 400 | ||
Protection Glass | Yes | Yes | Yes | Yes | ||
Stand Type | Stand / Wallmount ( STN-WM55R / WMN4277SF) | Wallmount (WMN-WN65R) | Wall Mount | Wall Mount | ||
Media Player Option Type | N/A | N/A | OPS Slot support | OPS Slot support | ||
Rotation | Landscape only | Landscape only | Landscape only | Landscape only | ||
Power Cable Length | 3M /2.4M(US) | 3M /2.4M(US) | 3M /2.4M(US) | 3M /2.4M(US) | ||
Accessory | Power Cord, USB Upstream Cable(1ea), Pen(2ea, Black), Waranty/QSG | Power Cord, USB Upstream Cable(1ea), Pen(2ea, Black) Waranty/QSG | Power Cord, USB Upstream Cable(1ea), Pen(2ea, Black), Waranty/QSG | Power Cord, USB Upstream Cable(1ea), Pen(2ea, Black), Waranty/QSG | ||
Operation | Operating Temperature | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | |
Humidity | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing | 10 ~ 80%, non-condensing | ||
Feature | Key | Flip App | Flip App | Flip App | Flip App | |
Orientation | Landscape / Portrait | Landscape / Portrait | Landscape | Landscape | ||
H/W | Touch module(IR), Built in Speaker(20W 2CH), WiFi/BT Module Embedded | Touch module(IR), Built in Speaker(20W 2CH), WiFi/BT Module Embedded | Touch Overlay(IR), Front Connectivity, OPS I/F Support(w/OPS Box) Built in Speaker(40W 4CH), WiFi/BT Module Embedded | Touch Overlay(IR), Front Connectivity, OPS I/F Support(w/OPS Box) Built in Speaker(40W 4CH), WiFi/BT Module Embedded | ||
S/W | First screen | Flip S/W (whiteboarding app) | Flip S/W (whiteboarding app) | Flip S/W (whiteboarding app) | Flip S/W (whiteboarding app) | |
Apps | Document viewer SmartView+ Video player Web browser Workspace (RDP/VNC, Office365, VMWare) Edu tool mimioconnect(N.America Only) |
Document viewer SmartView+ Video player Web browser Workspace (RDP/VNC, Office365, VMWare) Edu tool mimioconnect(N.America Only) |
Document viewer SmartView+ Video player Web browser Workspace (RDP/VNC, Office365, VMWare) Edu tool mimioconnect(N.America Only) |
Document viewer SmartView+ Video player Web browser Workspace (RDP/VNC, Office365, VMWare) Edu tool mimioconnect(N.America Only) |
||
WebRTC | Yes | Yes | Yes | Yes | ||
Upgradable web engine | Yes | Yes | Yes | Yes | ||
SmartView+ | Yes | Yes | Yes | Yes | ||
Airplay | Ready to update ('22.5) | Ready to update ('22.5) | Ready to update ('22.5) | Ready to update ('22.5) | ||
Internal Player (Embedded H/W) |
Platform | Pontus-M (Tizen 6.5) | Pontus-M (Tizen 6.5) | Pontus-M (Tizen 6.5) | Pontus-M (Tizen 6.5) | |
Processor | CA72 Quad(1.7GHz) | CA72 Quad(1.7GHz) | Cortex A72 1.7GHz Quad-Core CPU 2MB L2 | Cortex A72 1.7GHz Quad-Core CPU 2MB L2 | ||
Storage | 32GB (2.65GB Occupied by O/S, 29.35GB Available) | 32GB (2.65GB Occupied by O/S, 29.35GB Available) | 32GB (2.65GB Occupied by O/S, 29.35GB Available) | 32GB (2.65GB Occupied by O/S, 29.35GB Available) | ||
Operating System | Tizen 6.5 : Samsung Proprietary OS(VDLinux) | Tizen 6.5 : Samsung Proprietary OS(VDLinux) | Tizen 6.5 : Samsung Proprietary OS(VDLinux) | Tizen 6.5 : Samsung Proprietary OS(VDLinux) | ||
Security | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | ||
Accessories | Included | Power Cord, USB Upstream Cable(1ea), Pen(2ea, Black), Waranty/QSG | Power Cord, USB Upstream Cable(1ea), Pen(2ea, Black), Waranty/QSG | Power Cord, USB Upstream Cable(1ea), Pen(2ea), Waranty/QSG | Power Cord, USB Upstream Cable(1ea), Pen(2ea), Waranty/QSG | |
Optional | Stand | STN-WM55R | N/A (3rd party company stand can be supported through VESA) | N/A (3rd party company stand can be supported through VESA) | N/A (3rd party company stand can be supported through VESA) | |
Mount | WMN-4277SF | WMN-WM65R | WMN6575SE | WMN8200SF | ||
OPS Mount | - | - | CY-PBRK200 | CY-PBRK200 | ||
Tray | CY-TF65BBC | CY-TF65BBC | - | - | ||
3rd party compatibility | Logitech RallyBar Plus | Logitech RallyBar Plus | Logitech RallyBar Plus | Logitech RallyBar Plus |