Samsung HCU7000 Specifications
Model | 43" | 50" | 55" | 65" | 75" | ||
Display | Product | LED | LED | LED | LED | LED | |
Inch | 43 | 50 | 55 | 65 | 75 | ||
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | ||
Video | Picture Engine | Quantum Processor 4K Lite | Quantum Processor 4K Lite | Quantum Processor 4K Lite | Quantum Processor 4K Lite | Quantum Processor 4K Lite | |
Film Mode | Yes | Yes | Yes | Yes | Yes | ||
One Billion Color | Yes | Yes | Yes | Yes | Yes | ||
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | HDR | ||
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | ||
Color | Pur Color | Pur Color | Pur Color | Pur Color | Pur Color | ||
Viewing Angle (H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | ||
Micro Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | ||
Contrast Enhancer | Yes | Yes | Yes | Yes | Yes | ||
Motion Technology | Motion Xcelerator | Motion Xcelerator | Motion Xcelerator | Motion Xcelerator | Motion Xcelerator | ||
Picture Clarity | Yes | Yes | Yes | Yes | Yes | ||
Audio | Dolby Decoder | MS12 2ch | MS12 2ch | MS12 2ch | MS12 2ch | MS12 2ch | |
Q-Symphony | Yes | Yes | Yes | Yes | Yes | ||
Sound Output (RMS) | 20W | 20W | 20W | 20W | 20W | ||
Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH | ||
Bluetooth Audio | Yes | Yes | Yes | Yes | Yes | ||
Vesa | VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 400 x 400 mm | |
VESA Screw Size | M8 | M8 | M8 | M8 | M8 | ||
VESA Screw Depth | 20-22 | 20-22 | 20-22 | 20-22 | 20-22 | ||
Smart Feature | Mobile to TV - Mirroring, DLNA | Yes | Yes | Yes | Yes | Yes | |
Sound Mirroring | Yes | Yes | Yes | Yes | Yes | ||
Ambient Mode | Yes | Yes | Yes | Yes | Yes | ||
Video Communication | N/A | N/A | N/A | N/A | N/A | ||
General Feature | Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean | |||||
ConnectShare™ | Yes | Yes | Yes | Yes | Yes | ||
Caption (Subtitle) | Yes | Yes | Yes | Yes | Yes | ||
EPG | Yes | Yes | Yes | Yes | Yes | ||
OSD Language | English, Spanish, French | ||||||
Teletext (TTX) | N/A | N/A | N/A | N/A | N/A | ||
V-Chip | Yes | Yes | Yes | Yes | Yes | ||
System | Digital Broadcasting | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | |
Analog Tuner | Yes | Yes | Yes | Yes | Yes | ||
IP Control | Yes | Yes | Yes | Yes | Yes | ||
Hospitality Feature | Samsung LYNK Cloud | Yes | Yes | Yes | Yes | Yes | |
Tizen API (TEP) | N/A | N/A | N/A | N/A | N/A | ||
Hospitality Plug & Play (Easy Setup) | Yes | Yes | Yes | Yes | Yes | ||
Power On Mode | Yes | Yes | Yes | Yes | Yes | ||
Hotel Channel List | Yes | Yes | Yes | Yes | Yes | ||
Channel Menu Display | Yes | Yes | Yes | Yes | Yes | ||
Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes | Yes | Yes | Yes | Yes | ||
My Channel | Yes | Yes | Yes | Yes | Yes | ||
Energy Saving Mode (BLU control) | Yes | Yes | Yes | Yes | Yes | ||
Interactive Protocol | Yes | Yes | Yes | Yes | Yes | ||
Clock Back Up Supply | Yes | Yes | Yes | Yes | Yes | ||
Multi-code IR | Ready (Extra Supported RCU Needed) |
Ready (Extra Supported RCU Needed) |
Ready (Extra Supported RCU Needed) |
Ready (Extra Supported RCU Needed) |
Ready (Extra Supported RCU Needed) |
||
USB Cloning | Yes | Yes | Yes | Yes | Yes | ||
Soft AP | Yes* (To Be SW Updated) | Yes* (To Be SW Updated) | Yes* (To Be SW Updated) | Yes* (To Be SW Updated) | Yes* (To Be SW Updated) | ||
Wake-up Timer (Alarm) | Yes | Yes | Yes | Yes | Yes | ||
Samsung LYNK™ DRM | Yes | Yes | Yes | Yes | Yes | ||
Security Mode | Yes | Yes | Yes | Yes | Yes | ||
Pro:Idiom | Yes | Yes | Yes | Yes | Yes | ||
Input and Output | WiFi | Yes (WiFi5) | Yes (WiFi5) | Yes (WiFi5) | Yes (WiFi5) | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | ||
HDMI | 3 | 3 | 3 | 3 | 3 | ||
HDMI Audio Return Channel | eARC/ARC | eARC/ARC | eARC/ARC | eARC/ARC | eARC/ARC | ||
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes | ||
USB | 2 | 2 | 2 | 2 | 2 | ||
Ethernet (LAN) | 1 | 1 | 1 | 1 | 1 | ||
Digital Audio Out (Optical) | 1 | 1 | 1 | 1 | 1 | ||
RF In (Terrestrial / Cable input / Satellite Input) | 1/1 (Common Use for Terrestrial)/0 | 1/1 (Common Use for Terrestrial)/0 | 1/1 (Common Use for Terrestrial)/0 | 1/1 (Common Use for Terrestrial)/0 | 1/1 (Common Use for Terrestrial)/0 | ||
Ex-Link ( RS-232C ) | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter | ||
Hospitality Input and Output | RJ12 | Yes | Yes | Yes | Yes | Yes | |
Headphone | 1 | 1 | 1 | 1 | 1 | ||
Headphone ID | 1 | 1 | 1 | 1 | 1 | ||
Design | Front Color | Black | Black | Black | Black | Titan Gray | |
Stand Type | SLIM FEET | SLIM FEET | SLIM FEET | SLIM FEET | SLIM FEET | ||
Eco | Eco Sensor | Yes | Yes | Yes | Yes | Yes | |
Power | Power Supply (V) | AC110~120V ~ 50/60Hz | AC110~120V ~ 50/60Hz | AC110~120V ~ 50/60Hz | AC110~120V ~ 50/60Hz | AC110~120V ~ 50/60Hz | |
Power Consumption (Max) (W) | 115 | 140 | 145 | 190 | 230 | ||
Power Consumption (Stand-by) (W) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Power Consumption (Typical) | 51.0 | 61.0 | 55.0 | 83.0 | 85.0 | ||
Dimension (WxHxD) | Set Size without Stand (WxHxD) (mm/in.) | 963.9 x 558.9 x 59.6 mm / 38.0 x 22.0 x 2.3.0 in. |
1,116.8 x 644.2 x 59.9 mm / 44.0 x 25.4 x 2.4 in. |
1,230.5 x 707.2 x 59.9 mm / 48.4 x 27.8 x 2.4 in. |
1,449.4 x 830.3 x 59.9 mm / 57.0 x 32.7 x 2.4 in. |
1,673.2 x 958.2 x 59.9 mm / 65.9 x 37.7 x 2.4 in. |
|
Set Size with Stand (WxHxD) (mm/in.) | 963.9 x 627.8 x 192.5 mm / 38.0 x 24.7 x 7.6 in. |
1,116.8 x 719.1 x 250.2 mm / 44.0 x 28.3 x 9.9 in. |
1,230.5 x 783.3 x 250.2 mm / 48.4 x 30.8 x 9.9 in. |
1,449.4 x 906.6 x 282.1 mm / 57.0 x 35.7 x 11.1 in. |
1,673.2 x 1,047.9 x 341.1 mm / 65.9 x 41.3 x 13.4 in. |
||
Package Size (WxHxD) (mm/in.) | 1,081.0 x 670.0 x 143.0 mm / 42.6 x 26.4 x 5.6 in. |
1,264.0 x 780.0 x 150.0 mm / 49.8 x 30.7 x 5.9 in. |
1,386.0 x 843.0 x 158.0 mm / 54.6 x 33.2 x 6.2 in. |
1,606.0 x 963.0 x 184.0 mm / 63.2 x 37.9 x 7.2 in. |
1,840.0 x 1,118.0 x 198.0 mm / 72.4 x 44 x 7.8 in. |
||
Weight | Set Weight with Stand (kg / lbs.) | 8.3 kg / 18.3 lbs. | 11.6 kg / 25.6 lbs. | 14.2 kg / 31.3 lbs. | 20.9 kg / 46 lbs. | 30.8 kg / 67.9 lbs. | |
Package Weight (kg / lbs.) | 11.8 kg /26 lbs. | 16.0 kg / 35.3 lbs. | 19.5 kg / 43 lbs. | 28.6 kg / 63 lbs. | 41.9 kg /92.4 lbs. | ||
Accessory | Remote Controller Model | TM2140A | TM2140A | TM2140A | TM2140A | TM2140A | |
Power Cable | Yes | Yes | Yes | Yes | Yes | ||
Quick Install Guide | Yes | Yes | Yes | Yes | Yes | ||
Data Cable | Yes | Yes | Yes | Yes | Yes |