Samsung HQ60A Specifications
HQ60A Series Hospitality TVs | ||||||||
HG43Q60AANFXZA | HG50Q60AANFXZA | HG55Q60AANFXZA | HG60Q60AANFXZA | HG75Q60AANFXZA | ||||
Display | Backlight | QLED | QLED | QLED | QLED | QLED | ||
Resolution | 3,840 X 2,160 | 3,840 X 2,160 | 3,840 X 2,160 | 3,840 X 2,160 | 3,840 X 2,160 | |||
Screen Size Class (Diagonal) | 43" | 50" | 55" | 65" | 75" | |||
Audio | Dolby Digital Plus | Yes | Yes | Yes | Yes | Yes | ||
Sound Output (RMS) | 20W | 20W | 20W | 20W | 20W | |||
Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH | |||
Bluetooth Audio | Yes | Yes | Yes | Yes | Yes | |||
Video | Auto Motion Plus | Yes | Yes | Yes | Yes | Yes | ||
LED Clear Motion | Yes | Yes | Yes | Yes | Yes | |||
Color | 100% Color Volume with Quantum Dot | 100% Color Volume with Quantum Dot | 100% Color Volume with Quantum Dot | 100% Color Volume with Quantum Dot | 100% Color Volume with Quantum Dot | |||
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | |||
Contrast Enhancer | Yes | Yes | Yes | Yes | Yes | |||
Film Mode | Yes | Yes | Yes | Yes | Yes | |||
HDR (High Dynamic Range) | Quantum HDR | Quantum HDR | Quantum HDR | Quantum HDR | Quantum HDR | |||
HDR10+ | Certified | Certified | Certified | Certified | Certified | |||
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | Yes | |||
Micro Dimming | Supreme UHD Dimming | Supreme UHD Dimming | Supreme UHD Dimming | Supreme UHD Dimming | Supreme UHD Dimming | |||
Natural Mode Support | Yes | Yes | Yes | Yes | Yes | |||
Picture Engine | Quantum Processor Lite | Quantum Processor Lite | Quantum Processor Lite | Quantum Processor Lite | Quantum Processor Lite | |||
PQI (Picture Quality IndeX) | 3100 | 3100 | 3100 | 3100 | 3100 | |||
Viewing Angle (H / V) | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | |||
Input and Output | HDMI (Side / Rear) | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | ||
USB (Side / Rear) | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | |||
Component In (Y / Pb / Pr) (Side / Rear) | N/A | N/A | N/A | N/A | N/A | |||
Composite In (AV) (Side / Rear) | N/A | N/A | N/A | N/A | N/A | |||
Ethernet (LAN) (Side / Rear) | Yes | Yes | Yes | Yes | Yes | |||
Digital Audio Out (Optical) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | |||
RF In (Terrestrial / Cable input / Satellite Input) | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | |||
EX-Link (Supports RS-232C Gender) | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter | |||
HDMI A / Return Ch. Support | Yes | Yes | Yes | Yes | Yes | |||
Wi-Fi | Yes (WiFi5) | Yes (WiFi5) | Yes (WiFi5) | Yes (WiFi5) | Yes (WiFi5) | |||
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes | |||
Variable Audio Out | Yes | Yes | Yes | Yes | Yes | |||
Variable Audio Out Volume Control | Yes | Yes | Yes | Yes | Yes | |||
RJ12 | Yes | Yes | Yes | Yes | Yes | |||
Ethernet Bridge (LAN-Out) | Yes | Yes | Yes | Yes | Yes | |||
Features | Accessibility | US English | US English | US English | US English | US English | ||
Ambient Mode | Yes | Yes | Yes | Yes | Yes | |||
Auto Channel Search | Yes | Yes | Yes | Yes | Yes | |||
Auto Power Off | Yes | Yes | Yes | Yes | Yes | |||
BT HID Built-in | Yes | Yes | Yes | Yes | Yes | |||
Caption (Subtitle) | Yes | Yes | Yes | Yes | Yes | |||
Connect Share™ (HDD) | Yes | Yes | Yes | Yes | Yes | |||
ConnectShare™ (USB 2.0) | Yes | Yes | Yes | Yes | Yes | |||
Digital Clean View | Yes | Yes | Yes | Yes | Yes | |||
EPG | Yes | Yes | Yes | Yes | Yes | |||
IPv6 Support | Yes | Yes | Yes | Yes | Yes | |||
MBR Support | Yes | Yes | Yes | Yes | Yes | |||
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | |||
USB HID Support | Yes | Yes | Yes | Yes | Yes | |||
V-Chip | Yes | Yes | Yes | Yes | Yes | |||
Convergence | Mobile to TV - Mirroring, DLNA | Yes | Yes | Yes | Yes | Yes | ||
WiFi Direct | Yes | Yes | Yes | Yes | Yes | |||
Sound Mirroring | Yes | Yes | Yes | Yes | Yes | |||
Smart TV | Smart TV Type | Smart | Smart | Smart | Smart | Smart | ||
TV Plus App | Yes | Yes | Yes | Yes | Yes | |||
Web Browser App | Yes | Yes | Yes | Yes | Yes | |||
System | Digital Broadcasting | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ||
Analog Tuner | Yes | Yes | Yes | Yes | Yes | |||
Hospitality Features | Energy Saving Mode (BLU Control) | Yes | Yes | Yes | Yes | Yes | ||
H.Browser Compatibility | Yes | Yes | Yes | Yes | Yes | |||
Hospitality Home Menu 2.0 | Yes | Yes | Yes | Yes | Yes | |||
Hospitality Plug & Play (Easy Set-up) | Yes | Yes | Yes | Yes | Yes | |||
Hotel Channel List | Yes | Yes | Yes | Yes | Yes | |||
Channel Menu Display | Yes | Yes | Yes | Yes | Yes | |||
Mixed Channel List (ATSC, DVB-T / T2 / C / S2, Analog) | Yes | Yes | Yes | Yes | Yes | |||
My Channel | Yes | Yes | Yes | Yes | Yes | |||
Power On Mode | Yes | Yes | Yes | Yes | Yes | |||
Pro:Idiom SW | Yes | Yes | Yes | Yes | Yes | |||
RJ12/IR Pass Through | Yes | Yes | Yes | Yes | Yes | |||
Samsung LYNK DRM | Yes | Yes | Yes | Yes | Yes | |||
Samsung LYNK Cloud | Yes | Yes | Yes | Yes | Yes | |||
Security Mode | Yes | Yes | Yes | Yes | Yes | |||
USB Cloning | Yes | Yes | Yes | Yes | Yes | |||
Clock Back Up Supply | Yes | Yes | Yes | Yes | Yes | |||
Soft AP | Yes | Yes | Yes | Yes | Yes | |||
Wake-up Timer (Alarm) | Yes | Yes | Yes | Yes | Yes | |||
Design | Stand Type | Float Lift | Float Lift | Float Lift | Float Lift | Float Lift | ||
Front Color | Titan Gray | Titan Gray | Titan Gray | Titan Gray | Titan Gray | |||
Bezel Type | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | |||
VESA | VESA Screw Size | M8 | M8 | M8 | M8 | M8 | ||
VESA Screw Depth | 11-13 mm | 11-13 mm | 11-13 mm | 11-13 mm | 11-13 mm | |||
VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300mm - NEED TO CONFIRM | 400 x 400 mm | |||
Eco | Eco Sensor | Yes | Yes | Yes | Yes | Yes | ||
Power | Power Consumption (Max) | 115W | 130W | 140W | 175W | 235W | ||
Power Consumption (Standby) | 0.5W | 0.5W | 0.5W | 0.50W | 0.50W | |||
Power Consumption (Typical) | 51W | 54W | 59W | 104W | 155W | |||
Power Supply (V) | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC100-240V 50/60Hz | AC100-240V 50/60Hz | |||
Dimensions (W x H x D) |
Package Dimension (W x H x D) | 1093 x 677 x129 mm / 43.0" x 26.7" x 5.1" | 1246 x 771 x137 mm / 49.1" x 30.4" x 5.4" | 1399 x 846 x148 mm / 55.1" x 33.3" x 5.8" | 1612 x 950 x164 mm / 63.5" x 37.4" x 6.5" | 1834 x1110 x190 mm / 72.2" x 43.7" x 7.5" | ||
Set Dimension with Stand (W x H x D) | 965.5 x 599.8 x 205.6 mm / 38.0" x 23.6" x 8.1" | 1118.3 x 683.6 x 228.8 mm / 44.0" x 26.9" x 9.0" | 1232.1 x 747.8 x 228.8 mm / 48.5" x 29.4" x 9.0" | 1450.9 x 871.0 x 281.8 mm / 57.1" x 34.3" x11.1" | 1676.7 x1005.5 x 340.4 mm / 66.0" x 39.6" x13.4" | |||
Set Dimension without Stand (W x H x D) | 965.5 x 559.8 x 25.7 mm / 38.0" x 22.0" x1.0" | 1118.3 x 644.5 x 25.7 mm / 44.0" x 25.4" x1.0" | 1232.1 x 708.8 x 25.7 mm / 48.5" x 27.9" x1.0" | 1450.9 x 831.8 x 25.7 mm / 57.1" x 32.7" x1.0" | 1676.7 x 960.3 x 26.6 mm / 66.0" x 37.8" x1.0" | |||
Weight | Package Weight | 12.1 kg / 26.7 lbs. | 16.4 kg / 36.2 lbs. | 22.5 kg / 49.6 lbs. | 28.8 kg / 63.5 lbs. | 43.6 kg / 96.1 lbs. | ||
Set Weight with Stand | 8.9 kg / 19.6 lbs. | 12.2 kg / 26.9 lbs. | 16.2 kg / 35.7 lbs. | 21.8 kg / 48.1 lbs. | 33.3 kg / 73.4 lbs. | |||
Set Weight without Stand | 8.4 kg / 18.5 lbs. | 11.5 kg / 25.4 lbs. | 15.5 kg / 34.2 lbs. | 20.9 kg / 46.1 lbs. | 32.1 kg / 70.8 lbs. | |||
Accessory | Power Cable | Yes | Yes | Yes | Yes | Yes | ||
Samsung Smart Control (Included) | Yes | Yes | Yes | Yes | Yes | |||
Data Cable | Yes | Yes | Yes | Yes | Yes | |||
Quick Install Guide | Yes | Yes | Yes | Yes | Yes | |||
Remote Controller Model | TM2180E | TM2180E | TM2180E | TM2180E | TM2180E | |||
Mini Wall Mount Supported | Yes | Yes | Yes | Yes | N/A - PLEASE CONFIRM | |||
VESA Wall Mount Supported | Yes | Yes | Yes | Yes | Yes | |||
Optional Stand Support (Studio) | N/A | Yes | Yes | Yes | N/A - PLEASE CONFIRM |