Samsung HU701F Specs
Model | 43" | 50" | 55" | 65" | 75" | ||||
General Information | Product Type | LED | LED | LED | LED | LED | |||
Inch | 43" | 50" | 55" | 65" | 75" | ||||
Resolution | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | ||||
Video | Picture Engine | Quantum Processor Lite |
Quantum Processor Lite |
Quantum Processor Lite |
Quantum Processor Lite |
Quantum Processor Lite |
|||
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | HDR | ||||
HDR10+ | Support | Support | Support | Support | Support | ||||
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | Yes | ||||
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | ||||
Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | ||||
Micro Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | ||||
Contrast Enhancer | Yes | Yes | Yes | Yes | Yes | ||||
Film Mode | Yes | Yes | Yes | Yes | Yes | ||||
Audio | Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH | |||
Main Speaker Output (W) | 10W+10W | 10W+10W | 10W+10W | 10W+10W | 10W+10W | ||||
Bluetooth Audio | Yes | Yes | Yes | Yes | Yes | ||||
Smart Service | Operating System | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV | |||
TV Plus | Yes | Yes | Yes | Yes | Yes | ||||
Web Browser | Yes | Yes | Yes | Yes | Yes | ||||
SmartThings Pro | Yes | Yes | Yes | Yes | Yes | ||||
VESA Standard | Screw Size | M8 | M8 | M8 | M8 | M8 | |||
Screw depth | 19-21 | 19-21 | 19-21 | 19-21 | 19-21 | ||||
VESA Spec | 200 x 200 | 200 x 200 | 200 x 200 | 400 x 300 | 400 x 400 | ||||
Smart Feature | Multi View | Yes | Yes | Yes | Yes | Yes | |||
Ambient Mode | Yes | Yes | Yes | Yes | Yes | ||||
Workspace | Yes | Yes | Yes | Yes | Yes | ||||
Apple AirPlay | Yes | Yes | Yes | Yes | Yes | ||||
Google Cast | Yes | Yes | Yes | Yes | Yes | ||||
Feature | ConnectShare™ | Yes | Yes | Yes | Yes | Yes | |||
EPG | Yes | Yes | Yes | Yes | Yes | ||||
IP Control | Yes | Yes | Yes | Yes | Yes | ||||
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | ||||
System | Digital Broadcasting | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | |||
Analog Tuner | Yes | Yes | Yes | Yes | Yes | ||||
Hospitality Feature | TEP | Yes | Yes | Yes | Yes | Yes | |||
Samsung LYNK Cloud | Yes | Yes | Yes | Yes | Yes | ||||
Hospitality Plug&Play(Easy Setup) | Yes | Yes | Yes | Yes | Yes | ||||
Power On Mode | Yes | Yes | Yes | Yes | Yes | ||||
Hotel Channel List | Yes | Yes | Yes | Yes | Yes | ||||
Channel Menu Display | Yes | Yes | Yes | Yes | Yes | ||||
Mixed Channel List (ATSC, DVB-T/ T2/C/S2, Analog) | Yes | Yes | Yes | Yes | Yes | ||||
My Channel | Yes | Yes | Yes | Yes | Yes | ||||
Energy Saving Mode (BLU control) | Yes | Yes | Yes | Yes | Yes | ||||
Interactive Protocol | Yes | Yes | Yes | Yes | Yes | ||||
Multi Code Remote control | Yes | Yes | Yes | Yes | Yes | ||||
USB Cloning | Yes | Yes | Yes | Yes | Yes | ||||
Cast | Yes | Yes | Yes | Yes | Yes | ||||
Alarm | Yes | Yes | Yes | Yes | Yes | ||||
Samsung LYNK™ DRM RF | Yes | Yes | Yes | Yes | Yes | ||||
Samsung LYNK™ DRM IP | Yes | Yes | Yes | Yes | Yes | ||||
Security Mode | Yes | Yes | Yes | Yes | Yes | ||||
Pro:Idiom SW | Yes | Yes | Yes | Yes | Yes | ||||
Connectivity | Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | |||
Bluetooth | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | ||||
HDMI | 2 | 2 | 2 | 2 | 2 | ||||
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes | ||||
USB | 2 x USB-A | 2 x USB-A | 2 x USB-A | 2 x USB-A | 2 x USB-A | ||||
Ethernet (LAN) | 1 | 1 | 1 | 1 | 1 | ||||
Digital Audio Out (Optical) | 1 | 1 | 1 | 1 | 1 | ||||
RF In (Terrestrial / Cable input / Satellite Input) |
1/1 (Common Use for Terres- trial)/0 |
1/1 (Common Use for Terres- trial)/0 |
1/1 (Common Use for Terres- trial)/0 |
1/1 (Common Use for Terres- trial)/0 |
1/1 (Common Use for Terres- trial)/0 |
||||
Ex-Link ( RS-232C ) | 1 | 1 | 1 | 1 | 1 | ||||
DATA | Yes | Yes | Yes | Yes | Yes | ||||
Design | Design | Slim Look | Slim Look | Slim Look | Slim Look | Slim Look | |||
Stand Type | C-CENTER | C-CENTER | C-CENTER | FLAT FEET | FLAT FEET | ||||
Eco | Eco Sensor | Yes | Yes | Yes | Yes | Yes | |||
Power | Power Supply (V) | AC110-120~ 50/60Hz | AC110-120~ 50/60Hz | AC110-120~ 50/60Hz | AC110-120~ 50/60Hz | AC110-120~ 50/60Hz | |||
Power Consumption (Stand-by) (W) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
Dimension (WxHxD) | Set Size without Stand (WxHxD) (in.) | 38.1 x 22.1 x 2.4 | 44.1 x 25.5 x 2.4 | 48.6 x 28 x 2.4 | 57.2 x 32.8 x 2.4 | 66 x 37.9 x 2.4 | |||
Set Size with Stand (WxHxD) (in.) | 38.1 x 24 x 9.7 | 44.1 x 27.4 x 9.7 | 48.6 x 29.9 x 9.7 | 57.2 x 34.6 x 10.5 | 66 x 39.6 x 12.8 | ||||
Package Size (WxHxD) (in) | 46.3 x 25.6 x 5.9 | 52.6 x 30.1 x 5.9 | 57.6 x 32.2 x 5.9 | 62.6 x 36.7 x 5.8 | 71.7 x 43.3 x 6.3 | ||||
Weight | Set Weight without Stand (lbs.) | 15.4 | 20.5 | 24.3 | 36.8 | 55.8 | |||
Set Weight with Stand (lbs.) | 23.2 | 28.4 | 32.2 | 37.7 | 56.9 | ||||
Package Weight (lbs.) | 30.9 | 39.0 | 44.1 | 51.4 | 70.6 | ||||
Accessory | Remote Controller Model | TM2240A | TM2240A | TM2240A | TM2240A | TM2240A | |||
Batteries (for Remote Control) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | ||||
Component | User Manual | Yes | Yes | Yes | Yes | Yes | |||
Power Cable | Yes | Yes | Yes | Yes | Yes | ||||
Hospitality Accessory | Quick Install Guide | Yes | Yes | Yes | Yes | Yes | |||
Data Cable | Yes | Yes | Yes | Yes | Yes |