Samsung HU800F Specs
Model | 43" | 50" | 55" | 65" | 75" | 85" | |||||
General Information | Product Type | LED | LED | LED | LED | LED | LED | ||||
Inch | 43" | 50" | 55" | 65" | 75" | 85" | |||||
Resolution | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | |||||
Video | Picture Engine | Quantum Processor Lite |
Quantum Processor Lite |
Quantum Processor Lite |
Quantum Processor Lite |
Quantum Processor Lite |
Quantum Processor Lite |
||||
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | HDR | HDR | |||||
HDR10+ | Support | Support | Support | Support | Support | Support | |||||
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | |||||
Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | |||||
Micro Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | |||||
Contrast Enhancer | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Film Mode | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Audio | Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH | 2CH | ||||
Main Speaker Output (W) | 10W+10W | 10W+10W | 10W+10W | 10W+10W | 10W+10W | 10W+10W | |||||
Bluetooth Audio | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Smart Service | Operating System | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV | ||||
TV Plus | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Web Browser | Yes | Yes | Yes | Yes | Yes | Yes | |||||
SmartThings Pro | Yes | Yes | Yes | Yes | Yes | Yes | |||||
VESA Standard | Screw Size | M8 | M8 | M8 | M8 | M8 | M8 | ||||
Screw depth | 11-13 | 11-13 | 11-13 | 11-13 | 11-13 | 11-13 | |||||
VESA Spec | 200 x 200 | 200 x 200 | 200 x 200 | 400 x 300 | 400 x 400 | 600 x 400 | |||||
Smart Feature | Multi View | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Ambient Mode | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Workspace | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Apple AirPlay | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Google Cast | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Feature | ConnectShare™ | Yes | Yes | Yes | Yes | Yes | Yes | ||||
EPG | Yes | Yes | Yes | Yes | Yes | Yes | |||||
IP Control | Yes | Yes | Yes | Yes | Yes | Yes | |||||
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | |||||
System | Digital Broadcasting | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | ||||
Analog Tuner | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Hospitality Feature | TEP | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Samsung LYNK Cloud | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Hospitality Plug&Play (Easy Setup) | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Power On Mode | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Hotel Channel List | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Channel Menu Display | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) |
Yes | Yes | Yes | Yes | Yes | Yes | |||||
My Channel | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Energy Saving Mode (BLU control) | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Interactive Protocol | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Multi Code Remote control | Yes | Yes | Yes | Yes | Yes | Yes | |||||
USB Cloning | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Cast | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Alarm | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Samsung LYNK™ DRM RF | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Samsung LYNK™ DRM IP | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Security Mode | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Pro:Idiom SW | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Connectivity | Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | ||||
Bluetooth | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | |||||
HDMI | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes | Yes | |||||
USB | 2 x USB-A | 2 x USB-A | 2 x USB-A | 2 x USB-A | 2 x USB-A | 2 x USB-A | |||||
Ethernet (LAN) | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Digital Audio Out (Optical) | 1 | 1 | 1 | 1 | 1 | 1 | |||||
RF In (Terrestrial / Cable input / Satellite Input) | 1/1 (Common Use for Terrestrial)/0 |
1/1 (Common Use for Terrestrial)/0 |
1/1 (Common Use for Terrestrial)/0 |
1/1 (Common Use for Terrestrial)/0 |
1/1 (Common Use for Terrestrial)/0 |
1/1 (Common Use for Terrestrial)/0 |
|||||
Ex-Link ( RS-232C ) | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Variable Audio Out | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Variable Audio Out Volume Control | Yes | Yes | Yes | Yes | Yes | Yes | |||||
DATA | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Ethernet Bridge (LAN-Out) | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Design | Design | AirSlim | AirSlim | AirSlim | AirSlim | AirSlim | AirSlim | ||||
Stand Type | FLAT LIFT | FLAT LIFT | FLAT LIFT | FLAT LIFT | FLAT LIFT | FLAT LIFT | |||||
Eco | Eco Sensor | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Power | Power Supply (V) | AC110-120~ 50/60Hz | AC110-120~ 50/60Hz | AC110-120~ 50/60Hz | AC110-120~ 50/60Hz | AC110-120~ 50/60Hz | AC110-120~ 50/60Hz | ||||
Power Consumption (Max) (W) | 100 | 110 | 115 | 160 | 200 | 260 | |||||
Power Consumption (Stand-by) (W) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||
Power Consumption (Typical) | 94 | TBD | TBD | 172 | TBD | TBD | |||||
Dimension (WxHxD) | Set Size without Stand (WxHxD) (in) | 38 x 22 x 1 | 44 x 25.4 x 1 | 48.5 x 27.9 x 1 | 57.1 x 32.8 x 1 | 66 x 37.8 x 1.1 | 74.8 x 42.8 x 1.1 | ||||
Set Size with Stand (WxHxD) (in) | 38 x 24.2 x 7.8 | 44 x 27.6 x 9.4 | 48.5 x 30.2 x 9.4 | 57.1 x 35 x 10.7 | 66 x 40.1 x 12.9 | 74.8 x 45 x 14.4 | |||||
Package Size (WxHxD) (in) | 42.7 x 25.5 x 4.6 | 48.9 x 29.3 x 4.9 | 53.9 x 32.2 x 5.6 | 62.9 x 36.7 x 5.8 | 71.5 x 42.5 x 6.5 | 81.1 x 47.2 x 6.7 | |||||
Weight | Set Weight without Stand (lbs) | 17.4 | 23.8 | 30.6 | 45.6 | 64.2 | 89.1 | ||||
Set Weight with Stand (lbs) | 18.1 | 24.7 | 31.5 | 46.7 | 65.5 | 91.1 | |||||
Package Weight (lbs) | 24.3 | 32.6 | 42.1 | 62.2 | 86.2 | 116.6 | |||||
Accessory | Remote Controller Model | TM2240A | TM2240A | TM2240A | TM2240A | TM2240A | TM2240A | ||||
Batteries (for Remote Control) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | |||||
Component | User Manual | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Power Cable | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Hospitality Accessory |
Quick Install Guide | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Data Cable | Yes | Yes | Yes | Yes | Yes | Yes |