Samsung IAC Specs
| IAC 130 | ||||||||||||||||
| Physical Parameters | Pixel Configuration | 1 red, 1 green, 1 blue | ||||||||||||||
| Pixel Pitch | 1.5 mm | |||||||||||||||
| Screen Resolution (W × H) | 1,920 × 1,080 | |||||||||||||||
| Dimensions (inch, Diagonal x D, Per screen) |
130 x 2.2 inch |
|||||||||||||||
| No. of Modules per Cabinet (W × H) | 10 × 15 (Total 150) | |||||||||||||||
| Dimensions (mm / in.), L x H x D, Per screen) | 2,888.5 x 1628.5 x 56.2 mm / 113.7 x 64.1 x 2.2 in. (62.2 mm / 2.4 in. total depth with Wall mount) | |||||||||||||||
| Screen Weight |
125 kg / 275.6 lbs. |
|||||||||||||||
| Optical Specifications |
Brightness (Peak/Max) |
1,000 nit / 500 nit |
||||||||||||||
| Color Temperature |
6,500K ± 500K (Floating bin) |
|||||||||||||||
| Visual Viewing Angle (Horizontal) | 160° | |||||||||||||||
| Visual Viewing Angle (Vertical) | 160° | |||||||||||||||
|
HDR Compatibility |
LED HDR / AI Picture |
|||||||||||||||
| Color Temperature - Default | 6,500K ± 500K (Floating bin) | |||||||||||||||
| Contrast Ratio | 6,000 : 1 | |||||||||||||||
| Electrical Specifications | Max Power Consumption | 1700 (w/Screen) | ||||||||||||||
| Avg. Power Consumption | 685 (w/Screen) | |||||||||||||||
| Heat Generation - Max | 5800 (BTU/Screen) | |||||||||||||||
| Heat Generation - Typ | 2337 (BTU/Screen) | |||||||||||||||
| Heat Dissipation (BTU/h/Screen, Avg.) | 710 | |||||||||||||||
| Visual Refresh Rate | 7,680 Hz | |||||||||||||||
| Frame Rate | 50 / 60 Hz | |||||||||||||||
| Operation Specifications | LED Lifetime | 100,000 hours | ||||||||||||||
| Operating Temperature | 0℃~+40℃/10%~80%RH | |||||||||||||||
| Storage Temperature/Humidity | -20℃~+45℃/5%~95%RH | |||||||||||||||
| IP Rating (Front / Rear) | IP20 | |||||||||||||||
| Controller | Built-in | |||||||||||||||
| Speakers | 10W 2ch | |||||||||||||||
| Certifications | Safety 62368-1, 60950-1, EMC Class A, Eye-protection TUV Eye Comfort | |||||||||||||||
| Operating System | Tizen 6.5 | |||||||||||||||
| MagicINFO | Yes | |||||||||||||||
| Other Features | Workspace (Microsoft365/VMWare/RDP), Auto Source Switching and Recovery, Dicom Simulation Mode, SmartView+ | |||||||||||||||
| Accessories (In-box) | Décor Frame, Frame Kit, Buffer parts | |||||||||||||||
| Box Dimension / Weight | 1,840 x 1,847 x 594 mm / 72.4 x 72.7 x 23.3 in. (without pallet) 1,850 x 1,982 x 815 mm / 72.8 x 78 x 32 in. (with pallet) | |||||||||||||||
