Samsung IF DVLED Smart Signage Specifications
| IF015H | IF020H | IF025H | |||
| Physical Parameters |
Pixel Pitch | 1.5 mm | 2.0 mm | 2.5 mm | |
| Pixel Configuration | 1 Red, 1 Green, 1 Blue | 1 Red, 1 Green, 1 Blue | 1 Red, 1 Green, 1 Blue | ||
| Pixel Density | 444,444 m2 / 41,290 ft2 | 250,000 m2 / 23,225 ft2 | 160,000 m2 / 14,864 ft2 | ||
| Cabinet/Module Configuration (L x H) | 320 x 360 Pixels | 240 x 270 Pixels | 192 x 216 Pixels | ||
| Diode Type | Surface Mount Device (SMD) | Surface Mount Device (SMD) | Surface Mount Device (SMD) | ||
| Dimensions (L x H x D) | 18.8" x 21.2" x 2.5" (per Cabinet) | 18.8" x 21.2" x 2.5" (per Cabinet) | 18.8" x 21.2" x 2.5" (per Cabinet) | ||
| Weight | 13.2 lbs. | 13.2 lbs. | 13.2 lbs. | ||
| Package Dimensions (L x H x D) | 23.9" x 26.4" x 7.24" | 23.9" x 26.4" x 7.24" | 23.9" x 26.4" x 7.24" | ||
| Package Volume | 2.65 cubic feet | 2.65 cubic feet | 2.65 cubic feet | ||
| Package Weight | 19.4 lbs. | 19.4 lbs. | 19.4 lbs. | ||
| Optical Parameters |
Max Brightness (After Calibration) | 800 nits | 1,200 nits | 1,200 nits | |
| Peak Brightness | 1,600 nits | 2,400 nits | 2,400 nits | ||
| Contrast Ratio | 5,000:1 | 5,000:1 | 5,000:1 | ||
| Viewing Angle - Horizontal / Vertical | 160° / 160° | 160° / 160° | 160° / 160° | ||
| Bit Depth | 14-bit Per Color | 14-bit Per Color | 14-bit Per Color | ||
| Color Wavelength | Red: 630nm, Green: 530nm, Blue: 468nm | Red: 630nm, Green: 530nm, Blue: 468nm | Red: 630nm, Green: 530nm, Blue: 468nm | ||
| Color Temperature - Default | 6,500K | 6,500K | 6,500K | ||
| Color Temperature - Adjustable | 2,800 - 10,000K | 2,800 - 10,000K | 2,800 - 10,000K | ||
| Electrical Parameters |
Video Rate | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | |
| Input Power Range | 100~240 VAC, 50/60 Hz | 100~240 VAC, 50 / 60 Hz | 100~240 VAC, 50 / 60 Hz | ||
| Power Consumption - Max (W / m2) | 772 (W/m2) / 200 (With Cabinet) | 694 (W/m2) / 180 (With Cabinet) | 617 (W/m2) / 160 (With Cabinet) | ||
| Power Consumption - Typical (W / m2) | 257 (W/m2) / 67 (With Cabinet) | 231 (W/m2) / 60 (With Cabinet) | 205 (W/m2) / 53 (With Cabinet) | ||
| Heat Generation - Max (BTU / SF) | 245 BTU / SF per Hour | 220 BTU / SF per Hour | 196 BTU / SF per Hour | ||
| Heat Generation - Average (BTU / SF) | 82 BTU / SF per Hour | 73 BTU / SF per Hour | 65 BTU / SF per Hour | ||
| Refresh Rate | 1,920 Hz – 3,840 Hz | 1,920 Hz – 3,840 Hz | 1,920 Hz – 3,840 Hz | ||
| Operation Conditions |
Working Temperature | 32°F ~ 104°F | 32°F ~ 104°F | 32°F ~ 104°F | |
| IP Rating | IP20 | IP20 | IP20 | ||
| LED Lifetime | 100,000 Hours | 100,000 Hours | 100,000 Hours | ||
| Certification | Certification | EMC Class A, Safety 60950 | EMC Class A, Safety 60950, ESD | EMC Class A, Safety 60950, ESD | |
| Service | Front Access | Yes | Yes | Yes | |
| Rear Access | Yes | Yes | Yes | ||
