Samsung ND690 Specifications
Display – HG28ND690AF
| BACKLIGHT | LED | HD / FHD | HD |
|---|---|---|---|
| INCH | 28″ | RESOLUTION | 1366 X 768 |
Video – HG28ND690AF
| PICTURE ENGINE | HyperReal | MICRO DIMMING | N/A |
|---|---|---|---|
| DYNAMIC CONTRAST RATIO | Mega Contrast | WIDE COLOR ENHANCER (PLUS) | ![]() |
| VIEWING ANGLE (H/V) | 178/178 | AUTO MOTION PLUS | N/A |
| BRIGHTNESS (CD/㎡) | 250.0 | FILM MODE | ![]() |
| RESPONSE TIME | 8ms | ||
Audio – HG28ND690AF
| DOLBY DIGITAL PLUS | ![]() |
TV SOUNDCONNECT | No |
|---|---|---|---|
| VIRTUAL SURROUND | DTS Studio Sound | SPEAKER TYPE | 2CH(Down Firing + Base Reflex) |
| DTS CODEC | DTS Premium Sound 5.1 | SOUND OUTPUT (RMS) | 10W(L:5W, R:5W) |
| 3D SOUND | N/A | WOOFER | N/A |
| VARIABLE SPEAKER OUTPUT | 4W (Mono, 8Ω) | ||
Feature – HG28ND690AF
| SMART HUB | ![]() |
OSD LANGUAGE | English, Spanish, French |
|---|---|---|---|
| APPS | ![]() |
DIGITAL CLEAN VIEW | ![]() |
| WEB BROWSER | ![]() |
BD WISE PLUS | N/A |
| SAMSUNG SMART VIEW | ![]() |
AUTO CHANNEL SEARCH | ![]() |
| VOICE CONTROL | N/A | AUTO POWER OFF | ![]() |
| SAMSUNG 3D | N/A | EPG | ![]() |
| 3D CONVERTER | N/A | TELETEXT (TTX) | N/A |
| CONNECTSHARE™(USB 2.0) | ![]() |
CAPTION (SUBTITLE) | ![]() |
| INSTANT ON | ![]() |
SPORTS MODE | Basic |
| BT HID BUILT-IN | No | GAME MODE | ![]() |
| USB HID SUPPORT | ![]() |
PICTURE-IN-PICTURE | ![]() |
| MOBILE TO TV – MIRRORING, DLNA | ![]() |
CONNECTSHARE™ (HDD) | ![]() |
| CHANNEL LIST USB-CLONE | N/A | ||
Hospitality Feature – HG28ND690AF
| HOSPITALITY HOME MENU | ![]() |
MUSIC MODE BACKLIGHT ON/OFF | ![]() |
|---|---|---|---|
| SAMSUNG LYNK™REACH | ![]() |
AUTO SOURCE MODE | ![]() |
| SAMSUNG LYNK™REACH SERVER COMPATIBILITY |
![]() |
ENERGY SAVING MODE(BLU CONTROL) | ![]() |
| EXTERNAL CLOCK COMPATIBILITY | No | ||
| SAMSUNG LYNK™SINC COMPATIBILITY | ![]() |
CLOCK BACK UP SUPPLY | ![]() |
| H.BROWSER COMPATIBILITY | ![]() |
EXTERNAL CLOCK DIMMING CONTROL | No |
| HOSPITALITY PLUG&PLAY (EASY SET-UP) |
![]() |
SOFTWARE CLOCK | ![]() |
| MY CHANNEL | No | ||
| RJ 12 / IR PASS THROUGH | ![]() |
MULTI CODE REMOTE CONTROL | ![]() |
| POWER ON MODE | ![]() |
SCREWED BATTERY COVER | ![]() |
| USB CLONING | ![]() |
SECURITY MODE | No |
| HOTEL CHANNEL LIST | ![]() |
ON/OFF TIMER (SCHEDULE) | ![]() |
| MIXED CHANNEL LIST | ![]() |
SMOOVIE COMPATIBILITY | ![]() |
| SOUND BAR COMPATIBILITY | ![]() |
||
| LOGO DISPLAY WITH TIME OUT SETTING (BMP/MOVIE) |
![]() |
SAMSUNG LYNK™DRM | ![]() |
| PRO:IDIOM | ![]() |
||
| WELCOME MESSAGE | ![]() |
BLAN | No |
| MUSIC MODE (INPUT : PC/AV/COMPONENT/HDMI) |
![]() |
BLUETOOTH MUSIC PLAYER (MOBILE → TV) | No |
| CHANNEL SETUP ON/OFF | ![]() |
S/W EPG (SOLUTION EPG) | ![]() |
| TTX CLOCK UPDATE (ANALOGUE) | No | IEC 60601-1 | No |
| SOFT AP | ![]() |
STANDBY LED COLOR | Red |
| WAKE-UP TIMER (ALARM) | ![]() |
WAKE ON LAN (WOL) | ![]() |
Input & Output – HG28ND690AF
| HDMI (SIDE/REAR) | 1/2 | RF IN (TERRESTRIAL/CABLE INPUT) (SIDE/REAR) |
1/0 |
|---|---|---|---|
| USB (SIDE/REAR) | 2/0 | RF IN (SATELLITE INPUT) (SIDE/REAR) |
N/A |
| COMPONENT IN (Y/PB/PR) (SIDE/REAR) |
0/1 | RS232C | Yes(Common Use with RJP as EX-LINK) |
| PILLOW SPEAKER JACK (SIDE/REAR) | No | ||
| COMPOSITE IN (AV) (SIDE/REAR) | 0/1 (Common Use for Component Y) | CI SLOT (SIDE/REAR) | N/A |
| ETHERNET (LAN) (SIDE/REAR) | 1/0 | VARIABLE AUDIO OUT (SIDE/REAR) | 0/1 |
| HEADPHONE (SIDE/REAR) | No | VARIABLE AUDIO OUT VOLUME CONTROL (SIDE/REAR) |
0/1 |
| HEADPHONE ID (SIDE/REAR) | No | ||
| DIGITAL AUDIO OUT (OPTICAL) (SIDE/REAR) |
0/1 | RJ12 (SIDE/REAR) | 0/1 |
| AUDIO OUT (MINI JACK) (SIDE/REAR) | 0/1 | RJP JACK (REMOTE JACK PACK) (SIDE/REAR) |
0/1 |
| PC IN (D-SUB) (SIDE/REAR) | No | ||
| PC/DVI AUDIO IN (MINI JACK)(SIDE/REAR) | 0/1 | VIDEO OUT (SIDE/REAR) | No |
| DOOR-EYE CONTROL (SIDE/REAR) | No | ||
| SCART (SIDE/REAR) | N/A | DOOR-EYE VIDEO IN (SIDE/REAR) | No |
| HDMI 1.4 A / RETURN CH. SUPPORT (ARC) | YES | ANYNET+ (HDMI-CEC) | ![]() |
| WIRELESS LAN BUILT-IN | ![]() |
||
System – HG28ND690AF
| DTV TUNER | ASTC/Clear QAM | HBB TV | N/A |
|---|---|---|---|
| ANALOG TUNER | ![]() |
Design – HG28ND690AF
| FRONT COLOR | Black | SWIVEL (LEFT/RIGHT) | No |
|---|---|---|---|
| STAND TYPE | Square |
Dimension – HG28ND690AF
| SET DIMENSION WITH STAND (WXHXD) (MM) |
643.4 * 435.0 * 163.4 | SET DIMENSION WITHOUT STAND – SPEAKER SIDE (WXHXD) (MM) | 643.4 * 396.5 * 62.9 |
|---|---|---|---|
| SET DIMENSION WITHOUT STAND – WALL MOUNT SIDE (WXHXD) (MM) |
643.4 * 396.5 * 49.1 |
Weight – HG28ND690AF
| SET WEIGHT WITH STAND (KG) | 4.1 | PACKAGE WEIGHT (KG) | 5.6 |
|---|---|---|---|
| SET WEIGHT WITHOUT STAND (KG) | 3.7 |
VESA – HG28ND690AF
| VESA MOUNT (MM) | 100×100 | VESA SCREW SIZE | M4 |
|---|
Power – HG28ND690AF
| POWER CONSUMPTION (ENERGY SAVING MODE) (WATTS) |
N/A | ||
|---|---|---|---|
| POWER SUPPLY (V) | AC110V – 120V 60Hz | POWER CONSUMPTION (STAND-BY) (WATTS) |
0.4 |
| POWER CONSUMPTION (RATED) (WATTS) |
53.0 | POWER CONSUMPTION (TYPICAL) (WATTS) |
24 |
Eco – HG28ND690AF
| ECO LABEL | N/A | ECO SENSOR | N/A |
|---|---|---|---|
| ECO MARK | Energy Star 7.0 | ENERGY EFFICIENCY CLASS | N/A |
Accessory – HG28ND690AF
| REMOTE CONTROLLER MODEL | TM1240 | POWER CABLE | ![]() |
|---|---|---|---|
| PURECARE REMOTE(SEAMLESS WHITE REMOTE) | No | DATA CABLE | ![]() |
| BATTERY (FOR REMOTE CONTROL) | ![]() |
SLIM GENDER CABLE | N/A |
| VESA WALL MOUNT SUPPORT | ![]() |
QUICK INSTALL GUIDE | ![]() |
| STAND MOUNT KIT | ![]() |
SECURITY SCREWS | ![]() |

