Samsung NE478 Specifications
| BACKLIGHT | LED |
|---|---|
| SCREEN SIZE (INCH) | 32″ |
| RESOLUTION | 1920 X 1080 |
Video
| PICTURE ENGINE | HyperReal |
|---|---|
| DYNAMIC CONTRAST RATIO | Mega Contrast |
| MICRO DIMMING | N/A |
| ACTIVE CRYSTAL COLOR | N/A |
| WIDE COLOR ENHANCER (PLUS) | ![]() |
| AUTO MOTION PLUS | N/A |
| FILM MODE | ![]() |
Audio
| DOLBY DIGITAL PLUS | ![]() |
|---|---|
| VIRTUAL SURROUND | N/A |
| DTS CODEC | DTS Codec |
| SOUND OUTPUT (RMS) | 10W(L:5W, R:5W) |
| SPEAKER TYPE | 2CH(Down Firing w/Bass Reflex) |
| WALLMOUNT SOUND MODE | ![]() |
| TV SOUNDCONNECT | N/A |
| BT HEADSET SUPPORT | N/A |
Smart Interaction
| VOICE CONTROL | N/A |
|---|
Convergence
| TV TO MOBILE – MIRRORING | N/A |
|---|---|
| MOBILE TO TV – MIRRORING, DLNA | N/A |
| SAMSUNG SMART VIEW | N/A |
Feature
| SPORTS MODE | ![]() |
CONNECTSHARE™ (HDD) | N/A |
|---|---|---|---|
| ALL CARE PROTECTION | N/A | CONNECTSHARE™ (USB 2.0) | ![]() |
| SAMSUNG 3D | N/A | EPG | ![]() |
| PROCESSOR | N/A | GAME MODE | ![]() |
| ACCESSIBILITY | Voice guide | OSD LANGUAGE | English, Spanish, French |
| DIGITAL CLEAN VIEW | ![]() |
PICTURE-IN-PICTURE | ![]() |
| AUTO CHANNEL SEARCH | ![]() |
BT HID BUILT-IN | N/A |
| AUTO POWER OFF | ![]() |
USB HID SUPPORT | N/A |
| BD WISE PLUS | N/A | TELETEXT (TTX) | N/A |
| CAPTION (SUBTITLE) | ![]() |
||
System
| DIGITAL BROADCASTING | ASTC/Clear QAM |
|---|---|
| ANALOG TUNER | ![]() |
| CI (COMMON INTERFACE) | N/A |
| DATA BROADCASTING | N/A |
Hospitality Feature
| SAMSUNG LYNK™SINC COMPATIBILITY | N/A | EXTERNAL CLOCK DIMMING CONTROL | N/A |
|---|---|---|---|
| SAMSUNG LYNK™ HMS COMPATIBILITY | N/A | SOFTWARE CLOCK | ![]() |
| H.BROWSER COMPATIBILITY | N/A | MULTI CODE REMOTE CONTROL | ![]() |
| SAMSUNG LYNK™REACH (IP) | N/A | SCREWED BATTERY COVER | ![]() |
| SAMSUNG LYNK™REACH (RF) | REACH 4.0 | SOUND BAR COMPATIBILITY | ![]() |
| SAMSUNG LYNK™REACH SERVER COMPATIBILITY |
![]() |
MUSIC MODE (INPUT : PC/AV/COMPONENT/HDMI) |
![]() |
| HOSPITALITY HOME MENU | N/A | MUSIC MODE BACKLIGHT ON/OFF | ![]() |
| BLUETOOTH MUSIC PLAYER (MOBILE → TV) | N/A | TTX CLOCK UPDATE (ANALOGUE) | N/A |
| HOSPITALITY PLUG&PLAY (EASY SET-UP) |
N/A | USB CLONING | ![]() |
| AUTO SOURCE MODE | ![]() |
SMOOVIE COMPATIBILITY | ![]() |
| POWER ON MODE | ![]() |
SOFT AP | N/A |
| HOTEL CHANNEL LIST | ![]() |
ON/OFF TIMER (SCHEDULE) | ![]() |
| CHANNEL MENU DISPLAY | ![]() |
WAKE-UP TIMER (ALARM) | ![]() |
| MIXED CHANNEL LIST (ATSC, DVB-T/T2/C/S2, ANALOG) |
![]() |
SAMSUNG LYNK™ DRM | ![]() |
| MY CHANNEL | ![]() |
PRO:IDIOM | ![]() |
| ENERGY SAVING MODE(BLU CONTROL) | ![]() |
BLAN | ![]() |
| LOGO DISPLAY WITH TIME OUT SETTING (BMP/MOVIE) |
![]() |
SECURITY MODE | ![]() |
| WELCOME MESSAGE | ![]() |
S/W EPG (SOLUTION EPG) | ![]() |
| RJ12/IR PASS THROUGH | ![]() |
WAKE ON LAN (WOL) | N/A |
| EXTERNAL CLOCK COMPATIBILITY | N/A | IP OVER COAX | N/A |
| CLOCK BACK UP SUPPLY | ![]() |
||
Input & Output
| HDMI (SIDE/REAR) | 1/1 | ANYNET+ (HDMI-CEC) | ![]() |
|---|---|---|---|
| USB (SIDE/REAR) | 1/0 | PILLOW SPEAKER JACK (SIDE/REAR) | N/A |
| COMPONENT IN (Y/PB/PR) (SIDE/REAR) |
N/A | VARIABLE AUDIO OUT (SIDE/REAR) | N/A |
| COMPOSITE IN (AV) (SIDE/REAR) | 1/0 | VARIABLE AUDIO OUT VOLUME CONTROL (SIDE/REAR) |
N/A |
| ETHERNET (LAN) (SIDE/REAR) | N/A | VIDEO OUT (SIDE/REAR) | N/A |
| HEADPHONE (SIDE/REAR) | N/A | RJ12 (SIDE/REAR) | 0/1 |
| AUDIO OUT (MINI JACK / LR) (SIDE/REAR) | 0/1 | RJP (REMOTE JACKPACK) (SIDE/REAR) | 0/1 |
| DIGITAL AUDIO OUT (OPTICAL) (SIDE/REAR) |
N/A | HEADPHONE ID (SIDE/REAR) | N/A |
| RF IN (TERRESTRIAL / CABLE INPUT / SATELLITE INPUT) | 0/1 | DOOR-EYE CONTROL (SIDE/REAR) | N/A |
| EX-LINK ( RS-232C ) | Common(RJP) | DOOR-EYE VIDEO IN (SIDE/REAR) | N/A |
| CI SLOT (SIDE/REAR) | N/A | PC IN (D-SUB)(SIDE/REAR) | N/A |
| SCART (SIDE/REAR) | N/A | PC/DVI AUDIO IN (MINI JACK)(SIDE/REAR) | N/A |
| HDMI A / RETURN CH. SUPPORT | ![]() |
ETHERNET BRIDGE (LAN-OUT) | N/A |
| WIRELESS LAN BUILT-IN | N/A | ||
Design
| FRONT COLOR | Black |
|---|---|
| STAND TYPE | Square |
| SWIVEL (LEFT/RIGHT) | 90/90 |
Eco
| ENERGY EFFICIENCY CLASS | N/A |
|---|---|
| ECO MARK | N/A |
| ECO LABEL | N/A |
| ECO SENSOR | ![]() |
Power
| POWER SUPPLY (V) | AC110-120V 60Hz |
|---|---|
| POWER CONSUMPTION (MAX) (W) | N/A |
| POWER CONSUMPTION (ENERGY SAVING MODE) (W) | N/A |
| POWER CONSUMPTION (STAND-BY) (W) | N/A |
| POWER CONSUMPTION (TYPICAL) | N/A |
Dimension
| SET SIZE WITHOUT STAND (WXHXD)(MM) | 721.4 x 424.8 x 66.8 |
|---|---|
| SET SIZE WITH STAND (WXHXD)(MM) | 721.4 x 465.3 x 192.6 |
| PACKAGE DIMENSION (WXHXD)(MM) | N/A |
Weight
| SET WEIGHT WITHOUT STAND (KG) | N/A |
|---|---|
| SET WEIGHT WITH STAND (KG) | N/A |
| PACKAGE WEIGHT (KG) | N/A |
Accessory
| REMOTE CONTROLLER MODEL | TM1240A | POWER CABLE | ![]() |
|---|---|---|---|
| BATTERIES (FOR REMOTE CONTROL) | ![]() |
QUICK INSTALL GUIDE | ![]() |
| SAMSUNG SMART CONTROL (INCLUDED) | N/A | DATA CABLE | N/A |
| ULTRA SLIM WALL MOUNT SUPPORT | N/A | STAND MOUNT KIT | ![]() |
| MINI WALL MOUNT SUPPORT | ![]() |
SECURITY SCREWS | ![]() |
| VESA WALL MOUNT SUPPORT | ![]() |
ANGLE ADAPTOR (FOR SIDE RF TUNER) | N/A |

