Samsung NT678U Specifications
HG43NT678UFXZA | HG5ONT678UFXZA | HG55NT678UFXZA | HG65NT678UFXZA | ||||
Display | Backlight | LED | LED | LED | LED | ||
Resolution | 3,840 X 2,160 | 3,840 X 2,160 | 3,840 X 2,160 | 3,840 X 2,160 | |||
Screen Size Class (Diagonal) | 43" | 50" | 55" | 65" | |||
Audio | Dolby Digital Plus | Yes | Yes | Yes | Yes | ||
Sound Output (RMS) | 20W | 20W | 20W | 20W | |||
Speaker Type | 2CH | 2CH | 2CH | 2CH | |||
Video | Auto Motion Plus | Yes | Yes | Yes | Yes | ||
Color | PurColor | PurColor | PurColor | PurColor | |||
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | |||
Contrast Enhancer | Yes | Yes | Yes | Yes | |||
Film Mode | Yes | Yes | Yes | Yes | |||
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | |||
HDR10+ | Yes | Yes | Yes | Yes | |||
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | |||
Motion Rate | 120 | 120 | 120 | 120 | |||
Natural Mode Support | Yes | Yes | Yes | Yes | |||
Picture Engine | UHD Mastering Engine | UHD Mastering Engine | UHD Mastering Engine | UHD Mastering Engine | |||
PQI (Picture Quality IndeX) | 1300 | 1300 | 1300 | 1300 | |||
Viewing Angle (H / V) | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | |||
Input and Output | HDMI (Side / Rear) | 3/0 | 3/0 | 3/0 | 3/0 | ||
USB (Side / Rear) | 2/0 | 2/0 | 2/0 | 2/0 | |||
Digital Audio Out (Optical) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | |||
Ant In (Terrestrial or Cable / Satellite) (Side / Rear) | 0 / (1/1) Common for Terrestrial | 0 / (1/1) Common for Terrestrial | 0 / (1/1) Common for Terrestrial | 0 / (1/1) Common for Terrestrial | |||
EX-Link (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | |||
HDMI A / Return Ch. Support | Yes | Yes | Yes | Yes | |||
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | |||
Data (RJ12) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | |||
RJP (Remote Jackpack) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | |||
Features | Accessibility | US English | US English | US English | US English | ||
Auto Channel Search | Yes | Yes | Yes | Yes | |||
Auto Power Off | Yes | Yes | Yes | Yes | |||
Caption (Subtitle) | Yes | Yes | Yes | Yes | |||
Connect Share™ (HDD) | Yes | Yes | Yes | Yes | |||
ConnectShare™ (USB 2.0) | Yes | Yes | Yes | Yes | |||
Digital Clean View | Yes | Yes | Yes | Yes | |||
EPG | Yes | Yes | Yes | Yes | |||
Game Mode | Yes | Yes | Yes | Yes | |||
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | |||
USB HID Support | Yes | Yes | Yes | Yes | |||
V-Chip | Yes | Yes | Yes | Yes | |||
System | Digital Broadcasting | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ||
Analog Tuner | Yes | Yes | Yes | Yes | |||
Hospitality Features | Auto Source Mode | Yes | Yes | Yes | Yes | ||
bLAN | Yes | Yes | Yes | Yes | |||
Energy Saving Mode (BLU Control) | Yes | Yes | Yes | Yes | |||
Hospitality Home Menu | Home Menu 2017 | Home Menu 2017 | Home Menu 2017 | Home Menu 2017 | |||
Hospitality Plug & Play (Easy Set-up) | Yes | Yes | Yes | Yes | |||
Hotel Channel List | Yes | Yes | Yes | Yes | |||
Channel Menu Display | Yes | Yes | Yes | Yes | |||
Logo Display with Time Out Setting (BMP/Movie) | Yes | Yes | Yes | Yes | |||
Mixed Channel List (ATSC, DVB-T / T2 / C / S2, Analog) | Yes | Yes | Yes | Yes | |||
Multi Code Remote Control | Yes | Yes | Yes | Yes | |||
Music Mode (Input: PC/AV/Component/HDMI) | Yes | Yes | Yes | Yes | |||
My Channel | Yes | Yes | Yes | Yes | |||
On/Off Timer (Schedule) | Yes | Yes | Yes | Yes | |||
Power On Mode | Yes | Yes | Yes | Yes | |||
Pro:Idiom HW | Yes | Yes | Yes | Yes | |||
RJ12/IR Pass Through | Yes | Yes | Yes | Yes | |||
Samsung LYNK DRM | Yes | Yes | Yes | Yes | |||
Samsung LYNK REACH (RF) | REACH 4.0 | REACH 4.0 | REACH 4.0 | REACH 4.0 | |||
Screwed Remote Battery Cover | Yes | Yes | Yes | Yes | |||
Security Mode | Yes | Yes | Yes | Yes | |||
Smoovie Compatibility | Yes | Yes | Yes | Yes | |||
Soundbar Compatibility | Yes | Yes | Yes | Yes | |||
USB Cloning | Yes | Yes | Yes | Yes | |||
Welcome Message | Yes | Yes | Yes | Yes | |||
Clock Back Up Supply | Yes | Yes | Yes | Yes | |||
S/W EPG (Solution EPG) | Yes | Yes | Yes | Yes | |||
Wake-up Timer (Alarm) | Yes | Yes | Yes | Yes | |||
Design | Stand Type | Square | Square | Square | Slim Feet | ||
Swivel (Left / Right) | Yes (20/20, 60/60, 90/90) | Yes (20/20, 60/60, 90/90) | Yes (20/20, 60/60, 90/90) | N/A | |||
Front Color | Black | Black | Black | Black | |||
Bezel Type | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | |||
VESA | VESA Screw Size | M8 | M8 | M8 | M8 | ||
VESA Screw Depth | 20-22 mm | 20-22 mm | 20-22 mm | 20-22 mm | |||
VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | |||
Eco | Eco Sensor | Yes | Yes | Yes | Yes | ||
ENERGY STAR (Latest effective version) | Yes | Yes | Yes | Yes | |||
Power | Power Consumption (Max) | 105W | 135W | 135W | 190W | ||
Power Consumption (Standby) | 0.5W | 0.5W | 0.5W | 0.5W | |||
Power Consumption (Typical) | 51W | 61W | 62W | 80W | |||
Power Supply (V) | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | |||
Dimensions (W x H x D) |
Package Dimension (W x H x D) | 1183 x 670 x 143 mm / 46.6" x 26.4" x 5.6" | 1357 x 780 x 152 mm / 53.4" x 30.7" x 6.0" | 1467 x 843 x 158 mm / 57.8" x 33.2" x 6.2" | 1606 x 963 x 184 mm / 63.2" x 37.9" x 7.2" | ||
Set Dimension with Stand (W x H x D) | 963.9 x 610.9 x 226.5 mm / 37.9" x 24.1" x 8.9" | 1116.8 x 696.8 x 226.5 mm / 44.0" x 27.4" x 8.9" | 1230.5 x 759.8 x 226.5 mm / 48.4" x 29.9" x 8.9" | 1449.4 x 906.6 x 282.1 mm / 57.1" x 35.7" x 11.1" | |||
Set Dimension without Stand (W x H x D) | 963.9 x 558.9 x 59.6 mm / 37.9" x 22.0" x 2.3" | 1116.8 x 644.2 x 59.9 mm / 44.0" x 25.4" x 2.4" | 1230.5 x 707.2 x 59.9 mm / 48.4" x 27.8" x 2.4" | 1449.4 x 830.3 x 59.9 mm / 57.1" x 32.7" x 2.4" | |||
Weight | Package Weight | 15.0 kg / 33.1 lbs. | 19.3 kg / 42.5 lbs. | 22.8 kg / 50.3 lbs. | 29.5 kg / 65.0 lbs. | ||
Set Weight with Stand | 11.8 kg / 26.0 lbs. | 15.1 kg / 33.3 lbs. | 17.5 kg / 38.6 lbs. | 21.4 kg / 47.2 lbs. | |||
Set Weight without Stand | 8.6 kg / 19.0 lbs. | 11.9 kg / 26.2 lbs. | 14.3 kg / 31.5 lbs. | 21.1 kg / 46.5 lbs. | |||
Accessory | Power Cable | Yes | Yes | Yes | Yes | ||
Batteries (for Remote Control) | Yes | Yes | Yes | Yes | |||
Quick Install Guide | Yes | Yes | Yes | Yes | |||
Remote Controller Model | TM1240A | TM1240A | TM1240A | TM1240A | |||
Security Screws (Stand Base) | Yes | Yes | Yes | N/A | |||
Stand Mount Kit | Yes | Yes | Yes | N/A | |||
Mini Wall Mount Supported | Yes | Yes | Yes | N/A | |||
VESA Wall Mount Supported | Yes | Yes | Yes | Yes | |||