Samsung QM-C Series Specifications
Model | QM43C | QM50C | QM55C | QM65C | QM75C | QM85C | ||
Display Panel | Diagonal Size | Class | 43 | 50 | 55 | 65 | 75 | 85 |
Measured | 42.5 | 48.5 | 54.6 | 64.5 | 74.5 | 84.5 | ||
Resolution | 3,840 x 2,160 (16:9) | 3,840 x 2,160 (16:9) | 3,840 x 2,160 (16:9) | 3,840 x 2,160 (16:9) | 3,840 x 2,160 (16:9) | 3,840 x 2,160 (16:9) | ||
Brightness (Typ.) | 500 nit | 500 nit | 500 nit | 500 nit | 500 nit | 500 nit | ||
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | ||
Haze | 25% | 25% | 25% | 25% | 25% | 25% | ||
Contrast Ratio (Typ.) | 4,000:1 (* IPS - 1,200:1) | 4,000:1 (* IPS - 1,200:1) | 4,000:1 | 4,000:1 | 4,000:1 | 4,000:1 | ||
Type | VA/IPS | VA/IPS | VA | VA | VA | VA | ||
Active Display Area | 941.184 (H) x 529.416 (V) | 1,095.84 (H) x 616.4 (V) | 1,209.6 (H) x 680.4 (V) | 1,428.48 (H) x 803.5 2(V) | 1,650.24 (H) x 928.26 (V) | 1,872.0 (H) x 1,053.01 (V) | ||
Pixel Pitch (mm) | 0.245 x 0.245 | 0.285 x 0.285 | 0.315 x 0.315 | 0.372 x 0.372 | 0.429 x 0.429 | 0.487 x 0.487 | ||
Color Gamut | NTSC 72% | NTSC 72% | NTSC 72% | NTSC 72% | NTSC 72% | NTSC 72% | ||
Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | ||
Connectivity / Sound |
Input | Video | DP 1.2 (1), HDMI 2.0 (3) | DP 1.2 (1), HDMI 2.0 (3) | DP 1.2 (1), HDMI 2.0 (3) | DP 1.2 (1), HDMI 2.0 (3) | DP 1.2 (1), HDMI 2.0 (3) | DP 1.2 (1), HDMI 2.0 (3) |
Audio | N/A | N/A | N/A | N/A | N/A | N/A | ||
USB | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | ||
Tuner | N/A | N/A | N/A | N/A | N/A | N/A | ||
Output | Video | N/A | N/A | N/A | N/A | N/A | N/A | |
Audio | Stereo mini Jack | Stereo mini Jack | Stereo mini Jack | Stereo mini Jack | Stereo mini Jack | Stereo mini Jack | ||
USB | N/A | N/A | N/A | N/A | N/A | N/A | ||
WiFi / BT | O/O | O/O | O/O | O/O | O/O | O/O | ||
External Control | RS232C (In/Out), RJ45 | RS232C (In/Out), RJ45 | RS232C (In/Out), RJ45 | RS232C (In/Out), RJ45 | RS232C (In/Out), RJ45 | RS232C (In/Out), RJ45 | ||
Speaker | 10W 2ch | 10W 2ch | 10W 2ch | 10W 2ch | 10W 2ch | 10W 2ch | ||
Mechanical Spec | Dimension (mm) | Set | 969.5 x 557.8 x 28.5 | 1,124.1 x 644.8 x 28.5 | 1,237.9 x 708.8 x 28.5 | 1,456.8 x 831.9 x 28.5 | 1,682.3 x 960.4 x 28.5 | 1,904.3 x 1085.3 x 28.5 |
Package | TBD | TBD | TBD | TBD | TBD | TBD | ||
Weight (kg) | Set | TBD | TBD | TBD | TBD | TBD | TBD | |
Package | TBD | TBD | TBD | TBD | TBD | TBD | ||
VESA Mount | 200 x 200 | 200 x 200 | 200 x 200 | 400 x 300 | 400 x 400 | 400 x 400 | ||
VESA Mount Screw (Min~Max) | M8, 12~14mm | M8, 12~14mm | M8, 12~14mm | M8, 12~14mm | M8, 12~14mm | M8, 12~14mm | ||
Bezel Width (mm) | 11.5 (Even) | 11.5 (Even) | 11.5 (Even) | 11.5 (Even) | 13.4 (Even) | 13.9 (Even) | ||
Features | Key | UHD Signage with Built-in MagicInfoS10, SSSP 10.0 |
UHD Signage with Built-in MagicInfoS10, SSSP 10.0 |
UHD Signage with Built-in MagicInfoS10, SSSP 10.0 |
UHD Signage with Built-in MagicInfoS10, SSSP 10.0 |
UHD Signage with Built-in MagicInfoS10, SSSP 10.0 |
UHD Signage with Built-in MagicInfoS10, SSSP 10.0 |
|
Internal Player | Operating System |
Tizen 7.0 | Tizen 7.0 | Tizen 7.0 | Tizen 7.0 | Tizen 7.0 | Tizen 7.0 | |
Processor | CA73 1.6GHz Quad-Core | CA73 1.6GHz Quad-Core | CA73 1.6GHz Quad-Core | CA73 1.6GHz Quad-Core | CA73 1.6GHz Quad-Core | CA73 1.6GHz Quad-Core | ||
Storage (FDM) |
16GB (10GB available) | 16GB (10GB available) | 16GB (10GB available) | 16GB (10GB available) | 16GB (10GB available) | 16GB (10GB available) | ||
Special | H/W | 2nd Gen. B2B Design Center IR Temperature Sensor Ambient Sensor Auto Level Wi-Fi (2.4/5.0GHz dual) and BT |
2nd Gen. B2B Design Center IR Temperature Sensor Ambient Sensor Auto Level Wi-Fi (2.4/5.0GHz dual) and BT |
2nd Gen. B2B Design Center IR Temperature Sensor Ambient Sensor Auto Level Wi-Fi (2.4/5.0GHz dual) and BT |
2nd Gen. B2B Design Center IR Temperature Sensor Ambient Sensor Auto Level Wi-Fi (2.4/5.0GHz dual) and BT |
2nd Gen. B2B Design Center IR Temperature Sensor Ambient Sensor Auto Level Wi-Fi (2.4/5.0GHz dual) and BT |
2nd Gen. B2B Design Center IR Temperature Sensor Ambient Sensor Auto Level Wi-Fi (2.4/5.0GHz dual) and BT |
|
S/W | Signage New Home Workspace (Microsoft371/VMWare/RDP) Custom Home Auto Source Switching and Recovery Dicom Simulation Mode Director Mode SmartView+ Upgradable Web-Engine Tizen Enterprise Platform Video Conference Solution Smart Calibration |
Signage New Home Workspace (Microsoft371/VMWare/RDP) Custom Home Auto Source Switching and Recovery Dicom Simulation Mode Director Mode SmartView+ Upgradable Web-Engine Tizen Enterprise Platform Video Conference Solution Smart Calibration |
Signage New Home Workspace (Microsoft371/VMWare/RDP) Custom Home Auto Source Switching and Recovery Dicom Simulation Mode Director Mode SmartView+ Upgradable Web-Engine Tizen Enterprise Platform Video Conference Solution Smart Calibration |
Signage New Home Workspace (Microsoft371/VMWare/RDP) Custom Home Auto Source Switching and Recovery Dicom Simulation Mode Director Mode SmartView+ Upgradable Web-Engine Tizen Enterprise Platform Video Conference Solution Smart Calibration |
Signage New Home Workspace (Microsoft371/VMWare/RDP) Custom Home Auto Source Switching and Recovery Dicom Simulation Mode Director Mode SmartView+ Upgradable Web-Engine Tizen Enterprise Platform Video Conference Solution Smart Calibration |
Signage New Home Workspace (Microsoft371/VMWare/RDP) Custom Home Auto Source Switching and Recovery Dicom Simulation Mode Director Mode SmartView+ Upgradable Web-Engine Tizen Enterprise Platform Video Conference Solution Smart Calibration |
||
Certification | Safety | 60950-1/62368-1 | 60950-1/62368-1 | 60950-1/62368-1 | 60950-1/62368-1 | 60950-1/62368-1 | 60950-1/62368-1 | |
EMC | Class B | Class B | Class B | Class B | Class B | Class A | ||
Environment | ENERGY STAR 8.0, EPEAT | ENERGY STAR 8.0, EPEAT | ENERGY STAR 8.0, EPEAT | ENERGY STAR 8.0, EPEAT | ENERGY STAR 8.0, EPEAT | ENERGY STAR 8.0, EPEAT | ||
IP Rating | IP5x | IP5x | IP5x | IP5x | IP5x | IP5x | ||
Security | 802.1 x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1 x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1 x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1 x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1 x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1 x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP |
||
Power | Power Supply | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | AC 100 - 240 V, 50/60 Hz | |
Power Consumption | Max[W/h] | TBD | TBD | TBD | TBD | TBD | TBD | |
Typical[W/h] | TBD | TBD | TBD | TBD | TBD | TBD | ||
Sleep mode | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | ||
Operating Condition |
Temperature | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | 0℃~ 40℃ | |
Relative Humidity | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | 10~80% | ||
Accessories | Included | Quick Setup Guide, Quick Setup Guide, Quick Setup Guide, Quick Setup Guide, Quick Setup Guide, Quick Setup Guide, Warranty Card, Warranty Card, Warranty Card, Warranty Card, Warranty Card, Warranty Card, Power Cord Power Cord Power Cord Power Cord Power Cord Power Cord RS232C (In) Gender RS232C (In) Gender RS232C (In) Gender RS232C (In) Gender RS232C (In) Gender RS232C (In) Gender Remote Controller and Batteries Remote Controller and Batteries Remote Controller and Batteries Remote Controller and Batteries Remote Controller and Batteries Remote Controller & Batteries |
||||||
Optional | Stand | STN-L4355C | STN-L4355C | STN-L4355C | STN-L6585C | STN-L6585C | STN-L6585C | |
Mount | WMN-B50SC | WMN-B50SC | WMN-B50SC | WMN-B50SC | WMN-B50SC | N/A | ||
Specialty | TBD | TBD | TBD | TBD | TBD | TBD |