Samsung QM98C Specs
| Model | QM98C | ||
| Display Panel | Diagonal Size | Class | 98 |
| Measured | 97.5 | ||
| Resolution | 3,840 x 2,160 (16:9) | ||
| Brightness (Typ.) | 500 nit | ||
| Orientation | Landscape/Portrait | ||
| Haze | 25% | ||
| Contrast Ratio (Typ.) | 5,500:1 | ||
| Type | VA | ||
| Active Display Area (mm) | 2,158.85 (H) x 1,214.35 (V) | ||
| Pixel Pitch (mm) | 0.562 x 0.562 | ||
| Color Gamut | NTSC 72% | ||
| Operation Hour | 24/7 | ||
| Connectivity / Sound | INPUT | VIDEO | DP 1.2 (1), HDMI 2.0 (3) |
| AUDIO | N/A | ||
| USB | USB 2.0 x 2 | ||
| TUNER | N/A | ||
| OUTPUT | VIDEO | N/A | |
| AUDIO | Stereo mini Jack | ||
| USB | N/A | ||
| External Control | RS232C (In/Out), RJ45 | ||
| Speaker | 10W 2ch | ||
| Mechanical Spec | Dimension (mm / in.) | Set | 2,193.2 x 1,248.8 x 48.1 mm / 86.3 x 49.2 x 1.9 in. |
| Package | 2,370 x 1,395 x 230 mm / 93.3 x 55 x 9 in. | ||
| Weight (kg / lbs.) | Set | 56.3 kg / 124 lbs. | |
| Package | 77.2 kg / 170.2 lbs. | ||
| VESA Mount | 600 x 400 | ||
| VESA Mount Screw (Min~Max) | M8, 16~18mm | ||
| Bezel Width (mm) | 14.8 (Even) | ||
| Design | Bezel Color | Slate Black | |
| Features | Key |
UHD Signage with Built-in MagicInfo S10, SSSP 10.0 |
|
| Internal Player | Operating System | Tizen 7.0 | |
| Processor | CA73 1.6GHz Quad-Core | ||
| Storage (FDM) | 16 GB(10 GB available) | ||
| Special | H/W |
2nd Gen. B2B Design Center IR Temperature Sensor Ambient Sensor Auto Level Wi-Fi(2.4/5.0GHz dual) & BT Local Dimming |
|
| S/W |
Signage New Home Workspace (Microsoft 365/VMware/RDP) Custom Home Auto Source Switching & Recovery Dicom Simulation Mode Director Mode SMARTVIEW+ Upgradable Web-Engine Tizen Enterprise Platform Smart Calibration HDR support |
||
| Certification | Safety | 60950-1 / 62368-1 | |
| EMC | Class A | ||
| Environment | ENERGY STAR 8.0, EPEAT | ||
| IP Rating | IP5x | ||
| Security |
802.1x (WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP WPA3-Personal |
||
| Power | Power Supply | AC 100 - 240 V, 50/60 Hz | |
| Power Consumption | Max [W/h] | 363 | |
| Typical [W/h] | 197 | ||
| Sleep mode | less than 0.5W | ||
| Operating Condition | Temperature | 0℃~ 40℃ | |
| Relative Humidity | 10~80% | ||
| Accessories | Included |
Quick Setup Guide, Warranty Card, Power Cord RS232C(IN) Gender Remote Controller & Batteries |
|
| Optional | Stand | N/A | |
| Mount | WMN-8200SC | ||
| Specialty | |||
