Samsung QMR-A Series Specifications
SIZE | QM32R-A | QM43R-A | QM50R-A | QM55R-A | QM65R-A | QM75R-A |
---|---|---|---|---|---|---|
SCREEN | 32″ Edge LED BLU | 43″ Edge LED BLU | 50″ Edge LED BLU | 55″ Edge LED BLU | 65″ Edge LED BLU | 75″ Edge LED BLU |
RESOLUTION | FHD (1920 x 1080) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) |
PIXEL PITCH | 0.360(H) x0.360(V) | 0.2451(H) x 0.2451(V) | 0.279(H) x 0.279(V) | 0.315(H) x 0.315(V) | 0.372(H) x 0.372(V) | 0.42975(H) x 0.42975(V) |
CONTRAST RATIO | 5000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
VIEWING ANGLE | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
DISPLAY COLORS | 16.7M(True Display) 1.07B(Ditherd 10bit) |
16.7M(True Display) 1.07B(Ditherd 10bit) |
16.7M(True Display) 1.07B(Ditherd 10bit) |
16.7M(True Display) 1.07B(Ditherd 10bit) |
16.7M(True Display) 1.07B(Ditherd 10bit) |
16.7M(True Display) 1.07B(Ditherd 10bit) |
COLOR GAMUT | 72% | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) |
OPERATION HOUR | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
HAZE | 2% | 44% | 28% | 25% | 44% | 44% |
DISPLAY | ||||||
DYNAMIC C/R | MEGA | MEGA | MEGA | MEGA | MEGA | MEGA |
H-SCANNING FREQUENCY | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ |
V-SCANNING FREQUENCY | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz |
MAXIMUM PIXEL FREQUENCY | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz |
CONNECTIVITY | ||||||
INPUT RGB | Display Port 1.2 (1) | Display Port 1.2 (1) | Display Port 1.2 (1) | Display Port 1.2 (1) | Display Port 1.2 (1) | Display Port 1.2 (1) |
INPUT VIDEO | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) |
INPUT HDCP | HDCP2.2 | HDCP2.2 | HDCP2.2 | HDCP2.2 | HDCP2.2 | HDCP2.2 |
INPUT USB | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 |
OUTPUT AUDIO | STEREO MINI JACK | STEREO MINI JACK | STEREO MINI JACK | STEREO MINI JACK | STEREO MINI JACK | STEREO MINI JACK |
EXTERNAL CONTROL | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 |
EXTERNAL SENSOR | IR | IR | IR | IR | IR | IR |
POWER | ||||||
POWER CONSUMPTION MAX[W/H] |
72 | 110 | 170.5 | 143 | 181.5 | 231 |
TYPICAL[W/H] | 44 | 74 | 117 | 108 | 131 | 178 |
RATING[W/H] | 65 | 100 | 155 | 130 | 165 | 210 |
BTU(MAX) | 245.7 | 375.1 | 581.4 | 487.6 | 618.9 | 787.7 |
MECHANICAL | ||||||
DIMENSIONS SET MM | 725.1 x 419.6 x 34.6 | 967.5 x 557.7 x 48.3 | 1121.4 x 643.9 x 46.3 | 1235.1 x 707.9 x 46.3 | 1453.9 x 831.0 x 46.3 | 1681.1 x 960.1 x 49.7 |
DIMENSION PACKAGE MM | 812 x 513 x 120 | 1095 x 676 x 151 | 1269 x 784 x 152 | 1402 x 858 x 163 | 1611 x 973 x 185 | 1871 x 1127 x 223 |
WEIGHT (KG) SET | 5.7 | 10 | 13.4 | 18.1 | 24.9 | 38.3 |
WEIGHT PACKAGE (KG) | 8 | 13.3 | 17.6 | 23.6 | 33.3 | 49 |
VESA MOUNT | 200 X 200 | 200 X 200 | 200 X 200 | 200 X 200 | 400 X 400 | 400 X 400 |
BEZEL WIDTH (TOP/SIDE/BOT) (MM) | 8.8mm(U/L/R/B) | 9.2mm(U/L/R),11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | 11.5mm(U/L/R), 12.5mm(B) |
FEATURES | ||||||
KEY | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
ORIENTATION | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait |
H/W | Temperature Sensor,Pivot Display, Clock Battery (168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi/BT |
Temperature Sensor,Pivot Display, Clock Battery (168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi/BT |
Temperature Sensor,Pivot Display, Clock Battery (168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi/BT |
Temperature Sensor,Pivot Display, Clock Battery (168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi/BT |
Temperature Sensor,Pivot Display, Clock Battery (168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi/BT |
Temperature Sensor,Pivot Display, Clock Battery (168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi/BT |
S/W | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
PROCESSOR | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU |
ON-CHIP CACHE MEMORY |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
GRAPHICS | Graphic resolution : 1920×1080 Output resolution : 1920×1080 (Scale up from graphic processing result.) |
Graphic resolution : 1920×1080 Output resolution : 1920×1080 (Scale up from graphic processing result.) |
Graphic resolution : 1920×1080 Output resolution : 1920×1080 (Scale up from graphic processing result.) |
Graphic resolution : 1920×1080 Output resolution : 1920×1080 (Scale up from graphic processing result.) |
Graphic resolution : 1920×1080 Output resolution : 1920×1080 (Scale up from graphic processing result.) |
Graphic resolution : 1920×1080 Output resolution : 1920×1080 (Scale up from graphic processing result.) |
MULTIMEDIA | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
*Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
*Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
*Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
*Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
*Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
IO PORTS | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
OPERATING SYSTEM | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) |
CERTIFICATION | ||||||
SAFETY | 60950-1 | 60950-1 | 60950-1 | 60950-1 | 60950-1 | 60950-1 |
EMC | Class B( | Class B | Class B | Class B | Class B | Class B |
ENVIRONMENT | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat |
SECURITY | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |