Samsung UE-D Series Specifications
Set Dimension (W x H x D)(mm) : 1030.9 X 585.4 X 31.3
PANEL
| DIAGONAL SIZE | 46″ | TYPE | 120Hz E-LED BLU |
|---|---|---|---|
| RESOLUTION | 1920 X 1080(FHD) | PIXEL PITCH(MM) | 0.17675(H) X 0.53025(V) |
| ACTIVE DISPLAY AREA(MM) | 1018.08(H) X 572.67(V) | BRIGHTNESS(TYP.) | 450 nit |
| CONTRAST RATIO | 5000:1 | VIEWING ANGLE(H/V) | 178:178 |
| RESPONSE TIME(G-TO-G) | 4ms | DISPLAY COLORS | 16.7M |
| COLOR GAMUT | 72% | ||
DISPLAY
| DYNAMIC C/R | 100,000 : 1(AV Mode) | H-SCANNING FREQUENCY | 30 ~ 81kHZ |
|---|---|---|---|
| V-SCANNING FREQUENCY | 48 ~ 75HZ | MAXIMUM PIXEL FREQUENCY | 148.5MHz |
SOUND
| SPEAKER TYPE | Built in Speaker (10W x 2ch) | ||
|---|---|---|---|
CONNECTIVITY
| INPUT | RGB | Analog D-SUB, DVI-D, Display Port 1.2 |
|---|---|---|
| VIDEO | HDMI, Component(CVBS Common) | |
| AUDIO | Stereo mini Jack | |
| USB | USB 2.0 x 1 | |
| OUTPUT | RGB | DP1.2(Loop-out) |
| VIDEO | – | |
| AUDIO | Stereo mini Jack | |
| POWER OUT | N/A | |
| EXTERNAL CONTROL | RS232C(in/out) thru stereo jack, RJ45 | |
| EXTERNAL SENSOR | N/A | |
POWER
| TYPE | Internal | |
|---|---|---|
| POWER SUPPLY | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | |
| POWER CONSUMPTION | MAX[W/H] | 132 |
| TYPICAL[W/H] | 115 | |
| BTU(MAX) | 450.12 | |
| SLEEP MODE | less than 0.5W | |
| OFF MODE | less than 0.5W | |
MECHANICAL SPECIFICATION
| DIMENSION (MM) | SET | 1030.9 X 585.4 X 31.3 |
|---|---|---|
| PACKAGE | 1110.0 X 668.0 X 130.0 | |
| WEIGHT (KG) | SET | 10.0 kg |
| PACKAGE | 13.0 kg | |
| PACKAGE | N/A | |
| VESA MOUNT | 400*400mm | |
| PROTECTION GLASS | NO | |
| STAND TYPE | Foot Stand (Optional) | |
| MEDIA PLAYER OPTION TYPE | Embbeded, SBB-C (Attachable) | |
| BEZEL WIDTH (MM) | 5.5mm | |
OPERATION
| RECOMMENDED USAGE HOURS | 16/7 | ||
|---|---|---|---|
| OPERATING TEMPERATURE | 0.0 ℃ ~ 40.0 ℃ | HUMIDITY | 10 % ~ 80 % |
FEATURE
| KEY FEATURES | LED Slim Video wall | |
|---|---|---|
| SPECIAL FEATURES | H/W: WiFi Module Embedded, SD Card Slot, Super Clear Coating, Temperature Sensor, Pivot Display, Clock Battery(80hrs Clock Keeping), Built in Speaker (10W x 2ch) S/W: ACM Support(Advanced Color Management), Magic Clone(to USB), Auto Source Switching & Recovery,RS232C/RJ45 MDC,Plug and Play (DDC2B), PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain(HDCP Support), Smart Scheduling, Smart F/W update, Built In MagicInfo Player S2, Video Wall (15X15), Firmware Update by Network, LFD New Home Screen, PC-less VideoWall, Predefined Template for Vertical Usage, Multi Channel, Mobile Control, Event Schedule, Backup Player |
|
| INTERNAL PLAYER | PROCESSOR | Cortex-A9 1GHz Quad Core CPU |
| ON-CHIP CACHE MEMORY | L1 (I/D) : 32KB / 32KB, L2 (Unified) : 1MB | |
| CLOCK SPEED | 1GHz CPU Quad | |
| MAIN MEMORY INTERFACE | 1.5GB Dual 48bit DDR3-933 (1866MHz) | |
| GRAPHICS | 2D & 3D Graphics Engine – Up to 1920×1080. 32bpp – Supports OpenGL ES | |
| STORAGE (FDM) | 8GB (1.2GB Occupied by O/S, 6.8GB Available, ) | |
| MULTIMEDIA | Video Decoder – MPEG-1/2, H.264/AVC (Dual) – VC-1, JPEG, PNG,VP8 Audio DSP (Decoder) – AC3 (DD), MPEG, DTS and etc. | |
| IO PORTS | USB 2.0 | |
| OPERATING SYSTEM | Samsung Proprietary OS(VDLinux) | |
CERTIFICATION
| SAFETY | cUL (USA+Canada) : UL60950 TUV (Germany) : EN60950 CB (Europe) : IEC60950/EN60950 EK (Korea) : K60950 CCC (China) : GB4943.1 PSB (Singapore ) : IEC60950 GOST (Russia ) : IEC60950, EN55022 SIQ (Slovenia ) : IEC60950, EN55022 PCBC (Poland ) : IEC60950, EN55022 NOM (Mexico ) : NOM-001-SCFI-1993 IRAM (Argentina ) : IRAM SASO (Saudi Arabia ) : IEC60950 BIS(India) : IS13252 |
|---|---|
| EMC | FCC (USA) FCC Part 15, Subpart B class A CE (Europe) EN55022, EN55024 VCCI (Japan) V-3 (CISPR22) KCC (Korea) :KN22, KN24 BSMI (Taiwan) : CNS13438 (CISPR22) C-Tick (Australia) : AS/NZS3548 (CISPR22) CCC(China) :GB 9254-2008, GB 17625.1-2003 |
| ENVIRONMENT | ENERGY STAR 6.0 (USA) |
ACCESSORY
| INCLUDED | Quick Setup Guide, Warranty Card, DP cable, Power Cord, Remote Controller, Batteries | |
|---|---|---|
| OPTIONAL | STAND | STN-L4055AD, STN-L4655E |
| MOUNT | WMN4270SD / WMN250MD / WMN4675MD(for Video wall W/M) | |
| SPECIALTY | CML450D(ceiling mount) | |
MEDIA PLAYER
| MEDIA PLAYER | SBB (optional) |
|---|
