Sonos Era 100 Pro Specs
| Specifications | ||
| Era 100 Pro | ||
| Low Frequency Driver | One 3.5 x 4.4 in / 90.8 x 111.9 mm carbon-filled polypropylene | |
| High Frequency Drivers | Two 0.63 in / 16 mm silk dome | |
| Frequency Range1 |
45 Hz-20 kHz ±3 dB 40 Hz-20 kHz -10 dB |
|
| Maximum Long-Term SPL2 | 90dB @ 1 meter with PoE+ | |
| Maximum Short-Term SPL3 | 98dB @ 1 meter with PoE+ | |
| Nominal Coverage Angle4 | 240° horizontal x 140° vertical | |
| Directivity Q5 | 1.8 | |
| Directivity Index5 | 2.5 dB | |
| Connector Type | 1 x RJ45 | |
| Power Method (Recommended, Compatible) | PoE+ (802.3at), PoE (802.3af) | |
| Power Consumption (Max PoE+, Max PoE, Idle) | 30W, 15.4W, 2.4W | |
| Operating Temperature | 32º to 104º F / (0º to 40º C) | |
| Humidity Range | 5-95% RH | |
| Safety and Compliance | EN 62368-1:2014 / A11:2017, UL 62368-1 3rd Ed, CAN / CSA C22.2 No. 62368-1:19 3rd Ed. | |
| Product Dimensions (W x H X D) | 4.72 x 7.18 x 5.14 in / 120 x 182.5 x 130.5 mm | |
| Net Weight (Each) | 4.48 lb / 2.03 kg | |
| Shipping Weight (Pair) | 12.35 lb / 5.6 kg | |
| Included Accessories | 1x optional eyebolt per speaker | |
| Wired Networking Interface | 100BaseTX, Ethernet RJ45 | |
| Wireless Networking Interface6 | Compatible with WiFi 6. Connect to Wi-Fi with any 802.11a/b/g/n/ac/ax 2.4 GHz/5 GHz broadcast-capable router | |
| Direct Streaming Formats | Bluetooth, Apple Airplay 2, Spotify Direct Control | |
| Integrated Content Streaming | Amazon Music, Apple Music, Cloud Cover Music, Mood Media, Sonos Radio, Soundtrack Your Brand, Spotify, and many more. For a complete list, please visit: support.sonos.com/services |
|
| Accessories | ||
| Era 100 Pro Surface Mount White (sold separately) | E1PMPWW1 | |
| Era 100 Pro Surface Mount Black (sold separately) | E1PMPWW1BLK | |
| Era 100 Pro Junction Box Adapter | E1PWBWW1 | |
