Model Specifications (Discontinued)
1080p FHD
Resolution
49'' & 55"
Screen Size
Direct-Lit LED
Display Technlogy
2500 nit
Brightness
3 Year
Warranty
24/7
Run Time
DISPLAY | 55″ | 49″ |
---|---|---|
Screen Size | 55″ class (54.64″ diagonal) | 49″ class (48.5″ diagonal) |
Panel Technology | IPS, M+ (WRGB) | IPS, M+ (WRGB) |
Aspect Ratio | 16 : 9 | 16 : 9 |
Native Resolution | 1,920 x 1,080 (FHD) | 1,920 x 1,080 (FHD) |
Brightness | 2,500 cd/m2 (Typ.), 2,250 cd/m2 (Min.) | 2,500 cd/m2 (Typ.), 2,250 cd/m2 (Min.) |
Contrast Ratio | 1,000:1 | 1,000:1 |
Viewing Angle (H x V) | 178 x 178 | 178 x 178 |
Surface Treatment | AGLR (Haze 3%), QWP | AGLR (Haze 3%), QWP |
Lifetime | 50,000 Hrs | 50,000 Hrs |
Operation Hours | 24 Hrs | 24 Hrs |
Orientation | Landscape & Portrait | Landscape & Portrait |
Connectivity Input | HDMI(2), DP, DVI-D, Audio, USB | HDMI(2), DP, DVI-D, Audio, USB |
CONNECTIVITY OUTPUT | DP, EXTERNEL SPEAKER (L/R) | |
External Control | RS232C In/out, RJ45 In, IR Receiver In, Pixel Sensor In | RS232C In/out, RJ45 In, IR Receiver In, Pixel Sensor In |
Bezel Color | Black | Black |
Bezel Width | 12.0 mm (T/B), 9.9 mm (L/R) | 12.0 mm (T/B), 9.9 mm (L/R) |
Monitor Dimension (W x H x D) | 1,235.5 x 709.4 x 85.4 mm | 1,092.8 x 626.4 x 83.5 mm |
Weight (Head) | 26.7 kg | 21.2 kg |
Carton Dimensions (W x H x D) | 1,344 x 215 x 820 mm | 1,194 x 175 x 760 mm |
Packed Weight | 31.9 kg (TBD) | 25.7 kg (TBD) |
VESA Standard Mount Interface | 600 x 400 mm | 600 x 400 mm |
Special Features | Temperature Sensor, Auto Brightness Sensor, Energy Saving, Smart Energy Saving, Tile Mode (Up to 15×15), Natural Mode@Tile Mode, Source Selection, Brightness/Contrast/Backlight, DPM Select, File Play with USB, Internal Memory, Wi-Fi Dongle Ready | Temperature Sensor, Auto Brightness Sensor, Energy Saving, Smart Energy Saving, Tile Mode (Up to 15×15), Natural Mode@Tile Mode, Source Selection, Brightness/Contrast/Backlight, DPM Select, File Play with USB, Internal Memory, Wi-Fi Dongle Ready |
OPERATION TEMPERATURE | 0°C TO 45°C | 0°C TO 45°C |
Operation Humidity | 10% to 80% | 10% to 80% |
Power Consumption Typ. / Max. | 240 W / 250 W (TBD) | 190 W / 225 W (TBD) |
SMART ENERGY SAVING | 140 W (TBD) | 85 W |
Content Management Software | SuperSign CMS | SuperSign CMS |
Control and Monitoring Software | SuperSign Link | SuperSign Link |
Accessories Basic | Remote Controller (2 Batteries Included), Power Cord, HDMI Cable, Manual (ESG/EIG), IR Receiver (w/ Ambient Light Sensor) | Remote Controller (2 Batteries Included), Power Cord, HDMI Cable, Manual (ESG/EIG), IR Receiver (w/ Ambient Light Sensor) |
OPTIONAL | LANDSCAPE WALL MOUNT (WM-L640V), PORTRAIT WALL MOUNT (WM-P640V), PIXEL SENSOR (KT-SP0), WI-FI DONGLE (AN-WF500) | LANDSCAPE WALL MOUNT (WM-L640V), PORTRAIT WALL MOUNT (WM-P640V), PIXEL SENSOR (KT-SP0), WI-FI DONGLE (AN-WF500) |
Warranty | 3 Year Parts & Labor | 3 Year Parts & Labor |
The LG’s XS Series