The NT690U Series
Model Specifications (Discontinued)
NT690U
Series
4K UHD
Resolution
65 "
Screen Size
Direct-Lit LED
Display Technlogy
400 x 300
VESA
2 Year
Warranty
Samsung NT690U Series | ||||||
Hospitality TVs | ||||||
HG43NT690UFXZA | HG50NT690UFXZA | HG55NT690UFXZA | HG65NT690UFXZA | HG75NT690UFXZA | ||
Display | Backlight | LED | LED | LED | LED | LED |
Screen Size (Diagonal) | 43" | 50" | 55" | 65" | 75" | |
Resolution | 3840 X 2160 | 3840 X 2160 | 3840 X 2160 | 3840 X 2160 | 3840 X 2160 | |
Audio | Dolby Digital Plus | Yes | Yes | Yes | Yes | Yes |
Sound Output (RMS) | 20W | 20W | 20W | 20W | 20W | |
Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH | |
Video | Auto Motion Plus | Yes | Yes | Yes | Yes | Yes |
Color | PurColor | PurColor | PurColor | PurColor | PurColor | |
Film Mode | Yes | Yes | Yes | Yes | Yes | |
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | |
Contrast Enhancer | Yes | Yes | Yes | Yes | Yes | |
Film Mode | Yes | Yes | Yes | Yes | Yes | |
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | HDR | |
HDR10+ | Yes | Yes | Yes | Yes | Yes | |
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | Yes | |
Motion Rate | 120 | 120 | 120 | 120 | 120 | |
Natural Mode Support | Yes | Yes | Yes | Yes | Yes | |
Picture Engine | UHD Mastering Engine | UHD Mastering Engine | UHD Mastering Engine | UHD Mastering Engine | UHD Mastering Engine | |
PQI (Picture Quality Index) | 1300 | 1300 | 1300 | 1300 | 1300 | |
Viewing Angle (H / V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | |
Input & Output | HDMI (Side / Rear) | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 |
USB (Side / Rear) | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | |
Composite In (AV) (Side / Rear) | 1 (Common Use for Component Y) | 1 (Common Use for Component Y) | 1 (Common Use for Component Y) | 1 (Common Use for Component Y) | 1 (Common Use for Component Y) | |
PC In (D-sub) (Side / Rear) | No | No | No | No | No | |
PC/DVI Audio In (Mini Jack) (Side / Rear) | No | No | No | No | No | |
RF In (Terrestrial / Cable input) (Side / Rear) | 1/1 (Common Use for Terrestrial)/0 |
1/1(Common Use for Terrestrial)/0 |
1/1(Common Use for Terrestrial)/0 |
1/1(Common Use for Terrestrial)/0 |
1/1(Common Use for Terrestrial)/0 |
|
Ex-Link (RS-232C) (Side/Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | |
HDMI A / Return Ch. Support | Yes | Yes | Yes | Yes | Yes | |
Wi-Fi | Yes | Yes | Yes | Yes | Yes | |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes | |
Pillow Speaker Jack (Side / Rear) | No | No | No | No | No | |
Variable Audio Out (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |
Variable Audio Out Volume Control (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |
RJ12 (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |
Ethernet Bridge (LAN-Out) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |
Features | Accessibility | US English | US English | US English | US English | US English |
Auto Channel Search | Yes | Yes | Yes | Yes | Yes | |
Auto Power Off | Yes | Yes | Yes | Yes | Yes | |
BT HID Built-in | Yes | Yes | Yes | Yes | Yes | |
Caption (Subtitle) | Yes | Yes | Yes | Yes | Yes | |
Connect Share™ (HDD) | Yes | Yes | Yes | Yes | Yes | |
ConnectShare™ (USB 2.0) | Yes | Yes | Yes | Yes | Yes | |
Digital Clean View | Yes | Yes | Yes | Yes | Yes | |
EPG | Yes | Yes | Yes | Yes | Yes | |
Game Mode | Yes | Yes | Yes | Yes | Yes | |
IPv6 Support | Yes | Yes | Yes | Yes | Yes | |
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | |
USB HID Support | Yes | Yes | Yes | Yes | Yes | |
V-Chip | Yes | Yes | Yes | Yes | Yes | |
Convergence | Mobile to TV - Mirroring, DLNA | Yes | Yes | Yes | Yes | Yes |
360 Video Player | Yes | Yes | Yes | Yes | Yes | |
360 Camera Support | Yes | Yes | Yes | Yes | Yes | |
Smart TV | Samsung SMART TV | Smart | Smart | Smart | Smart | Smart |
Web Browser | Yes | Yes | Yes | Yes | Yes | |
System | Digital Broadcasting | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM | ATSC/ClearQAM |
Analog Tuner | Yes | Yes | Yes | Yes | Yes | |
Hospitality Features | Auto Source Mode | Yes | Yes | Yes | Yes | Yes |
bLAN | No | No | No | No | No | |
Energy Saving Mode (BLU Control) | Yes | Yes | Yes | Yes | Yes | |
External Clock Compatibility | No | No | No | No | No | |
External Clock Dimming Control | No | No | No | No | No | |
H.Browser Compatibility | Yes | Yes | Yes | Yes | Yes | |
Hospitality Home Menu | Home Menu 2017 | Home Menu 2017 | Home Menu 2017 | Home Menu 2017 | Home Menu 2017 | |
Hospitality Plug & Play (Easy Set-up) | Yes | Yes | Yes | Yes | Yes | |
Hotel Channel List | Yes | Yes | Yes | Yes | Yes | |
Channel Menu Display | Yes | Yes | Yes | Yes | Yes | |
Logo Display with Time Out Setting (BMP / Movie) | Yes | Yes | Yes | Yes | Yes | |
Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes | Yes | Yes | Yes | Yes | |
Multi Code Remote Control | Yes | Yes | Yes | Yes | Yes | |
Music Mode (Input: PC/AV/Component/HDMI) | Yes | Yes | Yes | Yes | Yes | |
Music Mode Backlight on/off | Yes | Yes | Yes | Yes | Yes | |
My Channel | Yes | Yes | Yes | Yes | Yes | |
On/Off Timer (Schedule) | Yes | Yes | Yes | Yes | Yes | |
Power On Mode | Yes | Yes | Yes | Yes | Yes | |
RJ12/IR Pass Through | Yes | Yes | Yes | Yes | Yes | |
Pro:Idiom | Yes | Yes | Yes | Yes | Yes | |
Samsung LYNKM DRM | Yes | Yes | Yes | Yes | Yes | |
Samsung LYNKM HMS Compatibility | Yes | Yes | Yes | Yes | Yes | |
Samsung LYNKM REACH (IP) | REACH 4.0 | REACH 4.0 | REACH 4.0 | REACH 4.0 | REACH 4.0 | |
Samsung LYNKM REACH (RF) | REACH 4.0 | REACH 4.0 | REACH 4.0 | REACH 4.0 | REACH 4.0 | |
Screwed Remote Battery Cover | Yes | Yes | Yes | Yes | Yes | |
Security Mode | Yes | Yes | Yes | Yes | Yes | |
Smoovie Compatibility | Yes | Yes | Yes | Yes | Yes | |
Software Clock | N/A | N/A | N/A | N/A | N/A | |
Soundbar Compatibility | Yes | Yes | Yes | Yes | Yes | |
USB Cloning | Yes | Yes | Yes | Yes | Yes | |
Welcome Message | Yes | Yes | Yes | Yes | Yes | |
B uetooth Music P ayer (Mobi e → TV) | Yes | Yes | Yes | Yes | Yes | |
Clock Back Up Supply | Yes | Yes | Yes | Yes | Yes | |
S/W EPG (Solution EPG) | Yes | Yes | Yes | Yes | Yes | |
Soft AP | Yes | Yes | Yes | Yes | Yes | |
TTX Clock Update (Analogue) | No | No | No | No | No | |
Wake-up Timer (Alarm) | Yes | Yes | Yes | Yes | Yes | |
IP Over Coax | No | No | No | No | No | |
Design | Stand Type | Square | Square | Square | Slim Feet | Slim Feet |
Swivel (Left / Right) | Yes (20/20, 60/60, 90/90) | Yes (20/20, 60/60, 90/90) | Yes (20/20, 60/60, 90/90) | N/A | N/A | |
Front Color | Black | Black | Black | Black | Black | |
Bezel Type | 3 Sides Bezel-less | 3 Sides Bezel-less | 3 Sides Bezel-less | 3 Sides Bezel-less | 3 Sides Bezel-less | |
VESA | VESA Screw Size | M8 | M8 | M8 | M8 | M8 |
VESA Screw Depth | 20-22 | 20-22 | 20-22 | 20-22 | 20-22 | |
VESA Mount | 200 x 200mm | 200 x 200mm | 200 x 200mm | 400 x 300mm | 400 x 400mm | |
Eco | Eco Sensor | Yes | Yes | Yes | Yes | Yes |
ENERGY STAR (Latest effective version) | Yes | Yes | Yes | Yes | Yes | |
Power | Power Consumption (Max) | 105W | 135W | 135W | 190W | 230W |
Power Consumption (Stand-by) | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W | |
Power Consumption (Typical) | 51W | 61W | 62W | 80W | 102W | |
Power Supply (V) | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | |
Dimensions (W X H X D) |
Package Dimension (W x H x D) | 1183 x 670 x 143mm / 46.57" x 26.38" x 5.63" |
1357 x 780 x 152mm / 53.43" x 30.71" x 5.98" |
1467 x 843 x 158mm / 57.76" x 33.19" x 6.22" |
1606 x 963 x 184mm / 63.23" x 37.91" x 7.24" |
1840 x 1118 x 198mm / 72.44" x 44.02" x 7.8" |
Set Dimension with Stand (W x H x D) | 963.9 x 610.9 x 226.5mm / 37.95" x 24.05 x 8.92" |
1116.8 x 696.8 x 226.5mm / 43.97" x 27.43" x 8.92" |
1230.5 x 759.8 x 226.5mm / 48.44" x 29.91" x 8.92" |
1449.4 x 906.6 x 282.1mm / 57.06" x 35.69" x 11.11" |
1673.2 x 1047.9 x 341.1mm / 65.87" x 41.26" x 13.43" |
|
Set Dimension without Stand (W x H x D) | 963.9 x 558.9 x 59.6mm / 37.95" x 22.00" x 2.35" |
1116.8 x 644.2 x 59.9mm / 43.97" x 25.36" x 2.36" |
1230.5 x 707.2 x 59.9mm / 48.44" x 27.84" x 2.36" |
1449.4 x 830.3 x 59.9mm / 57.06" x 32.69" x 2.36" |
1673.2 x 958.2 x 59.9mm / 65.87" x 37.72" x 2.36" |
|
Weight | Package Weight | 15.0kg / 33.1 lbs. | 19.3kg / 42.5 lbs. | 22.8kg / 50.3 lbs. | 29.5kg / 65.0 lbs. | 41.8kg / 92.2 lbs. |
Set Weight with Stand | 11.8kg / 26.0 lbs. | 15.1kg / 33.3 lbs. | 17.5kg / 38.6 lbs. | 21.4kg / 47.2 lbs. | 31.3kg / 69.0 lbs. | |
Set Weight without Stand | 8.6kg / 19.0 lbs. | 11.9kg / 26.2 lbs. | 14.3kg / 31.5 lbs. | 21.1kg / 46.5 lbs. | 30.9kg / 68.1 lbs. | |
Accessory | Power Cable | Yes | Yes | Yes | Yes | Yes |
Batteries (for Remote Control) | Yes | Yes | Yes | Yes | Yes | |
Data Cable | Yes | Yes | Yes | Yes | Yes | |
PureCare Remote (Seamless White Remote) | No | No | No | No | No | |
Angle Adaptor (for Side RF Tuner) | No | No | No | No | No | |
Quick Install Guide | Yes | Yes | Yes | Yes | Yes | |
Remote Controller Model | TM1240A | TM1240A | TM1240A | TM1240A | TM1240A | |
Security Screws (Stand Base) | Yes | Yes | Yes | N/A | N/A | |
Stand Mount Kit | Yes | Yes | Yes | N/A | N/A | |
Mini Wall Mount Supported | Yes | Yes | Yes | N/A | N/A | |
Vesa Wall Mount Supported | Yes | Yes | Yes | Yes | Yes |
Features
FAQ
Use this text to answer questions in as much detail as possible for your customers.
Use this text to answer questions in as much detail as possible for your customers.
Use this text to answer questions in as much detail as possible for your customers.