Samsung UE46C Model Specifications (Discontinued)
1080p FHD
Resolution
32"
Screen Size
60Hz E-LED BLU
Display Technology
400 nit
Brightness
3 Year
Warranty
16/7
Run Time
| PANEL | |||
|---|---|---|---|
| Diagonal Size 32″ | Type 60Hz E-LED BLU | Resolution 1920*1080 (Full HD) | Pixel Pitch(mm) 0.360(H) x 0.360(V) | 
| Active Display Area(mm) 698.4(H) x 392.85(V) | Brightness(Typ.) 400 nit | Contrast Ratio 5000:1 | Viewing Angle(H/V) 178:178 | 
| Response Time(G-to-G) 8ms | Display Colors 10bit Dithering – 1.07Billion | Color Gamut 72% | Haze 2% | 
| DISPLAY | |||
| Dynamic C/R Mega | H-Scanning Frequency 30 ~ 81kHZ | V-Scanning Frequency 48 ~ 75HZ | Maximum Pixel Frequency 148.5MHz | 
| SOUND | |||
| Speaker Type Built in Speaker(10W + 10W) | |||
| CONNECTIVITY INPUT | |||
| RGB DVI-I(D-Sub Common), Display Port 1.2 (2) | Video HDMI (2) | HDCP HDCP 2.2 | Audio Stereo mini Jack USB | 
| CONNECTIVITY OUTPUT | |||
| RGB DP1.2(Loop-out) | Video N/A | Audio Stereo mini Jack | Power Out N/A | 
| External Control RS232C(in/out) thru Stereo Jack, RJ45 | External Sensor N/A | Tuner Yes(only for NA) | |
| POWER | |||
| Type Internal | Power Supply AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | ||
| POWER CONSUMPTION | |||
| Max[W/h] 88.0 | Typical[W/h] EU 61, US 42, WW 61 | BTU(Max) 300.08 | Sleep mode less than 0.5W Off mode | 
| MECHANICAL SPECS | |||
| Dimension (mm) Set 721.2 x 415.6 x 29.9 | Dimension (mm) Package 796 X 484 X 132 | ||
| Weight (kg) Set 5.6 | Weight (kg) Package 7 | ||
| VESA Mount (mm) 200×200 | Mounting Hole N/A | Protection Glass N/A | Stand Type Foot Stand (Optional) | 
| Media Player Option Type N/A | Bezel Width (mm) 8.9 (Even) | ||
| OPERATION | |||
| Recommended Usage Hours 16/7 | Operating Temperature 0.0 ℃ ~ 40.0 ℃ | Humidity 10.0 % ~ 80.0 % | |
| FEATURE | |||
| Key Features Slim & Light Signage with Built-in MagicInfo S4, SSSP 4.0 | Special Features H/W : Temperature Sensor, Video Wall(15×15(OSD)), Video Wall Daisy Chain(16), Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W x 2), WiFi Module Embedded, Tuner(only for NA), IP5x, Center IR | Special Features S/W : Clone(to USB), Auto Source Switching & Recovery, RS232C/RJ45 MDC,Plug and Play, PIP/PBP, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain(HDCP Support), Firmware Update by Network, New Home Screen, PC-less VideoWall, Multi Channel, Mobile Control, Event Schedule, Backup Player | |
| INTERNAL PLAYER | |||
| Processor Cortex-A12 1.3GHz Quad Core CPU | On-Chip Cache Memory L1 (I/D) : 32KB / 32KB L2 (Unified) : 1MB | Clock Speed 1.3GHz CPU Quad | Main Memory Interface 2.5GB 3 channel 96bit DDR3-933 (1866MHz) | 
| Graphics 2D & 3D Graphics Engine – Up to 3840x2160p. 32bpp – Supports OpenGL ES | Storage (FDM) 8GB (3.75GB Occupied by O/S, 4.25GB Available, ) | Multimedia Video Decoder – MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC – VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 Audio DSP (Decoder) – AC3 (DD), MPEG, DTS and etc. | IO Ports USB 2.0 Operating System | 
| CERTIFICATION | |||
| Safety CB (Europe) : IEC60950-1/EN60950-1 CCC (China) : GB4943.1-2011 PSB (Singapore ) : PSB+IEC60950-1 NOM (Mexico ) : NOM-001-SCFI-1993 IRAM (Argentina ) : IRAM+IEC60950-1 SASO (Saudi Arabia ) : SASO+IEC60950-1 BIS(India) : IEC60950-1 / IS13252 NOM(Mexico) : Tuner : NOM-001-SCFI-1993 Tunerless : NOM-019-SCFI-1998 KC(Korea) : K 60950-1 EAC(Russia) : EAC+IEC60950-1 INMETRO(Brazil) : INMETRO+IEC60950-1 BSMI(Taiwan) : BSMI+IEC60950-1 RCM(Australia) : IEC60950-1/AS/NZS 60950-1 UL(USA) : cUL60950-1 CSA (Canada) : cUL TUV (Germany) : CE NEMKO (Norway) : CE | EMC FCC (USA) Part 15, Subpart B Class A CE (Europe) : EN55022:2006+A1:2007 EN55024:1998+A1:2001+A2:2003 VCCI (Japan) : VCCI V-3 /2010.04 Class A KCC/EK (Korea) : Tuner : KN13 / KN20 Tunerless : KN22 / KN24 BSMI (Taiwan) : CNS13438 (ITE EMI) Class A / CNS13439 (AV EMI) / CNS14409 (AV EMS) / CNS14972 (Digital) C-Tick (Australia) : AS/NZS CISPR22:2009 CCC(China) :GB9254-2008 GB17625.1-2012 GOST(Russia/CIS) : GOST R 51317 Series, GOST 22505-97 EN55022:2006+A1:2007 EN55024:1998+A1:2001+A2:2003 | ||
| ACCESSORY | |||
| Included Quick Setup Guide, Regulatory Guide , Warranty Card, Power Cord, Remote Controller, Batteries, RS232C(IN) adapter, Cover Jack | Optional Stand STN-L3240E | Optional Mount WMN4070SD | Optional Specialty CML400XJ | 
| MEDIA PLAYER | |||
| Media Player SBB(Not attachble) | 
The PM32F Series
 
  
 
  
 
 
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 16/7 operation
 16/7 operation MagicInfo S4 powered by Tizen
MagicInfo S4 powered by Tizen EdgeLED
EdgeLED Glare
Glare Quad Core CPU
Quad Core CPU Wi-fi module embedded
Wi-fi module embedded 
  
 
  
 
  
