Samsung UE46C Model Specifications (Discontinued)
4K UHD
Resolution
49"
Screen Size
Direct-Lit LED
Display Technology
Brightness
2 Year
Warranty
8/7
Run Time
| Screen Size | 49″ class (48.5” diagonal) |
| Response Time (G to G) | 6 (G to G) |
| Viewing Angle Degree | 178×178(TBD) |
| Backlight Type | Edge |
| Resolution | 3840 x 2160 (UHD) |
| Frame Rate | T240Hz |
| Contrast Ratio | 1,000,000:1(TBD) |
| Static (Panel) Contrast Ratio | 1,200 :1(TBD) |
REAR – 49UX970H |
|
| TV link Configuration (Phone Jack Type) | 1 |
| PTC Configuration (phone jack type) | 1 |
| USB 2.0 | 1(2.0) |
| External Speaker Out (3.5mm Phone Jack) | 1 |
| RF In | 1 |
| RJ45 (RJP interface) | 1 |
| RS-232C(D-Sub 9pin) | 1 (Phone Jack) |
| Digital Audio Out | 1 (Optical) |
| LAN Port | 2 |
| AV In | 1 (Sharing with Component in) |
| PC Audio Input | 1 (Sharing with Component Audio in) |
| MPI Jack (RJ-12) | 1 |
| Component in (Y,Pb,Pr) + Audio | 1 |
| HDMI/HDCP Input | 1 (2.0) |
SIDE – 49UX970H |
|
| HDMI In | 2 (2.0) |
| USB (2.0) | 1 (3.0) |
BROADCASTING SYSTEM – 49UX970H |
|
| Cable | Clear QAM |
| Terrestrial | VSB |
| Analog/Digitial | Yes (NTSC) / Yes (ATSC) |
VIDEO – 49UX970H |
|
| Tru 4K Upsacaler | Yes |
| UHD Stream | USB/IP/HDMI |
| Sound Optimizer | Yes 3 modes(Normal, Wall-Mount Type, Stand Type) |
| Dynamic Color Enhancer | Yes |
| Triple XD Engine | Yes |
| Real Cinema 24p (3:3 pull down) | Yes |
| Aspect Ratio | Yes 6 modes(Standard, News, Music, Cinema, Sport, Game) |
AUDIO – 49UX970H |
|
| Audio Output | 12W + 12W |
| Clear Voice | Yes |
| Sound Mode | Yes (6 Modes: Standard, News, Music, Cinema, Sport, Game) |
| Speaker System | 2.1 ch |
| Optical Sound Sync | Yes |
| Sound Optimizer | Yes, 3 Modes (Normal, Wall-Mount Type, Stand Type) |
SPECIAL FEATURES – 49UX970H |
|
| Bluetooth Sound Sync | Yes |
| Alljoyn | Yes (TBD) |
| Soft AP | Yes |
| Instant ON | Yes |
| Commercial Smart UX (Smart Home / Input) | yes |
| HCAP Input device driver support | Yes(USB Mouse, USB Keyboard, Magic Remote, USB Camera, Remote App) |
| Hybrid Streaming (IP & RF)MultiCast/HTTP Data Carousel | Yes |
| Wi-Fi | Yes (Built-in type) |
| Commercial Smart Home | Yes |
| Auto Configuration | Yes (EzManager) |
| b-Lan | Yes |
| HDMI-CEC | Yes |
| HTNG-CEC | Yes |
| Remote Diagnosis | Yes |
| Welcome Screen (Splash Image) | Yes |
| Moving Picture Playback(SD/HD/Plus HD) | Divx HD |
| Remote App Compatibility | Yes |
| Pro:Centric | Yes (Smart) |
| Audio Codec | AC3 (Dolby Digital), EAC3, AAC, Mpeg, MP3, PCM, DTS |
| Multicast/Unicast ready | Yes |
| IP Streaming | Yes(RTSC, HLS, SNMP, UDP/MultiCast, USB Port/Video Streaming support (Smartshare) (IGMPv3 SSM Support) |
| APP. (P:C Smart) | Yes (Commercial CP/Apps) |
| Smart Energy Saving | Yes |
| Motion eye care | Yes |
| Multi IR Code | Yes |
| IR Out | Yes (MPI Jack) |
| RF(1/2Tuner) | Yes (2 Tuner) |
| HCAP (GEM/FLASH/HTML) Service Carousel (TLX) | GEM / Flash / HTML |
| Auto Off / Auto Sleep | Yes |
| Pro:Centric Application | Yes (PCA 3.0) |
| RJP Compatibility | Teleadapt (RJ45, HDMI CEC), G-Link(HDMI-CEC) |
| Web Browser | Yes |
| RJP Interface | Yes (RJ45, HDMI) |
| External Speaker Out | Yes(Variable/Fixed/Line Out, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 1W with 8) |
| Hotel Mode / PDM / Installer Menu | Yes |
| USB | Yes (USB 2.0) |
| Smart Share | Yes |
| WiFi Direct | Yes |
| DIAL | Yes |
| DLNA(Movie/Photo/Music) | Yes (Smart Share) |
| USB Cloning | Yes |
| Picture | JPEG |
| Pro:Idiom | Yes |
| Miracast (Mobile to TV) | Yes |
| SI Compatible (TVLink Protocol) | Yes (MPI protocol) |
| 3D | Yes (Except for 79″) |
| One Channel Map/Logical Channel Map | Yes |
| WiDi (PC to TV) | Yes |
DIMENSION – 49UX970H |
|
| Weight (with stand) | 72.3lbs |
| Weight (W/O Stand/Packing,kg) | 87.5lbs |
| WxHxD (Packing, mm) | 63.2”x37”x6” |
| WxHxD (with stand, mm) | 57.2”x35.5”x10.7” |
| Weight (Packing) | 69lbs |
| WxHxD (w/o stand, mm) | 57.2”x33.5”x2” |
AUDIO – 49UX970H |
|
| Sound Expansion | Yes |
| Sound Mode | 6 modes (Standard, News, Music, Cinema, Sport, Game) |
| Smart Sound Mode | Yes |
| Optical Sound Sync | Yes |
| Sound Optimizer | 3 modes(Off, Wall-Mount Type, Stand Type) |
| Speaker System | 2.0 ch |
| Audio Output | 10W + 10W |
| Clear Voice | Yes |
| Wireless Sound Sync | Ready |
3D – 49UX970H |
|
| 3D Picture Mode | Yes |
| 2D to 3D Convert Source | Yes |
| Depth Control | 0~+20 (default : 10) |
| 3D Viewpoint Control | -10~+10 (default : 0) |
| 3D Image Correction | Yes |
| 3D Type | FPR (SG/FPR/AR/GPR/Non-Glass) |
| 3D Depth Control | Yes |
| Supporting Format | S/S, T/B, C/B, F/S |
| 3D to 2D Convert Source | Yes |
| 3D format | Yes |
| Viewpoint Control | -10~+10 (default : 0) |
| 2D to 3D Mode | Yes |
| Format Auto Detection | Yes |
POWER – 49UX970H |
|
| Voltage, Hz | 100V – 240V, 50/60 Hz |
| Typical (Watts) (Based on Energy Star 7.0) | 80.9W |
| Stand-by | 0.5W |
WARRANTY – 49UX970H |
|
| WARRANTY | 2-Year Limited Warranty Parts/Labor/Backlight | Extended warranty options are also available |
TOOL DESCRIPTION – 49UX970H |
|
| Flame Retardent | Yes |
| Bezel Width (Left/Right, Upper, Bottom): On bezel | 8.8mm, 8.8mm, 33.2mm |
| Bezel Width (Left/Riight, Upper, Bottom): Off Bezel | 1mm, 1mm, 30.2mm |
| VESA Compatible | 300mm x 300mm |
CERTIFICATION – 49UX970H |
|
| Safety / EMC / ETC. | UL / FCC / RoHS, cUL, NOM, Energy Star 7.0 |
OTHER – 49UX970H |
|
| UPC | 7 19192 91820 7 |
| Warranty | 2-Year Limited Warranty Parts/Labor/Backlight/Extended warranty options are also available |
The UX970H Series