Samsung UE46C Model Specifications (Discontinued)
1080p FHD
Resolution
46"
Screen Size
ADS
Display Technology
4000 nit
Brightness
3 Year
Warranty
24/7
Run Time
| Panel | Panel | ||||||
| Diagonal Size | 55 | Diagonal Size | 46 | ||||
| Type | ADS | Type | VA | ||||
| Resolution | 3840x2160(16:9) | Resolution | 1920*1080 (Full HD) | ||||
| Pixel Pitch(mm) | 0.315x0.315 | Pixel Pitch(mm) | 0.53x0.53 | ||||
| Active Display Area(mm) | 1209.6(H) x 680.4(V) | Active Display Area(mm) | 1018.08(H) x 572.67(V) | ||||
| Brightness(Typ.) | 3000 nit | Brightness(Typ.) | 4000 nit | ||||
| Contrast Ratio | 1200:1 | Contrast Ratio | 6000:1 | ||||
| Viewing Angle(H/V) | N/A | Viewing Angle(H/V) | N/A | ||||
| Response Time(G-to-G) | N/A | Response Time(G-to-G) | N/A | ||||
| Color Gamut | 72% | Color Gamut | 72% | ||||
| Operation Hour | 24/7 | Operation Hour | 24/7 | ||||
| Haze | 1% | Haze | 0% | ||||
| Connectivity | Connectivity | ||||||
| Input | Input | ||||||
| RGB | HDMI 2.0 (2) | RGB | HDMI 2.0 (2) | ||||
| Video | N/A | Video | N/A | ||||
| HDCP | HDCP2.2 | HDCP | HDCP2.2 | ||||
| USB | USB 2.0 x 1 | USB | USB 2.0 x 1 | ||||
| Output | Output | ||||||
| Video | HDMI 2.0 | Video | HDMI 2.0 | ||||
| Audio | Stereo mini Jack | Audio | Stereo mini Jack | ||||
| External Control | RS232C(in/out), RJ45 (in/out) | External Control | RS232C(in/out), RJ45 (in/out) | ||||
| BT/WiFi | N/A / Yes | BT/WiFi | N/A / Yes | ||||
| Power | Power | ||||||
| Power Supply | AC 100 - 240 V, 50/60 Hz | Power Supply | AC 100 - 240 V, 50/60 Hz | ||||
| Power Consumption | Power Consumption | ||||||
| Max[W/h] | 450 | Max[W/h] | 350 | ||||
| Typical[W/h] | 245※ IEC 62087 measurement standard | Typical[W/h] | 185※ IEC 62087 measurement standard | ||||
| Sleep mode | 0.5 | Sleep mode | 0.5 | ||||
| Mechanical Specification | Mechanical Specification | ||||||
| Dimension (mm) | Dimension (mm) | ||||||
| Set | 1253.4 x 724.2 x 54.5 | Set | 1062 x 616.6 x 54.5 | ||||
| Package | 1420 x 879 x 178 | Package | 1189 x 757 x 158 | ||||
| Weight (kg) | Weight (kg) | ||||||
| Set | 23.1 | Set | 18.2 | ||||
| Package | 29.1 | Package | 23 | ||||
| VESA Mount (mm) | 400 x 400 | VESA Mount (mm) | 400 x 400 | ||||
| Bezel Width (mm) | 19.1 | Bezel Width (mm) | 19.9 | ||||
| Operation | Operation | ||||||
| Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10.0 % ~ 80.0 % | Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10.0 % ~ 80.0 % |
| Feature | Feature | ||||||
| Key Features | N/A | Key Features | N/A | ||||
| Orientation | Landscape / Portrait | Orientation | Landscape / Portrait | ||||
| Remote Control | N/A | Remote Control | N/A | ||||
| Special Features | H/W : Polarized Sun Glasses Viewable in any direction Auto Brightness Control with Ambient Brightness Sensor Temperature Sensor Clock Battery(80hrs Clock Keeping) Kensington Lock S/W : Auto Source Switching & Recovery RS232C/RJ45 MDC WiFi Module Embedded | Special Features | H/W : Polarized Sun Glasses Viewable in any direction Auto Brightness Control with Ambient Brightness Sensor Temperature Sensor Clock Battery(80hrs Clock Keeping) Kensington Lock S/W : Auto Source Switching & Recovery RJ45 MDC WiFi Module Embedded | ||||
| Internal Player | Processor | Cortex A72 1.7GHz Quad-Core CPU | Internal Player | Processor | Cortex A72 1.7GHz Quad-Core CPU | ||
| On-Chip Cache Memory | N/A | On-Chip Cache Memory | N/A | ||||
| Clock Speed | N/A | Clock Speed | N/A | ||||
| Main Memory Interface | N/A | Main Memory Interface | N/A | ||||
| Graphics | N/A | Graphics | N/A | ||||
| Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||||
| Multimedia | N/A | Multimedia | N/A | ||||
| IO Ports | N/A | IO Ports | N/A | ||||
| Operating System | Tizen 5.0 (VDLinux) | Operating System | Tizen 5.0 (VDLinux) | ||||
| Certification | Certification | ||||||
| Safety | 60950-1 | Safety | 60950-1 | ||||
| EMC | Class A | EMC | Class A | ||||
| IP Rating | IP5x | IP Rating | IP5x | ||||
| Accessory | Accessory | ||||||
| Included | Quick Setup Guide / Warranty Card / Power Cord / Remote Controller + Batteries / External ambient Sensor | Included | Quick Setup Guide / Warranty Card / Power Cord / Remote Controller + Batteries / External ambient Sensor | ||||
| Optional | Optional | ||||||
| Stand | N/A | Stand | N/A | ||||
| Mount | N/A | Mount | N/A | ||||
| Specialty | N/A | Specialty | N/A | ||||
| Media Player | Media Player | ||||||
| Media Player | N/A | Media Player | N/A | ||||
The OMB Series