Model Specifications (Discontinued)
4K UHD
Resolution
70"
Screen Size
Direct LED BLU
Display Technlogy
300 nit
Brightness
3 Year
Warranty
16/7
Run Time
QE43T | QE50T | QE55T | QE65T | QE70T | QE75T | QE82T | |
Measured | 42.5" | 49.5" | 54.6" | 64.5" | 69.5" | 74.5" | 81.5" |
Type | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU | Direct LED BLU |
Resolution | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) |
Pixel Pitch(mm) | 0.2451 x 0.2451 | 0.285375 x 0.285375 | 0.315 x 0.315 | 0.372 x 0.372 | 0.392 x 0.392 | 0.4296 x 0.4296 | 0.47025 x 0.47025 |
Active Display Area (mm) | 941.184 (H) x 529.416 (V) | 1095.84 (H) x 616.41 (V) | 1209.6(H) x 680.4(V) | 1428.48 (H) x 803.52 (V) | 1549.44 (H) x 846.72 (V) | 1650.24 (H) x 928.26 (V) | 1805.76(H) x 1015.74(V) |
Brightness | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Viewing Angle | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
Response Time | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) | 8ms(Typ.) |
Display Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Color Gamut | 72% | 72% | 72% | 72% | 72% | 72% | 72% |
Operation Hour | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 |
Haze | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Dynamic C/R | MEGA | MEGA | MEGA | MEGA | MEGA | MEGA | MEGA |
H-Scanning Frequency | 30 - 81kHZ | 30 - 81kHZ | 30 - 81kHZ | 30 - 81kHZ | 30 - 81kHZ | 30 - 81kHZ | 30 - 81kHZ |
V-Scanning Frequency | 48 - 75HZ | 48 - 75HZ | 48 - 75HZ | 48 - 75HZ | 48 - 75HZ | 48 - 75HZ | 48 - 75HZ |
Maximum Pixel Frequency | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | |
VESA Mount | 200 X 200 | 200 X 200 | 200 X 200 | 400 X 300 | 400 X 300 | 400 X 400 | 600 X 400 |
Stand Type | Foot Stand (Optional) | Foot Stand (Optional) | Foot Stand (Optional) | No | No | No | No |
Bezel Width (Top/Side/Bot) mm | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
The QET Series