Samsung QBR-B Series Specifications
| SIZE | QB43R-B | QB50R-B | QB55R-B | QB65R-B | QB75R-B | QB85R-B |
|---|---|---|---|---|---|---|
| SCREEN | 43″ Edge LED BLU | 50″ Edge LED BLU | 55″ Edge LED BLU | 65″ Edge LED BLU | 75″ Edge LED BLU | 85″ Edge LED BLU |
| RESOLUTION | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) |
| PIXEL PITCH | 0.2451(H) x 0.2451(V) | 0.279(H) x 0.279(V) | 0.315(H) x 0.315(V) | 0.372(H) x 0.372(V) | 0.42975(H) x 0.42975(V) | 0.4875 x 0.4875 |
| CONTRAST RATIO | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
| VIEWING ANGLE | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
| DISPLAY COLORS | 16.7M(True Display) 1.07B(Ditherd 10bit) |
16.7M(True Display) 1.07B(Ditherd 10bit) |
16.7M(True Display) 1.07B(Ditherd 10bit) |
16.7M(True Display) 1.07B(Ditherd 10bit) |
16.7M(True Display) 1.07B(Ditherd 10bit) |
16.7M(True Display) 1.07B(Ditherd 10bit) |
| COLOR GAMUT | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) |
| OPERATION HOUR | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 |
| HAZE | 2% | 2% | 2% | 2% | 2% | 2% |
| DISPLAY | ||||||
| DYNAMIC C/R | MEGA | MEGA | MEGA | MEGA | MEGA | MEGA |
| H-SCANNING FREQUENCY | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ | 30 ~ 81kHZ |
| V-SCANNING FREQUENCY | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ | 48 ~ 75HZ |
| MAXIMUM PIXEL FREQUENCY | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz | 594MHz |
| CONNECTIVITY | ||||||
| INPUT RGB | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D | DVI-D |
| INPUT VIDEO | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) | HDMI 2.0 (2) |
| INPUT HDCP | HDCP2.2 | HDCP2.2 | HDCP2.2 | HDCP2.2 | HDCP2.2 | HDCP2.2 |
| INPUT USB | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 |
| OUTPUT AUDIO | STEREO MINI JACK, DVI/HDMI/AUDIO(COMMON) | STEREO MINI JACK, DVI/HDMI/AUDIO(COMMON) | STEREO MINI JACK, DVI/HDMI/AUDIO(COMMON) | STEREO MINI JACK, DVI/HDMI/AUDIO(COMMON) | STEREO MINI JACK, DVI/HDMI/AUDIO(COMMON) | STEREO MINI JACK, DVI/HDMI/AUDIO(COMMON) |
| EXTERNAL CONTROL | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 | RS232C(in/out) thru stereo jack, RJ45 |
| EXTERNAL SENSOR | IR | IR | IR | IR | IR | IR |
| POWER | ||||||
| POWER CONSUMPTION MAX[W/H] |
110 | 143 | 143 | 181.5 | 231 | 198 |
| TYPICAL[W/H] | 67 | 87 | 108 | 128 | 150 | 143 |
| RATING[W/H] | 100 | 130 | 130 | 165 | 210 | 180 |
| BTU(MAX) | 375.1 | 487.6 | 487.6 | 618.9 | 787.7 | 675.2 |
| MECHANICAL | ||||||
| DIMENSIONS SET MM | 967.5 x 557.7 x 48.3 | 1121.4 x 643.9 x 46.3 | 1235.1 x 707.9 x 46.3 | 1453.9 x 831.0 x 46.3 | 1681.1 x 960.1 x 49.7 | 1897.8 x 1080.8 x 56.7 |
| DIMENSION PACKAGE MM | 1095 x 676 x 151 | 1269 x 784 x 152 | 1402 x 858 x 163 | 1611 x 973 x 185 | 1871 x 1127 x 223 | 2090 x 1247 x 260 |
| WEIGHT (KG) SET | 10 | 13.4 | 18.1 | 24.9 | 38.3 | 48.4 |
| WEIGHT PACKAGE (KG) | 13.3 | 17.6 | 23.6 | 33.3 | 49 | 63.7 |
| VESA MOUNT | 200 X 200 | 200 X 200 | 200 X 200 | 400 X 400 | 400 X 400 | 600 X 400 |
| BEZEL WIDTH (TOP/SIDE/BOT) (MM) | 9.2mm(U/L/R),11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | 9.2mm(U/L/R), 11.2mm(B) | 11.5mm(U/L/R), 12.5mm(B) | 10.9mm(U/L/R), 12.9mm(B) |
| FEATURES | ||||||
| KEY | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
| ORIENTATION | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait |
| H/W | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi |
Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi |
Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi |
Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi |
Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi |
Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), IP5x Rating, Wi-Fi |
| S/W | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
| PROCESSOR | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU | Cortex A72 1.7GHz Quad-Core CPU |
| ON-CHIP CACHE MEMORY |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
| GRAPHICS | Graphic resolution : 1920×1080 Output resolution : 1920×1080 (Scale up from graphic processing result.) |
Graphic resolution : 1920×1080 Output resolution : 1920×1080 (Scale up from graphic processing result.) |
Graphic resolution : 1920×1080 Output resolution : 1920×1080 (Scale up from graphic processing result.) |
Graphic resolution : 1920×1080 Output resolution : 1920×1080 (Scale up from graphic processing result.) |
Graphic resolution : 1920×1080 Output resolution : 1920×1080 (Scale up from graphic processing result.) |
Graphic resolution : 1920 x 1080 Output resolution : 3840 x 2160 (Scale up from graphic processing result.) |
| MULTIMEDIA | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
*Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
*Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
*Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
*Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
*Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG |
| IO PORTS | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| OPERATING SYSTEM | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) | Tizen 4.0 (VDLinux) |
| CERTIFICATION | ||||||
| SAFETY | 60950-1 | 60950-1 | 60950-1 | 60950-1 | 60950-1 | 60950-1 |
| EMC | Class B | Class B | Class B | Class B | Class B | Class A |
| ENVIRONMENT | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat | ENERGY STAR 8.0, Epeat |
| SECURITY | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |