Quick Specs
UK343
Series
4K UHD
Resolution
43 "
Screen Size
NanoCell
Display Technlogy
200 x 200
VESA
2 Year
Warranty
| 75UK343H0UD | 65UK343H0UD | 55UK343H0UA | 50UK343H0UA | 43UK343H0UA | ||
| DISPLAY | Category | Commercial Lite | Commercial Lite | Commercial Lite | Commercial Lite | Commercial Lite |
| Size | 75" | 65" | 55" | 50" | 43" | |
| Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | |
| Brightness (Typ.) | 285 nits | 305 nits | 305 nits | 330 nits | 245 nits | |
| VIDEO | HDR_HDR 10 Pro | YES | YES | YES | YES | YES |
| HDR_HLG (Hybrid Log Gamma) | YES | YES | YES | YES | YES | |
| Game Optimizer | YES | YES | YES | YES | YES | |
| AUDIO | Speakers | 20W | 20W | 20W | 20W | 20W |
| AI Sound | YES | YES | YES | YES | YES | |
| BROADCAST | Digital | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM | ATSC / Clear QAM |
| Analog | NTSC | NTSC | NTSC | NTSC | NTSC | |
| SMART FEATURES | webOS version | webOS 25 | webOS 25 | webOS 25 | webOS 25 | webOS 25 |
| HDMI eARC/ARC | YES (HDMI2) | YES (HDMI2) | YES (HDMI2) | YES (HDMI2) | YES (HDMI2) | |
| HOSPITALITY FEATURES | Quick Menu (Customizable Portal) | YES | YES | YES | YES | YES |
| USB Cloning | YES | YES | YES | YES | YES | |
| Diagnostics | YES (Self Diagnostics(USB)) | YES (Self Diagnostics(USB)) | YES (Self Diagnostics(USB)) | YES (Self Diagnostics(USB)) | YES (Self Diagnostics(USB)) | |
| HTNG-CEC (Version) | YES (1.4) | YES (1.4) | YES (1.4) | YES (1.4) | YES (1.4) | |
| Simplink (HDMI-CEC) (Version) | YES (1.4) | YES (1.4) | YES (1.4) | YES (1.4) | YES (1.4) | |
| IR Out | YES (RS-232C, ECI) | YES (RS-232C, ECI) | YES (RS-232C, ECI) | YES (RS-232C, ECI) | YES (RS-232C, ECI) | |
| Multi-code IR | YES | YES | YES | YES | YES | |
| Welcome Video | YES | YES | YES | YES | YES | |
| Welcome Screen (Splash Image) | YES | YES | YES | YES | YES | |
| Insert Image | YES | YES | YES | YES | YES | |
| External Speaker Out / Line Out | YES / NO | YES / NO | YES / NO | YES / NO | YES / NO | |
| Port Block | YES | YES | YES | YES | YES | |
| Lock mode | YES (Limited) | YES (Limited) | YES (Limited) | YES (Limited) | YES (Limited) | |
| Energy Saving mode | YES | YES | YES | YES | YES | |
| CONNECTIVITY | Rear | |||||
| Optical Digital Audio Out | YES | YES | YES | YES | YES | |
| HDMI In | Yes (HDMI 1) | Yes (HDMI 1) | Yes (HDMI 1) | Yes (HDMI 1) | Yes (HDMI 1) | |
| ECI (RJ12) | YES | YES | YES | YES | YES | |
| Antenna/Cable In (Coax) | YES | YES | YES | YES | YES | |
| Side | ||||||
| HDMI In | YES (HDMI 2, HDMI 3) | YES (HDMI 2, HDMI 3) | YES (HDMI 2, HDMI 3) | YES (HDMI 2, HDMI 3) | YES (HDMI 2, HDMI 3) | |
| Service Only | YES (3.5mm TRS) | YES (3.5mm TRS) | YES (3.5mm TRS) | YES (3.5mm TRS) | YES (3.5mm TRS) | |
| USB 2.0 | YES | YES | YES | YES | YES | |
| RS-232C (Control & Service) | YES (3.5mm TRRS) | YES (3.5mm TRRS) | YES (3.5mm TRRS) | YES (3.5mm TRRS) | YES (3.5mm TRRS) | |
| External Speaker Out / Line Out | Yes (Stereo) | Yes (Stereo) | Yes (Stereo) | Yes (Stereo) | Yes (Stereo) | |
| MECHANICAL | Stand Type | 1 Pole (Fixed) | 1 Pole (Fixed) | 1 Pole (Swivel) | 1 Pole (Swivel) | 1 Pole (Swivel) |
| Front Color | Charcoal Black | Charcoal Black | Charcoal Black | Charcoal Black | Charcoal Black | |
| VESA Compatible | 400 x 400 mm | 300 x 300 mm | 300 x 300 mm | 200 x 200 mm | 200 x 200 mm | |
| Kensington Lock | YES | YES | YES | YES | YES | |
| Credenza/Security Aperture | NO | NO | YES (Stand Required) | YES (Stand Required) | YES (Stand Required) | |
| Security Lock Down Plate | NO | NO | YES (Stand Required) | YES (Stand Required) | YES (Stand Required) | |
| Dimensions with Stand (W x H x D) |
66.1 x 41.1 x 14.9 in. 1678 x 1045 x 378 mm |
57.2 x 35.8 x 13.4 in. 1454 x 909 x 340 mm |
48.6 x 30.6 x 11.9 in. 1235 x 777 x 303 mm |
44.1 x 28.1 x 11.9 in. 1121 x 713 x 303 mm |
38.1 x 24.5 x 11.9 in. 967 x 623 x 303 mm |
|
|
Dimensions without Stand (W x H x D) |
TBD |
57.2 x 33.0 x 2.3 in. 1454 x 838 x 57.7 mm |
48.6 x 28.1 x 2.3 in. 1235 x 715 x 57.5 mm |
44.1 x 25.6 x 2.2 in. 1121 x 651 x 57.1 mm |
38.1 x 22.2 x 2.2 in. 967 x 564 x 57.1 mm |
|
| Shipping Dimensions (W x H x D) |
71.7 x 43.9 x 7.9 in. 1820 x 1115 x 200 mm |
63.0 x 38.2 x 6.8 in. 1600 x 970 x 172 mm |
53.5 x 31.9 x 6.4 in. 1360 x 810 x 162 mm |
47.8 x 30.5 x 6.0 in. 1215 x 775 x 152 mm |
41.5 x 26.0 x 5.6 in. 1055 x 660 x 142 mm |
|
| On-Bezel Width (L / R / T / B) | 13.9 / 13.9 / 13.9 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | 12.8 / 12.8 / 12.8 / 19.9 mm | |
| Off-Bezel Width (L / R / T / B) | 7.9 / 7.9 / 7.9 / 18.4 mm | 6.8 / 6.8 / 6.8 / 18.4 mm | 6.9 / 6.9 / 6.9 / 18.4 mm | 7.3 / 7.3 / 7.8 / 18.4 mm | 6.9 / 6.9 / 6.9 / 18.4 mm | |
| Weight with Stand | 76.3 lbs. / 34.6 kg | 50.5 lbs. / 22.9 kg | 37.9 lbs. / 17.2 kg | 33.7 lbs. / 15.3 kg | 26.5 lbs. / 12.0 kg | |
| Weight without Stand | 69.2 lbs. / 31.4 kg | 47.4 lbs. / 21.5 kg | 30.9 lbs. / 14.0 kg | 26.7 lbs. / 12.1 kg | 19.4 lbs. / 8.8 kg | |
| Shipping Weight | 98.1 lbs. / 44.5 kg | 63.7 lbs. / 28.9 kg | 49.2 lbs. / 22.3 kg | 41.0 lbs. / 18.6 kg | 34.0 lbs. / 15.4 kg | |
| ELECTRICAL | Power Supply | 120 Vac, 50/60 Hz | 121 Vac, 50/60 Hz | 122 Vac, 50/60 Hz | 123 Vac, 50/60 Hz | 124 Vac, 50/60 Hz |
| Max Power Consumption | TBD | TBD | TBD | TBD | TBD | |
| Typical Power Consumption | TBD | TBD | TBD | TBD | TBD | |
| Standby Power Consumption | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W | |
| WARRANTY & OTHER | Warranty | 3 Year Limited | 4 Year Limited | 5 Year Limited | 6 Year Limited | 7 Year Limited |
| UPC | 1 95174 13249 4 | 1 95174 13303 3 | 1 95174 13247 0 | 1 95174 13246 3 | 1 95174 13248 7 | |
| Regulatory | FCC | FCC | FCC | FCC | FCC | |
| Remote Control Type | L-Con | L-Con | L-Con | L-Con | L-Con | |
| Power Cable | YES (1.8M / Straight Type) | YES (1.8M / Straight Type) | YES (1.8M / Straight Type) | YES (1.8M / Straight Type) | YES (1.8M / Straight Type) | |
The UK343 Series
Features
FAQ
We carry all makes and models of Hospitality Televisions on the market. If you don't see it on the storefront, it likely was discontinued.
- To find which new model has replaced it, enter your model into the "Search Bar" on our website.
- To check if we have any backstock in our warehouse, call us at (866) 469-7111 or Request a Quote!
Consumer-grade televisions are great for your living room, but often fall short in hospitality guest rooms. Here's why:
- Warranty - Commercial TVs come standard with a robust, 2-year warranty with option to purchase extended coverage. Consumer TVs have a 90 day limited warranty.
- Technology - Hospitality TVs are equipped with Digital Rights Management (DRM) that protects HD programming from illegal duplication. DRM is required to deliver HD content to your guests.
- Security and Maintenance - Hospitality TVs contain features that allow management to control access from one centralized location.
Learn More about Hospitality vs Consumer TVs
Hotel Brand Standards, budget, features (SMART, Pro:Idiom, b-LAN), and current promotions are all factors to consider when making an investment in Hospitality Televisions.
Discuss your options with one of our experienced Project Managers today: (866) 469-7111.
- VIP Pricing: Our volume grants us access to the best manufacturer pricing in the industry.
- Service: We offer free, unbiased project consultation and a dedicated, experienced project manager.
- Extras: We adapt to your project needs - KniTec can handle your warranty claims, installation, and content creation.
Learn More about the KniTec Difference
Call us at (866) 469-7111 or email us at sales@knitec.com.
