Model Specifications
4K UHD
Resolution
43"
Screen Size
ADS
Display Technology
24/7
Run Time
500 nit
Brightness
3 Year
Warranty
| 86UL5Q | 75UL5Q | 65UL5Q | 55UL5Q | 50UL5Q | 43UL5Q | 32UL5Q | ||||||||||||
| Panel | Screen Size | 86” | 75” | 65” | 55” | 49” | 43” | 32" | ||||||||||
| Panel Technology | ADS | ADS | ADS | ADS | VA | ADS | VA | |||||||||||
| Back Light Type | Direct | Direct | Direct | Direct | Direct | Direct | Direct | |||||||||||
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |||||||||||
| Native Resolution | 3,840 × 2,160 (UHD) | 3,840 × 2,160 (UHD) | 3,840 × 2,160 (UHD) | 3,840 × 2,160 (UHD) | 3,840 × 2,160 (UHD) | 3,840 × 2,160 (UHD) | 1920 x 1080 (FHD) | |||||||||||
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60Hz | |||||||||||
| Brightness (Typ.) | 500 nits (Typ.) | 500 nits (Typ.) | 500 nits (Typ.) | 500 nits (Typ.) | 500 nits (Typ.) | 500 nits (Typ.) | 500 nits (Typ.) | |||||||||||
| Contrast Ratio | 1,200:1 | 1,200:1 | 1,200:1 | 1,200:1 | 4,500:1 | 1,200:1 | 4,000:1 (Typ) | |||||||||||
| Dynamic CR | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | |||||||||||
| Color Gamut | DCI 80% | DCI 80% | DCI 80% | DCI 80% | DCI 80% | DCI 80% | 72% NTSC | |||||||||||
| Viewing Angle (H x V) | 178 × 178 | 178 × 178 | 178 × 178 | 178 × 178 | 178 × 178 | 178 × 178 | 178 x 178 | |||||||||||
| Color Depth (Number of Colors) | Advanced 10 bit, 1.07 Billion Colors | 1.07 Billon Colors (8 bit + FRC) | 1.07 Billon Colors (8 bit + FRC) | 10 bit, 1.07 Billon Colors | 10 bit (D), 1.07 Billion Colors | 1.07 Billon Colors (8 bit + FRC) | 16.7 Million colors(8 bit-true) | |||||||||||
| Response Time | 8 ms (G to G) | 8 ms (G to G) | 8 ms (G to G) | 8 ms (G to G) | 8 ms (G to G) | 8 ms (G to G) | 8ms (Typ.) | |||||||||||
| Surface Treatment (Haze) | 1% | 1% | 1% | 1% | 25% | 1% | 25% | |||||||||||
| Operation Hours (Hours/Day) | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 | 24/7 | |||||||||||
| Portrait / Landscape | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | |||||||||||
| Connectivity | Input | HDMI (3, HDCP 2.2/1.4), RS-232C (4 Pin Phone-Jack), RJ45 (LAN), USB 2.0 Type A (2) | HDMI (3, HDCP 2.2/1.4), RS-232C (4 Pin Phone-Jack), RJ45 (LAN), USB 2.0 Type A (2) | |||||||||||||||
| Output | Audio, RS-232C | Audio, RS-232C | ||||||||||||||||
| Mechanical | Bezel Color | Black | Black | Black | Black | Black | Black | Black | ||||||||||
| Bezel Width | 12.9 mm (Even) | 12.9 mm (Even) | 10.8 mm (Even) | 10.8 mm (Even) | 10.8 mm (Even) | 10.7 mm (Even) | 11.9mm Even | |||||||||||
| Weight (Head) | 70.1 lbs. / 31.8 kg | 53.1 lbs. / 24.1 kg | 36.4 lbs. / 16.5 kg | 26.5 lbs. / 12 kg | 20.5 lbs. / 9.3 kg | 16.8 lbs. / 7.6 kg | 11.9 lbs. / 5.4 kg | |||||||||||
| Packed Weight | 93.9 lbs. / 42.6 kg | 69.7 lbs. / 31.6 kg | 48.1 lbs. / 21.8 kg | 33.9 lbs. / 15.4 kg | 26.9 lbs. / 12.2 kg | 21.4 lbs. / 9.7 kg | 15.9 lbs. / 7.2 kg | |||||||||||
| Monitor Dimensions (W x H x D) |
75.9 × 43.2 × 2.4 in. 1,926.6 × 1,098 × 60 mm |
66.2 × 37.8 × 2.3 in. 1,679.7 × 958.9 × 58.5 mm |
57.2 × 32.7 × 2.4 in. 1,452.9 × 829.2 × 59.7 mm |
48.6 × 27.8 × 2.3 in. 1,234.2 × 706.7 × 58.9 mm |
44.1 × 25.3 × 2.4 in. 1,120.2 × 641.4 × 59.9 mm |
37.9 × 21.9 × 2.3 in. 965 × 554.9 × 59.1 mm |
28.6 × 16.5 × 2.6 in. 725.2 x 420.1 x 65 mm |
|||||||||||
| Carton Dimensions (W x H x D) |
81.9 × 49.4 × 8.7 in. 2,080 × 1,255 × 220 mm |
73.8 × 45.1 × 6.9 in. 1,875 × 1,145 × 175 mm |
64.4 × 38.4 × 5.6 in. 1,635 × 976 × 141 mm |
54.3 × 32.4 × 4.7 in. 1,380 × 825 × 118 mm |
49.4 × 29.9 × 4.7 in. 1,255 × 760 × 118 mm |
42.1 × 25.4 × 4.4 in. 1,070 × 645 × 113 mm |
32.5 × 20.7 × 5.3 in. 825 x 525 x 135 mm |
|||||||||||
| Handle | No | No | No | No | No | No | No | |||||||||||
| VESATM Standard Mount Interface | 600 × 400 mm | 400 × 400 mm | 300 × 300 mm | 300 × 300 mm | 200 × 200 mm | 200 × 200 mm | 200 × 200 mm | |||||||||||
| Key Features |
Internal Memory (eMMC) 8GB, Wi-Fi & Bluetooth (Built-in), Temperature Sensor, Auto Brightness Sensor, Acceleration (Gyro) Sensor, Local Key Operation (Power On/Off Only), webOS 6.1, Local Contents Scheduling, Group Manager, USB Plug & Play, Fail Over, Booting Logo Image, No Signal Image, RS-232C Sync, Local Network Sync, Screen Share, Video Tag (4, Max One HDMI Input), Play via URL, Screen Rotation, External Input Rotation, Gapless Playback, Tile Mode Setting, Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, Cisco Certification (TBD), Crestron Connected1, Smart Energy Saving, PM Mode, Wake on LAN, Network Ready, Beacon, HDMI-CEC2, SI Server Setting, webRTC, Pro:Idiom |
|||||||||||||||||
| Environmental Conditions | Operation Temperature | 0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) | 0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) | 0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) |
0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) |
0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) |
0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) | 0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) | ||||||||||
| Operation Humidity | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% | 10% to 80% | 10 % to 80 % | |||||||||||
| Power | Power Supply | AC 100-240 V ~, 50/60 Hz | AC 100-240 V ~, 50/60 Hz | AC 100-240 V ~, 50/60 Hz | AC 100-240 V ~, 50/60 Hz | AC 100-240 V ~, 50/60 Hz | AC 100-240 V ~, 50/60 Hz | AC 100-240V~, 50/60Hz | ||||||||||
| Power Type | Built-in Power | Built-in Power | Built-in Power | Built-in Power | Built-in Power | Built-in Power | Built-In Power | |||||||||||
| Power Consumption | Typ. / Max. | 220 W / 330 W | 188W / 268 W | 155 W / 228 W | 124 W / 190 W | 115 W / 174 W | 102 W / 160 W | 44 W / 85 W | ||||||||||
| BTU (British Thermal Unit) |
750.671B TU/Hr (Typ.), 1126.007 BTU/ Hr (Max.) |
641.483 BTU/Hr (Typ.), 914.453 BTU/Hr (Max.) |
528.88 2 BTU/Hr (Typ.), 777.968 BTU/ Hr (Max.) |
423.106 BTU/Hr (Typ.), 648.307 BTU/Hr (Max.) |
392.396 BTU/Hr (Typ.), 593.713 BTU/Hr (Max.) |
348.038 BTU/Hr (Typ.), 545.943 BTU/Hr (Max.) |
150.13 BTU/Hr(Typ.), 290.03 BTU/Hr(Max.) |
|||||||||||
| Smart Enegy Saving (70%) | 154 W | 131.6 W | 108.5 W | 86.8 W | 80.5 W | 71.4 W | 31W | |||||||||||
| DPM | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | |||||||||||
| Power off | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | |||||||||||
| Sound | Built-in Speakers | 10 W × 2 | 10 W × 2 | 10 W × 2 | 10 W × 2 | 10 W × 2 | 10 W × 2 | 10 W × 2 | ||||||||||
| Certification | Safety | CB | CB | CB | CB | CB | CB | CB / UL | ||||||||||
| EMC | FCC Class “B” / CE | FCC Class “B” / CE | FCC Class “B” / CE | FCC Class “B” / CE | FCC Class “B” / CE | FCC Class “B” / CE | FCC Class “B” / CE | |||||||||||
| ERP / Energy Star | N/A / Yes | N/A / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | N/A / Yes | |||||||||||
| ePEAT (US Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Software Compatibility | SuperSign CMS, SuperSign Control+, SuperSign WB, SuperSign Cloud, Mobile CMS, LG ConnectedCare3 | |||||||||||||||||
| Language | English, French, German, Spanish, Italian, Korean, Chinese (Simplified), Chinese (Original), Portugues (Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues (Europe), Dutch, Czech, Greek, Türkçe, Arabic, Polski | |||||||||||||||||
| Accessory | Basic | Remote Controller, Power Cord, Regulation Book, Easy Setup Guide, Warranty Card, Phone to D-Sub9 Gender | Remote Controller, Power Cord, Regulation Book, Easy Setup Guide, Warranty Card, Phone to D-Sub9 Gender | |||||||||||||||
| Special Feature | Tilt (Face Up / Down) | No / No | No / No | 15 degree / 15 degree | 15 degree / 15 degree | 15 degree / 15 degree | 15 degree / 15 degree | 15 degree / 15 degree | ||||||||||
| Conformal Coating (Power Board) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Warranty | 3 year limited | 3 year limited | 3 year limited | 3 year limited | 3 year limited | 3 year limited | 3 year limited | |||||||||||
The UL5Q-M Series
Key Features
FAQ
- Quality and Performance: Professional displays are typically built to higher standards with superior image quality and performance. They often feature advanced technologies like high color accuracy, wider color gamut, deeper black levels, and better image processing capabilities.
- Durability and Reliability: Professional displays are engineered to withstand continuous and demanding use in commercial environments. They are built with higher-quality components, have better heat management systems, and are designed to operate for extended hours without compromising performance or longevity.
- Connectivity and Customization: Professional displays often offer a wider range of input and output options to accommodate various professional devices and workflows. They may include specialized ports for connecting professional-grade cameras, video editing equipment, and other peripherals.
Read more...
Call us at (866) 469-7111 for an unbiased, no obligation consultation.
- VIP Pricing: Our volume grants us access to the best manufacturer pricing in the industry.
- Service: We offer free, unbiased project consultation and a dedicated, experienced project manager.
- Extras: We adapt to your project needs - KniTec can handle your warranty claims, installation, and content creation.
Learn More about the KniTec Difference
