Quick Specs
UM777H
Series
4K UHD
Resolution
50 "
Screen Size
Direct View LED
Display Technlogy
200 x 200
VESA
2 Year
Warranty
CATEGORY | Category | Pro:Centric Smart | Pro:Centric Smart | Pro:Centric Smart | Pro:Centric Smart | ||||||||||||||||
DISPLAY | Diagonal | 75" | 65" | 55" | 50" | ||||||||||||||||
Resolution | 3,840 × 2,160 (4K Ultra HD) | 3,840 × 2,160 (4K Ultra HD) | 3,840 × 2,160 (4K Ultra HD) | 3,840 × 2,160 (4K Ultra HD) | |||||||||||||||||
Brightness (Typ.) | 420 nits | 420 nits | 380 nits | 420 nits | |||||||||||||||||
VIDEO | AI Picture Pro | Yes | Yes | Yes | Yes | ||||||||||||||||
HDR 10 Pro / HDR HLG | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | |||||||||||||||||
Game Optimizer | Yes | Yes | Yes | Yes | |||||||||||||||||
AUDIO | Speaker (Audio Output) | 20 W | 20 W | 20 W | 20 W | ||||||||||||||||
AI Sound | Yes | Yes | Yes | Yes | |||||||||||||||||
AI Acoustic Tuning | Yes (Ready, MMR Required) | Yes (Ready, MMR Required) | Yes (Ready, MMR Required) | Yes (Ready, MMR Required) | |||||||||||||||||
LG Sound Sync | Optical/Bluetooth wireless | Optical/Bluetooth wireless | Optical/Bluetooth wireless | Optical/Bluetooth wireless | |||||||||||||||||
BROADCASTING SYSTEM | Digital | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | ATSC/Clear QAM | ||||||||||||||||
Analog | NTSC | NTSC | NTSC | NTSC | |||||||||||||||||
Global IPTV Support | Yes | Yes | Yes | Yes | |||||||||||||||||
HOSPITALITY SOLUTION | Solution Type | Pro:Centric (Smart, Cloud, Direct, V), webRTC |
Pro:Centric (Smart, Cloud, Direct, V), webRTC |
Pro:Centric (Smart, Cloud, Direct, V), webRTC |
Pro:Centric (Smart, Cloud, Direct, V), webRTC |
||||||||||||||||
Pro:Idiom (DRM / Media) | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | |||||||||||||||||
SMART FUNCTION | webOS23, Web Browser, Magic Remote Compatibility (Ready), Multi View, Gallery Mode, Wi-Fi, Bluetooth, SoftAP, Screen Share, DIAL, Bluetooth Audio Playback, HDMI-eARC/ARC (HDMI 2), Voice Recognition (Standalone/Solution), IoT, Anti-theft System (Kensington Lock, Credenza / Security Aperture (55"/50": Need Stand), Lock Down Plate (55"/50": Need Stand) | ||||||||||||||||||||
HOSPITALITY FEATURES | EzManager, USB Cloning, Wake on RF, WOL, Diagnostics (IP Remote), HTNG-CEC (1.4), Simplink (HDMI-CEC) (1.4), IR Out (RS-232C, MPI), Multi-code IR, Installer Menu, Welcome Screen (Splash Image), Insert Image, One Channel Map (LCM), Instant ON, VLAN ID, Mobile Remote, Port Block, Lock Mode (Limited), RJP (Remote Jack Pack) Compatibility (Teleadapt/Guestlink (HDMI-CEC), b-LAN, Energy Saving Mode, BEACON |
||||||||||||||||||||
JACK INTERFACE | Side Access | Antenna/Cable In (Dual b-LAN), HDMI in x3 (2.0), USB In x2 (2.0), MPI Port (RJ12), RS-232C (3.5 mm TRRS), Speaker Out/Line Out (3.5 mm Stereo), Service Only (3.5 mm TRS) |
|||||||||||||||||||
Bottom Access | Optical Digital Audio Out, TV-Link CFG (3.5 mm TRS) (b-LAN Service), LAN (RJ45), Aux LAN (RJ45) | ||||||||||||||||||||
MECHANICAL | Stand Type | 1 pole (Fixed) | 1 pole (Fixed) | 1 pole (Swivel) | 1 pole (Swivel) | ||||||||||||||||
Front Color | Dark Charcoal Gray | Dark Charcoal Gray | Dark Charcoal Gray | Dark Charcoal Gray | |||||||||||||||||
VESA Compatible | 400 × 400 mm | 300 × 300 mm | 300 × 300 mm | 200 × 200 mm | |||||||||||||||||
W × H × D (without Stand) |
66.0 x 37.8 x 1.2 in / 1,677 × 960 × 30.9 mm |
57.3 x 33.1 x 1.2 in / 1,456 × 840 × 29.7 mm |
48.7 x 28.2 x 1.2 in / 1,236 × 716 × 29.7 mm |
44.2 x 25.7 x 1.2 in / 1,123 × 652 × 29.7 mm |
|||||||||||||||||
Weight (without Stand) | 73.4 lbs / 33.3 kg | 52.0 lbs / 23.6 kg | 33.1 lbs / 15.0 kg | 28.7 lbs / 13.0 kg | |||||||||||||||||
W × H × D / Weight (with Stand) | 66.0 x 41.0 x 14.6 in / 1,677 x 1,042 x 370 mm |
57.3 x 35.8 x 11.2 in / 1,456 x 909 x 285 mm |
48.7 x 30.4 x 11.9 in / 1,236 × 771 × 303 mm |
44.2 x 27.9 x 11.9 in / 1,123 × 708 × 303 mm |
|||||||||||||||||
Weight (with Stand) | 91.5 lbs / 41.5 kg | 60.4 lbs / 27.4 kg | 40.1 lbs / 18.2 kg | 35.7 lbs / 16.2 kg | |||||||||||||||||
W × H × D / Weight (In Shipping) | 71.7 x 47.4 x 9.0 in / 1,820 × 1,205 × 228 mm |
63.0 x 38.2 x 8.0 in / 1,600 × 970 × 203 mm |
53.5 x 31.9 x 7.4 in / 1,360 × 810 × 187 mm |
47.8 x 29.7 x 7.4 in / 1,215 × 755 × 187 mm |
|||||||||||||||||
Weight (In Shipping) | 115.5 lbs / 52.4 kg | 76.5 lbs / 34.7 kg | 47.6 lbs / 21.6 kg | 42.1 lbs/ 19.1 kg | |||||||||||||||||
On Bezel Width (L/R/T/B) | 13.6 / 13.6 / 13.6 / 18.2 mm | 13.5 / 13.5 / 13.5 / 17.4 mm | 13.4 / 13.4 / 13.4 / 17.4 mm | 13.4 / 13.4 / 13.4 / 17.4 mm | |||||||||||||||||
Off Bezel Width (L/R/T/B) | 7.6 / 7.6 / 7.6 / 14.8 mm | 7.5 / 7.5 / 7.5 / 14.8 mm | 7.5 / 7.5 / 7.5 / 14.8 mm | 8.4 / 8.4 / 8.4 / 15.2 mm | |||||||||||||||||
ELECTRICAL | Power Supply (Voltage, Hz) | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | ||||||||||||||||
Power Consumption (Max.) | 189 W | 144 W | 136 W | 119 W | |||||||||||||||||
Power Consumption (Typ.) | 163 W | 128 W | 121.7 W | 101 W | |||||||||||||||||
Standby Power Consumption | Under 0.5 W | Under 0.5 W | Under 0.5 W | Under 0.5 W | |||||||||||||||||
WARRANTY & OTHER | Warranty | 2 Year Limited | 2 Year Limited | 2 Year Limited | 2 Year Limited | ||||||||||||||||
Certifications | UL, FCC | UL, FCC | UL, FCC | UL, FCC | |||||||||||||||||
UPC | 1 95174 06523 5 | 1 95174 06546 4 | 1 95174 06520 4 | 1 95174 06518 1 | |||||||||||||||||
Accessories | Remote Type (S-Con / MMR (Optional)), Power Cable (1.8 m / Angle Type) |
The UM777H Series
Features
FAQ
We carry all makes and models of Hospitality Televisions on the market. If you don't see it on the storefront, it likely was discontinued.
- To find which new model has replaced it, enter your model into the "Search Bar" on our website.
- To check if we have any backstock in our warehouse, call us at (866) 469-7111 or Request a Quote!
Consumer-grade televisions are great for your living room, but often fall short in hospitality guest rooms. Here's why:
- Warranty - Commercial TVs come standard with a robust, 2-year warranty with option to purchase extended coverage. Consumer TVs have a 90 day limited warranty.
- Technology - Hospitality TVs are equipped with Digital Rights Management (DRM) that protects HD programming from illegal duplication. DRM is required to deliver HD content to your guests.
- Security and Maintenance - Hospitality TVs contain features that allow management to control access from one centralized location.
Learn More about Hospitality vs Consumer TVs
Hotel Brand Standards, budget, features (SMART, Pro:Idiom, b-LAN), and current promotions are all factors to consider when making an investment in Hospitality Televisions.
Discuss your options with one of our experienced Project Managers today: (866) 469-7111.
- VIP Pricing: Our volume grants us access to the best manufacturer pricing in the industry.
- Service: We offer free, unbiased project consultation and a dedicated, experienced project manager.
- Extras: We adapt to your project needs - KniTec can handle your warranty claims, installation, and content creation.
Learn More about the KniTec Difference
Call us at (866) 469-7111 or email us at sales@knitec.com.