Model Specifications
4K UHD
Resolution
65"
Screen Size
IPS
Display Technlogy
24/7
Run Time
700 nit
Brightness
3 Year
Warranty
PANEL | MODEL NAME | 65UH7F-H | 55UH7F-H | 49UH7F-H | |||||||||
Diagonal | 65" | 55" | 49" | ||||||||||
Panel Technology | IPS | IPS | IPS | ||||||||||
Back Light Type | Edge | Edge | Edge | ||||||||||
Aspect Ratio | 16:9 | 16:9 | 16:9 | ||||||||||
Native Resolution | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | 3840 x 2160 (UHD) | ||||||||||
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | ||||||||||
Brightness (Typ.) | 700 nits | 700 nits | 700 nits | ||||||||||
Contrast Ratio | 1,100:1 | 1,100:1 | 1,000:1 | ||||||||||
Dynamic CR | 500,000:1 | 500,000:1 | 500,000:1 | ||||||||||
Color gamut | BT709 95% | BT709 95% | BT709 95% | ||||||||||
Viewing Angle (H x V) | 178° x 178° | 178° x 178° | 178° x 178° | ||||||||||
Color Depth | 10 bit, 1.07 Billion colors | 10 bit, 1.07 Billion colors | 10 bit, 1.07 Billion colors | ||||||||||
Response Time (G to G) | 8 ms | 8 ms | 8 ms | ||||||||||
Surface Treatment (Haze) | 28% | 28% | 28% | ||||||||||
Lifetime | 50,000Hrs (Min.) | 50,000Hrs (Min.) | 50,000Hrs (Min.) | ||||||||||
Operation Hours (Hours/Day) | 24/7 | 24/7 | 24/7 | ||||||||||
Portrait / Landscape | Yes / Yes | Yes / Yes | Yes / Yes | ||||||||||
Built-in Speaker | Yes | Yes | Yes | ||||||||||
CONNECTIVITY | HDMI | Yes (3) | Yes (3) | Yes (3) | |||||||||
HDMI1/HDMI2: HDCP 2.2/1.4 HDMI3: HDCP 1.4 |
HDMI1/HDMI2: HDCP 2.2/1.4 HDMI3: HDCP 1.4 |
HDMI1/HDMI2: HDCP 2.2/1.4 HDMI3: HDCP 1.4 |
|||||||||||
RS232C In | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | ||||||||||
RJ45 (LAN) | Yes (1) | Yes (1) | Yes (1) | ||||||||||
IR In | Yes (1) | Yes (1) | Yes (1) | ||||||||||
USB | USB2.0 Type A (1) | USB2.0 Type A (1) | USB2.0 Type A (1) | ||||||||||
Audio Out | Yes (1) | Yes (1) | Yes (1) | ||||||||||
RS232C Out (External Control) | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | Yes (1), 4-pin 3.5 mm | ||||||||||
MECHANICAL | Bezel Color | Black | Black | Black | |||||||||
Bezel Width | T/R/L: 9.9mm, B: 14.4mm | T/R/L: 9.9mm, B: 14.4mm | T/R/L: 9.9mm, B: 14.4mm | ||||||||||
Weight | 62.2 lbs / 28.2 Kg | 41.9 lbs / 19.0 Kg | 34.0 lbs / 15.4 Kg | ||||||||||
Weight with Stand | 63.5 lbs / 28.8 Kg | 43.2 lbs / 19.6 Kg | 35.3 lbs / 16.0 Kg | ||||||||||
Shipping Weight | 77.2 lbs / 35.0 Kg | 53.4 lbs / 24.2 Kg | 41.4 lbs / 18.8 Kg | ||||||||||
"Dimensions (W x H x D) (including LG Logo)" | 57.2 x 33.2 x 1.6 in | 48.6 x 28.4 x 1.6 in | 43.3 x 25.4 x 1.6 in | ||||||||||
1453.3 x 844.0 x 39.9 mm | 1234.4 x 720.9 x 39.9 mm | 1098.6 x 644.5 x 39.9 mm | |||||||||||
Dimensions with Stand (W x H x D) |
57.2 x 35.2 x 11.4 in | 48.6 x 30.3 x 11.4 in | 43.3 x 27.3 x 11.4 in | ||||||||||
1453.3 x 893.1 x 290.0 mm | 1234.4 x 770.7 x 290.0 mm | 1098.6 x 694.3 x 290.0 mm | |||||||||||
Shipping Dimensions (W x H x D) | 63.0 x 43.1 x 6.9 in | 53.5 x 32.9 x 6.9 in | 47.1 x 30.5 x 6.4 in | ||||||||||
1600.0 x 1095.0 x 175.0 mm | 1360.0 x 835.0 x 175.0 mm | 1197.0 x 775.0 x 162.0 mm | |||||||||||
Handle | No | No | No | ||||||||||
VESATM Standard Mount Interface |
300 x 300 | 300 x 300 | 300 x 300 | ||||||||||
Tilt (Facedown) | Max 30° | Max 30° | Max 30° | ||||||||||
OPS type compatible | Yes | Yes | Yes | ||||||||||
IP Rating | IP5X | IP5X | IP5X |
FEATURES | MODEL NAME | 65UH7F-H | 55UH7F-H | 49UH7F-H | |||||||||
Internal Memory | 8GB | 8GB | 8GB | ||||||||||
Built-in Wi-Fi | Yes | Yes | Yes | ||||||||||
Temperature Sensor | Yes | Yes | Yes | ||||||||||
Auto Brightness Sensor | Yes | Yes | Yes | ||||||||||
Acceleration(Gyro) Sensor | Yes | Yes | Yes | ||||||||||
Local Key Operation | Yes | Yes | Yes | ||||||||||
webOS ver. | webOS4.1 | webOS4.1 | webOS4.1 | ||||||||||
CMS - Local Contents Scheduling |
Yes | Yes | Yes | ||||||||||
CMS - Group Manager | Yes | Yes | Yes | ||||||||||
USB Plug & Play | Yes | Yes | Yes | ||||||||||
Fail over | Yes | Yes | Yes | ||||||||||
Booting Logo Image | Yes | Yes | Yes | ||||||||||
No Signal Image | Yes | Yes | Yes | ||||||||||
RS-232C Sync | Yes | Yes | Yes | ||||||||||
Local Network Sync | Yes | Yes | Yes | ||||||||||
PIP | Yes | Yes | Yes | ||||||||||
PBP | Yes (4) | Yes (4) | Yes (4) | ||||||||||
Screen Share | Yes | Yes | Yes | ||||||||||
Video Tag | Yes (4) | Yes (4) | Yes (4) | ||||||||||
Play via URL | Yes | Yes | Yes | ||||||||||
Screen Rotation | Yes | Yes | Yes | ||||||||||
External Input Rotation | Yes | Yes | Yes | ||||||||||
Gapless Playback | Yes | Yes | Yes | ||||||||||
Tile Mode Setting | Yes (Max. 15x15) | Yes (Max. 15x15) | Yes (Max. 15x15) | ||||||||||
Setting Data Cloning | Yes | Yes | Yes | ||||||||||
SNMP | Yes | Yes | Yes | ||||||||||
ISM Method | Yes | Yes | Yes | ||||||||||
Auto Set ID | Yes | Yes | Yes | ||||||||||
Status Mailing | Yes | Yes | Yes | ||||||||||
Control Manager | Yes | Yes | Yes | ||||||||||
Crestron Inside | Yes | Yes | Yes | ||||||||||
Smart Energy Saving | Yes | Yes | Yes | ||||||||||
PM mode | Yes | Yes | Yes | ||||||||||
Wake on LAN | Yes | Yes | Yes | ||||||||||
Network Ready | Yes | Yes | Yes | ||||||||||
Beacon | Yes | Yes | Yes | ||||||||||
HDMI-CEC | Yes | Yes | Yes | ||||||||||
SI Server Setting | Yes | Yes | Yes | ||||||||||
webRTC | Yes | Yes | Yes | ||||||||||
Pro:Idiom | Yes | Yes | Yes | ||||||||||
ENVIRONMENT & POWER |
Operation Temperature | 32 °F to 104 °F / 0 °C to 40 °C | 32 °F to 104 °F / 0 °C to 40 °C | 32 °F to 104 °F / 0 °C to 40 °C | |||||||||
Operation Humidity | 10 % to 80 % | 10 % to 80 % | 10 % to 80 % | ||||||||||
Power Supply | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | 100-240 Vac, 50/60 Hz | ||||||||||
Power Type | Built-In Power | Built-In Power | Built-In Power | ||||||||||
Power Consumption (Typ.) | 130 W | 110 W | 100 W | ||||||||||
Power Consumption (Max.) | 180 W | 160 W | 145 W | ||||||||||
Smart Enegy Saving | 100 W | 85 W | 75 W | ||||||||||
DPM | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W | ||||||||||
Power off | Less than 0.5 W | Less than 0.5 W | Less than 0.5 W | ||||||||||
LG SOFTWARE COMPATIBILITY | SuperSign CMS | Yes | Yes | Yes | |||||||||
SuperSign Control / Control+ | Yes / Yes | Yes / Yes | Yes / Yes | ||||||||||
SuperSign WB | Yes | Yes | Yes | ||||||||||
SuperSign Media Editor | Yes | Yes | Yes | ||||||||||
Signage 365 Care | Yes | Yes | Yes | ||||||||||
WARRANTY & OTHER |
Warranty | 3 Year Limited | 3 Year Limited | 3 Year Limited | |||||||||
FCC (Regulatory) | CB / NRTL | CB / NRTL | CB / NRTL | ||||||||||
CE (Regulatory | FCC Class "A" / CE / KC | FCC Class "A" / CE / KC | FCC Class "A" / CE / KC | ||||||||||
ErP (Environmental) | Yes | Yes | Yes | ||||||||||
Energy Star (Environmental) | 8.0 | 8.0 | 8.0 | ||||||||||
Basic Accessories | Remote Control (x2 Batteries), Power Cord, Quick Service Guide, HDMI Cable, Regulation Book, Phone to RS- 232C Adapter |
Remote Control (x2 Batteries), Power Cord, Quick Service Guide, HDMI Cable, Regulation Book, Phone to RS- 232C Adapter |
Remote Control (x2 Batteries), Power Cord, Quick Service Guide, HDMI Cable, Regulation Book, Phone to RS- 232C Adapter |
||||||||||
Optional Accessories | Stand (ST-653T), Wall bracket (LSW350B), VESA Adapter (AM-B330S) |
Stand (ST-653T), Wall bracket (LSW350B), VESA Adapter (AM- B330S), OPS Kit (KT-OPSF) | Stand (ST-653T), Wall bracket (LSW350B), VESA Adapter (AM- B330S), OPS Kit (KT-OPSF) |
The UH7F-H Series
Key Features
FAQ
- Quality and Performance: Professional displays are typically built to higher standards with superior image quality and performance. They often feature advanced technologies like high color accuracy, wider color gamut, deeper black levels, and better image processing capabilities.
- Durability and Reliability: Professional displays are engineered to withstand continuous and demanding use in commercial environments. They are built with higher-quality components, have better heat management systems, and are designed to operate for extended hours without compromising performance or longevity.
- Connectivity and Customization: Professional displays often offer a wider range of input and output options to accommodate various professional devices and workflows. They may include specialized ports for connecting professional-grade cameras, video editing equipment, and other peripherals.
Read more...
Call us at (866) 469-7111 for an unbiased, no obligation consultation.
- VIP Pricing: Our volume grants us access to the best manufacturer pricing in the industry.
- Service: We offer free, unbiased project consultation and a dedicated, experienced project manager.
- Extras: We adapt to your project needs - KniTec can handle your warranty claims, installation, and content creation.
Learn More about the KniTec Difference