Model Specifications
4K UHD
Resolution
75"
Screen Size
IPS
Display Technlogy
16/7
Run Time
330 nit
Brightness
3 Year
Warranty
PANEL | |||||
Screen Size | Screen Size | Screen Size | Screen Size | Screen Size | Screen Size |
43" | 50" | 55" | 65" | 75" | 86" |
Panel Technology | Panel Technology | Panel Technology | Panel Technology | Panel Technology | Panel Technology |
IPS | IPS | IPS | IPS | IPS | IPS |
Back Light Type | Back Light Type | Back Light Type | Back Light Type | Back Light Type | Back Light Type |
Direct | Direct | Direct | Direct | Direct | Direct |
Aspect Ratio | Aspect Ratio | Aspect Ratio | Aspect Ratio | Aspect Ratio | Aspect Ratio |
16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 |
Native Resolution | Native Resolution | Native Resolution | Native Resolution | Native Resolution | Native Resolution |
3840x2160 (UHD) | 3,840 × 2,160 (UHD) | 3840x2160 (UHD) | 3840x2160 (UHD) | 3840x2160 (UHD) | 3840x2160 (UHD) |
Refresh Rate | Refresh Rate | Refresh Rate | Refresh Rate | Refresh Rate | Refresh Rate |
60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 120Hz |
Brightness | Brightness | Brightness | Brightness | Brightness | Brightness |
300nit (Typ.) | 400nit (Typ.) | 400nit (Typ.) | 400nit (Typ.) | 330nit (Typ.) | 330nit (Typ.) |
Contrast Ratio | Contrast Ratio | Contrast Ratio | Contrast Ratio | Contrast Ratio | Contrast Ratio |
1,300:1 | 1,200:1 | 1,300:1 | 1,200:1 | 1,200:1 | 1,200:1 |
Dynamic CR | Dynamic CR | Dynamic CR | Dynamic CR | Dynamic CR | Dynamic CR |
1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 | 1,000,000:1 |
Color gamut | Color gamut | Color gamut | Color gamut | Color gamut | Color gamut |
DCI 80% | DCI 80% | DCI 80% | DCI 80% | DCI 80% | DCI 80% |
Viewing Angle(H x V) | Viewing Angle(H x V) | Viewing Angle(H x V) | Viewing Angle(H x V) | Viewing Angle(H x V) | Viewing Angle(H x V) |
178x178 | 178x178 | 178x178 | 178x178 | 178x178 | 178x178 |
Color Depth | Color Depth | Color Depth | Color Depth | Color Depth | Color Depth |
10-bit(D), 1.07Billon colors | 10 bit(D), 1.07Billion colors | 10bit, 1.07Billon colors | 1.07Billon colors(8bit + FRC) | 1.07Billon colors(8bit + FRC) |
Advanced 8bit, 1.07 Billion colors
|
Response Time | Response Time | Response Time | Response Time | Response Time | Response Time |
8ms (G to G) | 12ms (G to G) | TBD | 8ms (G to G) | 8ms (G to G) | 5ms (G to G) |
Surface Treatment(Haze) | Surface Treatment(Haze) | Surface Treatment(Haze) | Surface Treatment(Haze) | Surface Treatment(Haze) | Surface Treatment(Haze) |
3% | 3% | 3% | 1% | 1% | 3% |
Life time | Life time | Life time | Life time | Life time | Life time |
30,000Hrs (Min) | 30,000Hrs (Min) | 30,000Hrs (Min) | 30,000Hrs (Min) | 30,000Hrs (Min) | 30,000Hrs (Min) |
Operation Hours (Hours/Day) | Operation Hours (Hours/Day) | Operation Hours (Hours/Day) | Operation Hours (Hours/Day) | Operation Hours (Hours/Day) |
Operation Hours (Hours/Day)
|
16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 |
Portrait / Landscape | Portrait / Landscape | Portrait / Landscape | Portrait / Landscape | Portrait / Landscape | Portrait / Landscape |
Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | No / Yes |
CONNECTIVITY | |||||
Input | Input | Input | Input | Input | Input |
HDMI (3, HDCP2.2/1.4), RS232C IN (1, 4pin Phone-jack), RJ45 (LAN), USB2.0 Type A (2) | HDMI (3, HDCP2.2/1.4), RS232C IN (1, 4pin Phone-jack), RJ45 (LAN), USB2.0 Type A (2) | HDMI (3, HDCP2.2/1.4), RS232C IN (1, 4pin Phone-jack), RJ45 (LAN), USB2.0 Type A (2) | HDMI (3, HDCP2.2/1.4), RS232C IN (1, 4pin Phone-jack), RJ45 (LAN), USB2.0 Type A (2) | HDMI (3, HDCP2.2/1.4), RS232C IN (1, 4pin Phone-jack), RJ45 (LAN), USB2.0 Type A (2) |
HDMI (3, HDCP2.2/1.4), RS232C IN (1, 4pin Phone-jack), RJ45 (LAN), USB2.0 Type A (2)
|
Output | Output | Output | Output | Output | Output |
Audio Out, RS232C OUT (1, 4pin Phone-jack) | Audio Out, RS232C OUT (1, 4pin Phone-jack) | Audio Out, RS232C OUT (1, 4pin Phone-jack) | Audio Out, RS232C OUT (1, 4pin Phone-jack) | Audio Out, RS232C OUT (1, 4pin Phone-jack) |
Audio Out, RS232C OUT (1, 4pin Phone-jack)
|
MECHANICAL SPECIFICATION | |||||
Bezel Color | Bezel Color | Bezel Color | Bezel Color | Bezel Color | Bezel Color |
Ashed Blue | Ashed Blue | Ashed Blue | Ashed Blue | Ashed Blue | Ashed Blue |
Bezel Width | Bezel Width | Bezel Width | Bezel Width | Bezel Width | Bezel Width |
Off : 6.9/6.9/6.9/18.4 mm | Off : 7.3/7.3/7.3/18.4 mm | Off : 6.9/6.9/6.9/18.4 mm | Off : 6.8/6.8/6.8/18.4 mm | Off : 7.9/7.9/7.9/18.4 mm | Off : 6.9/6.9/6.9/18.4 mm |
On : 12.8/12.8/12.8/19.9 mm | On : 12.8/12.8/12.8/19.9 mm | On : 12.8/12.8/12.8/19.9 mm | On : 12.8/12.8/12.8/19.9 mm | On : 13.9/13.9/13.9/19.9 mm |
On : 15.9/15.9/15.9/19.9 mm
|
Weight(Head) | Weight(Head) | Weight(Head) | Weight(Head) | Weight(Head) | Weight(Head) |
8.8 kg | 11.7 kg | 14.0 kg | 21.5 kg | 31.4 kg | 45.2 kg |
Packed Weight | Packed Weight | Packed Weight | Packed Weight | Packed Weight | Packed Weight |
10.9 kg | 14.6 kg | 18.8 kg | 27.5 kg | 40.3 kg | 57.7 kg |
Monitor Dimension(W x H x D) | Monitor Dimension(W x H x D) | Monitor Dimension(W x H x D) | Monitor Dimension(W x H x D) | Monitor Dimension(W x H x D) |
Monitor Dimension(W x H x D)
|
967 x 564 x 57.1 mm | 1,121 x 651 x 57.1 mm | 1235 x 715 x 57.5 mm | 1454 x 838 x 57.7 mm | 1678 x 964 x 59.9 mm | 1927 x 1104 x 59.9 mm |
Carton Dimensions(W x H x D) (Box outer size) | Carton Dimensions(W x H x D) (Box outer size) | Carton Dimensions(W x H x D) (Box outer size) | Carton Dimensions(W x H x D) (Box outer size) | Carton Dimensions(W x H x D) (Box outer size) |
Carton Dimensions(W x H x D) (Box outer size)
|
1055 x 660 x 142 mm | 1,215 x 775 x 152 mm | 1360 x 810 x 162 mm | 1600 x 970 x 172 mm | 1820 x 1115 x 200 mm | 2115 x 1215 x 228 mm |
VESA™ Standard Mount Interface | VESA™ Standard Mount Interface | VESA™ Standard Mount Interface | VESA™ Standard Mount Interface | VESA™ Standard Mount Interface |
VESA™ Standard Mount Interface
|
200 x 200 mm | 200 x 200 mm | 300 x 300 mm | 300 x 300 mm | 400 x 400 mm | 600 x 400 mm |
KEY FEATURE | |||||
HW | HW | HW | HW | HW | HW |
Internal Memory 8GB, Wi-Fi Built-in, Temperature Sensor, Auto Brightness sensor, Local Key Operation (Power On/Off only) | Internal Memory 8GB, Wi-Fi Built-in, Temperature Sensor, Auto Brightness sensor, Local Key Operation (Power On/Off only) | Internal Memory 8GB, Wi-Fi Built-in, Temperature Sensor, Auto Brightness sensor, Local Key Operation (Power On/Off only) | Internal Memory 8GB, Wi-Fi Built-in, Temperature Sensor, Auto Brightness sensor, Local Key Operation (Power On/Off only) | Internal Memory 8GB, Wi-Fi Built-in, Temperature Sensor, Auto Brightness sensor, Local Key Operation (Power On/Off only) |
Internal Memory 8GB, Wi-Fi Built-in, Temperature Sensor, Auto Brightness sensor, Local Key Operation (Power On/Off only)
|
SW | SW | SW | SW | SW | SW |
webOS ver. (webOS6.0), Embedded CMS (Local Contents Scheduling, Group Manager), USB Plug & Play, Fail over, Background Image (Booting Logo Image, No Signal Image), Sync Mode (RS-232C Sync, Local Network Sync), Screen Share, Video Tag (4, Max One HDMI input), Play via URL, Rotation (Screen Rotation, External Input Rotation), Gapless Playback, Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, 3rd Party Compatibility (Crestron Connected), Power (Smart Energy Saving, PM mode, Wake on LAN, Network Ready), Beacon, HDMI-CEC, SI Server Setting, webRTC, Pro:Idiom | webOS ver. (webOS6.0), Embedded CMS (Local Contents Scheduling, Group Manager), USB Plug & Play, Fail over, Background Image (Booting Logo Image, No Signal Image), Sync Mode (RS-232C Sync, Local Network Sync), Screen Share, Video Tag (4, Max One HDMI input), Play via URL, Rotation (Screen Rotation, External Input Rotation), Gapless Playback, Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, 3rd Party Compatibility (Crestron Connected), Power (Smart Energy Saving, PM mode, Wake on LAN, Network Ready), Beacon, HDMI-CEC, SI Server Setting, webRTC, Pro:Idiom | webOS ver. (webOS6.0), Embedded CMS (Local Contents Scheduling, Group Manager), USB Plug & Play, Fail over, Background Image (Booting Logo Image, No Signal Image), Sync Mode (RS-232C Sync, Local Network Sync), Screen Share, Video Tag (4, Max One HDMI input), Play via URL, Rotation (Screen Rotation, External Input Rotation), Gapless Playback, Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, 3rd Party Compatibility (Crestron Connected), Power (Smart Energy Saving, PM mode, Wake on LAN, Network Ready), Beacon, HDMI-CEC, SI Server Setting, webRTC, Pro:Idiom | webOS ver. (webOS6.0), Embedded CMS (Local Contents Scheduling, Group Manager), USB Plug & Play, Fail over, Background Image (Booting Logo Image, No Signal Image), Sync Mode (RS-232C Sync, Local Network Sync), Screen Share, Video Tag (4, Max One HDMI input), Play via URL, Rotation (Screen Rotation, External Input Rotation), Gapless Playback, Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, 3rd Party Compatibility (Crestron Connected), Power (Smart Energy Saving, PM mode, Wake on LAN, Network Ready), Beacon, HDMI-CEC, SI Server Setting, webRTC, Pro:Idiom | webOS ver. (webOS6.0), Embedded CMS (Local Contents Scheduling, Group Manager), USB Plug & Play, Fail over, Background Image (Booting Logo Image, No Signal Image), Sync Mode (RS-232C Sync, Local Network Sync), Screen Share, Video Tag (4, Max One HDMI input), Play via URL, Rotation (Screen Rotation, External Input Rotation), Gapless Playback, Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, 3rd Party Compatibility (Crestron Connected), Power (Smart Energy Saving, PM mode, Wake on LAN, Network Ready), Beacon, HDMI-CEC, SI Server Setting, webRTC, Pro:Idiom |
webOS ver. (webOS6.0), Embedded CMS (Local Contents Scheduling, Group Manager), USB Plug & Play, Fail over, Background Image (Booting Logo Image, No Signal Image), Sync Mode (RS-232C Sync, Local Network Sync), Screen Share, Video Tag (4, Max One HDMI input), Play via URL, Rotation (Screen Rotation, External Input Rotation), Gapless Playback, Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, 3rd Party Compatibility (Crestron Connected), Power (Smart Energy Saving, PM mode, Wake on LAN, Network Ready), Beacon, HDMI-CEC, SI Server Setting, webRTC, Pro:Idiom
|
ENVIRONMENT CONDITIONS | |||||
Operation Temperature | Operation Temperature | Operation Temperature | Operation Temperature | Operation Temperature | Operation Temperature |
0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) | 0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) | 0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) | 0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) | 0 °C to 40 °C (Portrait Scene : 0 °C to 35 °C) | 0 °C to 40 °C |
Operation Humidity | Operation Humidity | Operation Humidity | Operation Humidity | Operation Humidity | Operation Humidity |
10 % to 80 % | 10 % to 80 % | 10 % to 80 % | 10 % to 80 % | 10 % to 80 % | 10 % to 80 % |
POWER | |||||
Power Supply | Power Supply | Power Supply | Power Supply | Power Supply | Power Supply |
AC 100-240V~, 50/60Hz | AC 100-240V~, 50/60Hz | AC 100-240V~, 50/60Hz | AC 100-240V~, 50/60Hz | AC 100-240V~, 50/60Hz | AC 100-240V~, 50/60Hz |
Power Type | Power Type | Power Type | Power Type | Power Type | Power Type |
Built-In Power | Built-In Power | Built-In Power | Built-In Power | Built-In Power | Built-In Power |
POWER CONSUMPTION | |||||
Typ. | Typ. | Typ. | Typ. | Typ. | Typ. |
80 W | 105 W | 105 W | 130 W | 155 W | 220 W |
Max. | Max. | Max. | Max. | Max. | Max. |
120 W | 150 W | 160 W | 187 W | 220 W | 300 W |
BTU (British Thermal Unit) | BTU (British Thermal Unit) | BTU (British Thermal Unit) | BTU (British Thermal Unit) | BTU (British Thermal Unit) | BTU (British Thermal Unit) |
273 BTU/Hr(Typ.), 409 BTU/Hr(Max.) | 358 BTU/Hr(Typ.), 512 BTU/Hr(Max.) | 358 BTU/Hr(Typ.), 546 BTU/Hr(Max.) | 444 BTU/Hr(Typ.), 638 BTU/Hr(Max.) | 529 BTU/Hr(Typ.), 751 BTU/Hr(Max.) |
751 BTU/Hr(Typ.), 1024 BTU/Hr(Max.)
|
Smart Enegy Saving(70%) | Smart Energy Saving (~70%) | Smart Enegy Saving(70%) | Smart Enegy Saving(70%) | Smart Enegy Saving(70%) | Smart Enegy Saving(70%) |
56W | 66 W | 73.5 W | 91 W | 108.5 W | 154 W |
DPM | DPM | DPM | DPM | DPM | DPM |
0.5W | 0.5 W | 0.5W | 0.5W | 0.5W | 0.5W |
Power off | Power off | Power off | Power off | Power off | Power off |
0.5W | 0.5 W | 0.5W | 0.5W | 0.5W | 0.5W |
SOUND | |||||
Speaker | Speaker | Speaker | Speaker | Speaker | Speaker |
Yes | Yes | Yes | Yes | Yes | Yes |
CERTIFICATION | |||||
Safety | Safety | Safety | Safety | Safety | Safety |
CB | CB | CB | CB | CB | CB / NRTL |
EMC | EMC | EMC | EMC | EMC | EMC |
FCC Class "A" / CE | FCC Class "A" / CE | FCC Class "A" / CE | FCC Class "A" / CE | FCC Class "A" / CE | FCC Class "A" / CE |
ErP | ErP / Energy Star | ErP / Energy Star | ErP / Energy Star | ErP / Energy Star | ErP |
Yes (OldErP for Jordan) | Yes (OldErP for Jordan) / Yes | Yes (OldErP for Jordan) / Yes | Yes (OldErP for Jordan) / Yes | Yes (OldErP for Jordan) / Yes | Yes (OldErP for Jordan) |
SOFTWARE COMPATIBILITY | |||||
SuperSign CMS | SuperSign CMS | SuperSign CMS | SuperSign CMS | SuperSign CMS | SuperSign CMS |
Yes | Yes | Yes | Yes | Yes | Yes |
SuperSign Control / Control+ | SuperSign Control / Control+ | SuperSign Control / Control+ | SuperSign Control / Control+ | SuperSign Control / Control+ |
SuperSign Control / Control+
|
Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
SuperSign WB | SuperSign WB | SuperSign WB | SuperSign WB | SuperSign WB | SuperSign WB |
Yes | Yes | Yes | Yes | Yes | Yes |
SuperSign Media Editor | SuperSign Media Editor | SuperSign Media Editor | SuperSign Media Editor | SuperSign Media Editor | SuperSign Media Editor |
Yes | Yes | Yes | Yes | Yes | Yes |
Promota | Promota | Promota | Promota | Promota | Promota |
Yes (Not available for EU/CIS) | Yes (Not available for EU/CIS) | Yes (Not available for EU/CIS) | Yes (Not available for EU/CIS) | Yes (Not available for EU/CIS) |
Yes (Not available for EU/CIS)
|
LG ConnectedCare | LG ConnectedCare | LG ConnectedCare | LG ConnectedCare | LG ConnectedCare | LG ConnectedCare |
Yes | Yes | Yes | Yes | Yes | Yes |
LANGUAGE | |||||
OSD | OSD | OSD | OSD | OSD | OSD |
English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Turkish, Arabic, polski | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Turkish, Arabic, polski | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Turkish, Arabic, polski | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Turkish, Arabic, polski | English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Turkish, Arabic, polski |
English, French, German, Spanish, Italian, Korean , Chinese(Simplified), Chinese(Original), Portugues(Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues(Europe), Dutch, Czech, Greek, Turkish, Arabic, polski
|
ACCESSORY | |||||
Basic | Basic | Basic | Basic | Basic | Basic |
Remote Controller(include battery 2ea), Power Cord, Regulation Book, Phone to D-Sub9 Gender, Cable Holder | Remote Controller(include battery 2ea), Power Cord, Regulation Book, Phone to D-Sub9 Gender, Cable Holder | Remote Controller(include battery 2ea), Power Cord, Regulation Book, Phone to D-Sub9 Gender, Cable Holder | Remote Controller(include battery 2ea), Power Cord, Regulation Book, Phone to D-Sub9 Gender, Cable Holder | Remote Controller(include battery 2ea), Power Cord, Regulation Book, Phone to D-Sub9 Gender, Cable Holder |
Remote Controller(include battery 2ea), Power Cord, Regulation Book, Phone to D-Sub9 Gender, Cable Holder
|
The UL3J-E Series
Key Features
FAQ
- Quality and Performance: Professional displays are typically built to higher standards with superior image quality and performance. They often feature advanced technologies like high color accuracy, wider color gamut, deeper black levels, and better image processing capabilities.
- Durability and Reliability: Professional displays are engineered to withstand continuous and demanding use in commercial environments. They are built with higher-quality components, have better heat management systems, and are designed to operate for extended hours without compromising performance or longevity.
- Connectivity and Customization: Professional displays often offer a wider range of input and output options to accommodate various professional devices and workflows. They may include specialized ports for connecting professional-grade cameras, video editing equipment, and other peripherals.
Read more...
Call us at (866) 469-7111 for an unbiased, no obligation consultation.
- VIP Pricing: Our volume grants us access to the best manufacturer pricing in the industry.
- Service: We offer free, unbiased project consultation and a dedicated, experienced project manager.
- Extras: We adapt to your project needs - KniTec can handle your warranty claims, installation, and content creation.
Learn More about the KniTec Difference