Quick Specs
HAU800
Series
4K UHD
Resolution
55 "
Screen Size
Direct-Lit LED
Display Technlogy
200 x 200
VESA
2 Year
Warranty
HG43AU800NFXZA | HG50AU800NFXZA | HG55AU800NFXZA | HG65AU800NFXZA | HG75AU800NFXZA | |
Backlight | LED | LED | LED | LED | LED |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
Screen Size Class (Diagonal) | 43" | 50" | 55" | 65" | 75" |
Dolby Digital Plus | Yes | Yes | Yes | Yes | Yes |
Sound Output (RMS) | 20W | 20W | 20W | 20W | 20W |
Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH |
Bluetooth Audio | Yes | Yes | Yes | Yes | Yes |
Auto Motion Plus | Yes | Yes | Yes | Yes | Yes |
LED Clear Motion | Yes | Yes | Yes | Yes | Yes |
Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color |
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast |
Contrast Enhancer | Yes | Yes | Yes | Yes | Yes |
Film Mode | Yes | Yes | Yes | Yes | Yes |
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | HDR |
HDR10+ | Support | Support | Support | Support | Support |
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | Yes |
Micro Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming |
Picture Engine | Crystal Processor 4K | Crystal Processor 4K | Crystal Processor 4K | Crystal Processor 4K | Crystal Processor 4K |
PQI (Picture Quality Index) | 2200 | 2200 | 2200 | 2200 | 2200 |
Viewing Angle (H / V) | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ |
USB (Side / Rear) | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 |
Component In (Y / Pb / Pr) (Side / Rear) | N/A | N/A | N/A | N/A | N/A |
Composite In (AV) (Side / Rear) | N/A | N/A | N/A | N/A | N/A |
Ethernet (LAN) (Side / Rear) | Yes | Yes | Yes | Yes | Yes |
Digital Audio Out (Optical) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 |
RF In (Terrestrial / Cable Input / Satellite Input) | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 |
Ex-Link (Supports RS-232C Gender) | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter | Supports Stereo Jack to RS232 Adapter |
HDMI A / Return Ch. Support | Yes | Yes | Yes | Yes | Yes |
Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes |
Variable Audio Out | Yes | Yes | Yes | Yes | Yes |
Variable Audio Out Volume Control | Yes | Yes | Yes | Yes | Yes |
RJ12 | Yes | Yes | Yes | Yes | Yes |
Ethernet Bridge (LAN-Out) | Yes | Yes | Yes | Yes | Yes |
Accessibility | US English | US English | US English | US English | US English |
Ambient Mode | Yes | Yes | Yes | Yes | Yes |
Auto Channel Search | Yes | Yes | Yes | Yes | Yes |
Auto Power Off | Yes | Yes | Yes | Yes | Yes |
BT HID Built-in | Yes | Yes | Yes | Yes | Yes |
Caption (Subtitle) | Yes | Yes | Yes | Yes | Yes |
Connect Share™ (HDD) | Yes | Yes | Yes | Yes | Yes |
ConnectShare™ (USB 2.0) | Yes | Yes | Yes | Yes | Yes |
EPG | Yes | Yes | Yes | Yes | Yes |
IPv6 Support | Yes | Yes | Yes | Yes | Yes |
MBR Support | Yes | Yes | Yes | Yes | Yes |
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French |
USB HID Support | Yes | Yes | Yes | Yes | Yes |
V-Chip | Yes | Yes | Yes | Yes | Yes |
Mobile to TV - Mirroring, DLNA | Yes | Yes | Yes | Yes | Yes |
WiFi Direct | Yes | Yes | Yes | Yes | Yes |
Sound Mirroring | Yes | Yes | Yes | Yes | Yes |
Smart TV Type | Smart | Smart | Smart | Smart | Smart |
TV Plus App | Yes | Yes | Yes | Yes | Yes |
Web Browser App | Yes | Yes | Yes | Yes | Yes |
Digital Broadcasting | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM |
Analog Tuner | Yes | Yes | Yes | Yes | Yes |
Energy Saving Mode (BLU Control) | Yes | Yes | Yes | Yes | Yes |
H.Browser Compatibility | Yes | Yes | Yes | Yes | Yes |
Hospitality Home Menu 2.0 | Yes | Yes | Yes | Yes | Yes |
Hospitality Plug & Play (Easy Set-up) | Yes | Yes | Yes | Yes | Yes |
Hotel Channel List | Yes | Yes | Yes | Yes | Yes |
Channel Menu Display | Yes | Yes | Yes | Yes | Yes |
Mixed Channel List (ATSC, DVB-T / T2 / C / S2, Analog) | Yes | Yes | Yes | Yes | Yes |
My Channel | Yes | Yes | Yes | Yes | Yes |
Power On Mode | Yes | Yes | Yes | Yes | Yes |
Pro:Idiom SW | Yes | Yes | Yes | Yes | Yes |
RJ12/IR Pass Through | Yes | Yes | Yes | Yes | Yes |
Samsung LYNK DRM | Yes | Yes | Yes | Yes | Yes |
Samsung LYNK Cloud | Yes | Yes | Yes | Yes | Yes |
Security Mode | Yes | Yes | Yes | Yes | Yes |
USB Cloning | Yes | Yes | Yes | Yes | Yes |
Clock Back Up Supply | Yes | Yes | Yes | Yes | Yes |
Soft AP | Yes | Yes | Yes | Yes | Yes |
Stand Type | Flat | Flat | Flat | Flat | Flat |
Front Color | Black | Black | Black | Black | Black |
Bezel Type | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
VESA Screw Size | M8 | M8 | M8 | M8 | M8 |
VESA Screw Depth | 11-13 mm | 11-13 mm | 11-13 mm | 11-13 mm | 11-13 mm |
VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 300mm | 400 x 400 mm |
Yes | Yes | Yes | Yes | Yes | |
Power Consumption (Max) | 120W | 130W | 150W | 205W | 260W |
Power Consumption (Standby) | 0.5W | 0.5W | 0.5W | 0.50W | 0.50W |
Power Consumption (Typical) | 56W | 72W | 75W | 93W | 122W |
Power Supply (V) | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz | AC110-120V 50/60Hz |
Package Dimension (W x H x D) | 1093 x 677 x 129 mm / 43.03" x 26.65" x 5.08" |
1246 x 771 x 137 mm / 49.06" x 30.35" x 5.39" |
1399 x 846 x 148 mm / 55.08" x 33.31" x 5.83" |
1612 x 950 x 164 mm / 63.46" x 37.4" x 6.46" |
1834 x 1110 x 190 mm / 72.2" x 43.7" x 7.48" |
Set Dimension with Stand (W x H x D) | 965.5 x 600.1 x 205.6 mm / 38.01" x 23.63" x 8.09" |
1118.3 x 684.6 x 228.8 mm / 44.03" x 26.95" x 9.01" |
1232.1 x 748.8 x 226.3 mm / 48.51" x 29.48" x 8.91" |
1450.9 x 874.3 x 279.4 mm / 57.12" x 34.42" x 11" |
1676.7 x 1003.4 x 331.9 mm / 66.01" x 39.5" x 13.07" |
Set Dimension without Stand (W x H x D) | 965.5 x 559.9 x 25.7 mm / 38.01" x 22.04" x 1.01" |
1118.3 x 644.5 x 25.7 mm / 44.03" x 25.37" x 1.01" |
1232.1 x 708.8 x 25.7 mm / 48.51" x 27.91" x 1.01" |
1450.9 x 831.9 x 25.7 mm / 57.12" x 32.75" x 1.01" |
1676.7 x 960.3 x 26.6 mm / 66.01" x 37.81" x 1.05" |
Package Weight | 11.9 kg / 26.2 lbs | 16 kg / 35.3 lbs | 22 kg / 48.5 lbs | 28.4 kg / 62.6 lbs | 42.3 kg / 93.3 lbs |
Set Weight with Stand | 8.7 kg / 19.2 lbs | 11.8 kg / 26 lbs | 15.8 kg / 34.8 lbs | 21.4 kg / 47.2 lbs | 32 kg / 70.5 lbs |
Set Weight without Stand | 8.7 kg / 19.2 lbs | 11.8 kg / 26 lbs | 15.8 kg / 34.8 lbs | 21.4 kg / 47.2 lbs | 32 kg / 70.5 lbs |
Power Cable | Yes | Yes | Yes | Yes | Yes |
Batteries (for Remote Control) | Yes | Yes | Yes | Yes | Yes |
Samsung Smart Control (Included) | N/A | N/A | N/A | N/A | N/A |
Data Cable | Yes | Yes | Yes | Yes | Yes |
Quick Install Guide | Yes | Yes | Yes | Yes | Yes |
Remote Controller Model | TM1640A | TM1640A | TM1640A | TM1640A | TM1640A |
Mini Wall Mount Supported | Yes | Yes | Yes | Yes | N/A |
VESA Wall Mount Supported | Yes | Yes | Yes | Yes | Yes |
Optional Stand Support (Studio) | N/A | Yes | Yes | Yes | N/A |
The HAU800 Series
Features
FAQ
We carry all makes and models of Hospitality Televisions on the market. If you don't see it on the storefront, it likely was discontinued.
- To find which new model has replaced it, enter your model into the "Search Bar" on our website.
- To check if we have any backstock in our warehouse, call us at (866) 469-7111 or Request a Quote!
Consumer-grade televisions are great for your living room, but often fall short in hospitality guest rooms. Here's why:
- Warranty - Commercial TVs come standard with a robust, 2-year warranty with option to purchase extended coverage. Consumer TVs have a 90 day limited warranty.
- Technology - Hospitality TVs are equipped with Digital Rights Management (DRM) that protects HD programming from illegal duplication. DRM is required to deliver HD content to your guests.
- Security and Maintenance - Hospitality TVs contain features that allow management to control access from one centralized location.
Learn More about Hospitality vs Consumer TVs
Hotel Brand Standards, budget, features (SMART, Pro:Idiom, b-LAN), and current promotions are all factors to consider when making an investment in Hospitality Televisions.
Discuss your options with one of our experienced Project Managers today: (866) 469-7111.
- VIP Pricing: Our volume grants us access to the best manufacturer pricing in the industry.
- Service: We offer free, unbiased project consultation and a dedicated, experienced project manager.
- Extras: We adapt to your project needs - KniTec can handle your warranty claims, installation, and content creation.
Learn More about the KniTec Difference
Call us at (866) 469-7111 or email us at sales@knitec.com.