Model Specifications
8K UHD
Resolution
65"
Screen Size
Direct LED BLU
Display Technlogy
16/7
Run Time
500 nit
Brightness
3 Year
Warranty
Panel | Panel | Panel | |||||||||
Diagonal Size | 65 | Diagonal Size | 75 | Diagonal Size | 85 | ||||||
Type | Direct LED BLU (mini LED) | Type | Direct LED BLU (mini LED) | Type | Direct LED BLU (mini LED) | ||||||
Resolution | 7680*4320 (8K UHD) | Resolution | 7680*4320 (8K UHD) | Resolution | 7680*4320 (8K UHD) | ||||||
Pixel Pitch(mm) | 186 * 186 um | Pixel Pitch(mm) | 214.86 * 214.86 um | Pixel Pitch(mm) | 243.75 * 243.75 um | ||||||
Active Display Area(mm) | 1428.48(H) x 803.52 (V) | Active Display Area(mm) | 1650.1248(H) x 928.1952 (V) | Active Display Area(mm) | 1872(H) X 1053(V) | ||||||
Brightness(Typ.) | 500 (HDR 2,000nit) nit | Brightness(Typ.) | 500 (HDR 2,000nit) nit | Brightness(Typ.) | 500 (HDR 2,000nit) nit | ||||||
Contrast Ratio | 1200:1 | Contrast Ratio | 1200:1 | Contrast Ratio | 1200:1 | ||||||
Viewing Angle(H/V) | 178/178 | Viewing Angle(H/V) | 178/178 | Viewing Angle(H/V) | 178/178 | ||||||
Response Time(G-to-G) | 6.5ms | Response Time(G-to-G) | 6.5ms | Response Time(G-to-G) | 6ms(Typ.) | ||||||
Display Colors | 1.07B | Display Colors | 1.07B | Display Colors | 1.07B | ||||||
Color Gamut | 93% (DCI-P3) | Color Gamut | 93% (DCI-P3) | Color Gamut | 93% (DCI-P3) | ||||||
Operation Hour | 16/7 | Operation Hour | 16/7 | Operation Hour | 16/7 | ||||||
Haze | 2% | Haze | 2% | Haze | 2% | ||||||
Display | Display | Display | |||||||||
Dynamic C/R | MEGA | Dynamic C/R | MEGA | Dynamic C/R | MEGA | ||||||
H-Scanning Frequency | 270 HZ | H-Scanning Frequency | 270 HZ | H-Scanning Frequency | 270 HZ | ||||||
V-Scanning Frequency | 120 HZ | V-Scanning Frequency | 120 HZ | V-Scanning Frequency | 120 HZ | ||||||
Maximum Pixel Frequency | 2.376GHz | Maximum Pixel Frequency | 2.376GHz | Maximum Pixel Frequency | 2.376GHz | ||||||
Sound | Sound | Sound | |||||||||
Speaker Type | Built in Speaker(70W 4.2.2ch) | Speaker Type | Built in Speaker(70W 4.2.2ch) | Speaker Type | Built in Speaker(70W 4.2.2ch) | ||||||
Connectivity | Connectivity | Connectivity | |||||||||
Input | Input | Input | |||||||||
Video | HDMI 2.1 (HDMI4), HDMI 2.0 (HDMI1,2,3) | Video | HDMI 2.1 (HDMI4), HDMI 2.0 (HDMI1,2,3) | Video | HDMI 2.1 (HDMI4), HDMI 2.0 (HDMI1,2,3) | ||||||
HDCP | HDCP2.2 | HDCP | HDCP2.2 | HDCP | HDCP2.2 | ||||||
Audio | - | Audio | - | Audio | - | ||||||
USB | USB 2.0 x 3 | USB | USB 2.0 x 3 | USB | USB 2.0 x 3 | ||||||
Output | Output | Output | |||||||||
Audio | Digital Audio Out (Optcal) | Audio | Digital Audio Out (Optcal) | Audio | Digital Audio Out (Optcal) | ||||||
External Control | RS232C(in) thru stereo jack, RJ45 | External Control | RS232C(in) thru stereo jack, RJ45 | External Control | RS232C(in) thru stereo jack, RJ45 | ||||||
Power | Power | Power | |||||||||
Type | Internal (OC Box) | Type | Internal (OC Box) | Type | Internal (OC Box) | ||||||
Power Supply | AC100-240V 50/60Hz | Power Supply | AC100-240V 50/60Hz | Power Supply | AC100-240V 50/60Hz | ||||||
Power Consumption | Power Consumption | Power Consumption | |||||||||
Max[W/h] | 407 | Max[W/h] | 407 | Max[W/h] | 489.5 | ||||||
Typical[W/h] | 291 | Typical[W/h] | 320 | Typical[W/h] | 390 | ||||||
Rating[W/h] | 370 | Rating[W/h] | 370 | Rating[W/h] | 445 | ||||||
BTU(Max) | 1387.87 | BTU(Max) | 1387.87 | BTU(Max) | 1669.2 | ||||||
Sleep mode | 0.5 | Sleep mode | 0.5 | Sleep mode | 0.5 | ||||||
Mechanical Specification | Mechanical Specification | Mechanical Specification | |||||||||
Dimension (mm) | Dimension (mm) | Dimension (mm) | |||||||||
Set | 1443.7 x 828.4 x 16.9 (w/o stand) | Set | 1668.3 x 955.6 x 17.2 (w/o stand) | Set | 1893.4 x 1083.0 x 17.4 (w/o stand) | ||||||
Package | 1625 x 947 x 195 | Package | 1872 x 1144 x 196 | Package | 2114 x 1260 x 220 | ||||||
Weight (kg) | Weight (kg) | Weight (kg) | |||||||||
Set | 22.7 (w/o stand) | Set | 32.1 (w/o stand) | Set | 43.3 (w/o stand) | ||||||
Package | 43.4 | Package | 57.5 | Package | 71.7 | ||||||
VESA Mount (mm) | 400 x 300 | VESA Mount (mm) | 400 x 400 | VESA Mount (mm) | 600 x 400 | ||||||
Bezel Width (mm) | 4 bezel-less | Bezel Width (mm) | 4 bezel-less | Bezel Width (mm) | 4 bezel-less | ||||||
Operation | Operation | Operation | |||||||||
Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10.0 % ~ 80.0 % | Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10.0 % ~ 80.0 % | Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10.0 % ~ 80.0 % |
Feature | Feature | Feature | |||||||||
Key Features | 8K Signage Display Built-in MagicInfo S9, SSSP, HDR10+ | Key Features | 8K Signage Display Built-in MagicInfo S9, SSSP, HDR10+ | Key Features | 8K Signage Display Built-in MagicInfo S9, SSSP, HDR10+ | ||||||
Orientation | Landscape / Portrait | Orientation | Landscape / Portrait | Orientation | Landscape / Portrait | ||||||
Remote Control | N/A | Remote Control | N/A | Remote Control | N/A | ||||||
Special Features | H/W : Temperature Sensor, Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(70W 4.2.2ch),Wi-Fi/BT S/W : Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Special Features | H/W : Temperature Sensor, Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(70W 4.2.2ch),Wi-Fi/BT S/W : Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | Special Features | H/W : Temperature Sensor, Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(70W 4.2.2ch),Wi-Fi/BT S/W : Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||||||
Internal Player | Processor | CA76 Quad (1.66GHz) | Internal Player | Processor | CA76 Quad (1.66GHz) | Internal Player | Processor | CA76 Quad (1.66GHz) | |||
On-Chip Cache Memory | L1 Instruction Cache : 64KB L1 Data Cache : 64KB L2 Cache : 256KB L3 Cache : 2MB | On-Chip Cache Memory | L1 Instruction Cache : 64KB L1 Data Cache : 64KB L2 Cache : 256KB L3 Cache : 2MB | On-Chip Cache Memory | L1 Instruction Cache : 64KB L1 Data Cache : 64KB L2 Cache : 256KB L3 Cache : 2MB | ||||||
Clock Speed | 1.66GHz | Clock Speed | 1.66GHz | Clock Speed | 1.66GHz | ||||||
Main Memory Interface | 5GB LPDDR4 1866MHz 128bit | Main Memory Interface | 5GB LPDDR4 1866MHz 128bit | Main Memory Interface | 5GB LPDDR4 1866MHz 128bit | ||||||
Graphics | Graphic resolution : 3840x2160 Output resolution : 7680x4320 (Scale up from graphic processing result.) | Graphics | Graphic resolution : 3840x2160 Output resolution : 7680x4320 (Scale up from graphic processing result.) | Graphics | Graphic resolution : 3840x2160 Output resolution : 7680x4320 (Scale up from graphic processing result.) | ||||||
Storage (FDM) | 16GB (5.8GB Occupied by O/S, 10.2GB Available) | Storage (FDM) | 16GB (5.8GB Occupied by O/S, 10.2GB Available) | Storage (FDM) | 16GB (5.8GB Occupied by O/S, 10.2GB Available) | ||||||
Multimedia | *Video Decoder : H.264, HEVC, Motion JPEG, MVC, MPEG-1/2/4, VC1, WMV1, WMV2, H.263, VP6, AV1, VP8, VP9, RV8/9/10 *Audio Decoder : DD, DD+, LPCM, ADPCM, AAC, HE-AAC, WMA, MPEG, AC-4, G.711, OPUS, Vorbis, RealAudio6 | Multimedia | *Video Decoder : H.264, HEVC, Motion JPEG, MVC, MPEG-1/2/4, VC1, WMV1, WMV2, H.263, VP6, AV1, VP8, VP9, RV8/9/10 *Audio Decoder : DD, DD+, LPCM, ADPCM, AAC, HE-AAC, WMA, MPEG, AC-4, G.711, OPUS, Vorbis, RealAudio6 | Multimedia | *Video Decoder : H.264, HEVC, Motion JPEG, MVC, MPEG-1/2/4, VC1, WMV1, WMV2, H.263, VP6, AV1, VP8, VP9, RV8/9/10 *Audio Decoder : DD, DD+, LPCM, ADPCM, AAC, HE-AAC, WMA, MPEG, AC-4, G.711, OPUS, Vorbis, RealAudio6 | ||||||
IO Ports | USB 2.0 | IO Ports | USB 2.0 | IO Ports | USB 2.0 | ||||||
Operating System | Tizen 6.0 (VDLinux) | Operating System | Tizen 6.0 (VDLinux) | Operating System | Tizen 6.0 (VDLinux) | ||||||
Certification | Certification | Certification | |||||||||
Safety | 60065, 62368-1 | Safety | 60065, 62368-1 | Safety | 60065, 62368-1 | ||||||
EMC | Class B | EMC | Class B | EMC | Class B | ||||||
Accessory | Accessory | Accessory | |||||||||
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | ||||||
Optional | Optional | Optional | |||||||||
Stand | In Box | Stand | In Box | Stand | In Box | ||||||
Mount | N/A | Mount | N/A | Mount | N/A | ||||||
Specialty | N/A | Specialty | N/A | Specialty | N/A | ||||||
Media Player | Media Player | Media Player | |||||||||
Media Player | N/A | Media Player | N/A | Media Player | N/A |
The QPA-8K Series
Key Features
FAQ
- Quality and Performance: Professional displays are typically built to higher standards with superior image quality and performance. They often feature advanced technologies like high color accuracy, wider color gamut, deeper black levels, and better image processing capabilities.
- Durability and Reliability: Professional displays are engineered to withstand continuous and demanding use in commercial environments. They are built with higher-quality components, have better heat management systems, and are designed to operate for extended hours without compromising performance or longevity.
- Connectivity and Customization: Professional displays often offer a wider range of input and output options to accommodate various professional devices and workflows. They may include specialized ports for connecting professional-grade cameras, video editing equipment, and other peripherals.
Read more...
Call us at (866) 469-7111 for an unbiased, no obligation consultation.
- VIP Pricing: Our volume grants us access to the best manufacturer pricing in the industry.
- Service: We offer free, unbiased project consultation and a dedicated, experienced project manager.
- Extras: We adapt to your project needs - KniTec can handle your warranty claims, installation, and content creation.
Learn More about the KniTec Difference