The RU750 Series
Model Specifications (Discontinued)
RU750
Series
4K UHD
Resolution
43 "
Screen Size
Edge-Lit LED
Display Technlogy
200 x 200
VESA
2 Year
Warranty
RU750 Series Hospitality TVs | ||||||||
HG43RU750NFXZA | HG50RU750NFXZA | HG55RU750NFXZA | HG65RU750NFXZA | HG75RU750NFXZA | ||||
Display | Backlight | LED | LED | LED | LED | LED | ||
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | |||
Screen Size Class (Diagonal) | 43" | 50" | 55" | 65" | 75" | |||
Audio | Dolby Digital Plus | Yes | Yes | Yes | Yes | Yes | ||
Sound Output (RMS) | 20W | 20W | 20W | 20W | 20W | |||
Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH | |||
Video | Auto Motion Plus | Yes | Yes | Yes | Yes | Yes | ||
Color | PurColor | PurColor | PurColor | PurColor | PurColor | |||
Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | |||
Contrast Enhancer | Yes | Yes | Yes | Yes | Yes | |||
Film Mode | Yes | Yes | Yes | Yes | Yes | |||
HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | HDR | |||
HDR10+ | Yes | Yes | Yes | Yes | Yes | |||
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | Yes | |||
Micro Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | |||
Motion Rate | Advanced 120 | Advanced 120 | Advanced 120 | Advanced 120 | Advanced 120 | |||
Natural Mode Support | Yes | Yes | Yes | Yes | Yes | |||
Picture Engine | UHD Engine | UHD Engine | UHD Engine | UHD Engine | UHD Engine | |||
PQI (Picture Quality Index) | 1300 | 1300 | 1300 | 1300 | 1300 | |||
Viewing Angle (H / V) | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | 178˚ / 178˚ | |||
Input and Output | HDMI (Side / Rear) | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | ||
USB (Side / Rear) | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | |||
Component In (Y / Pb / Pr) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |||
Composite In (AV) (Side / Rear) | 0/1 (Common Use for Component Y) | 0/1 (Common Use for Component Y) | 0/1 (Common Use for Component Y) | 0/1 (Common Use for Component Y) | 0/1 (Common Use for Component Y) | |||
Ethernet (LAN) (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |||
Digital Audio Out (Optical) (Side / Rear) | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | |||
Ant In (Terrestrial / Cable Input) (Side / Rear) | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | 1/1 (Common Use for Terrestrial) / 0 | |||
Ex-Link (RS-232C) | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | Supports USB to Ex-Link Adapter | |||
HDMI A / Return Ch. Support | Yes | Yes | Yes | Yes | Yes | |||
Wi-Fi | Yes | Yes | Yes | Yes | Yes | |||
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes | |||
Data RJ12 (Side / Rear) | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |||
Features | Accessibility | Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting |
Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting |
Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting |
Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting |
Grayscale / Caption Setting / Voice Guide (US English) / Enlarge / High Contrast / Multi-Output Audio / Remote Button Repeat Setting |
||
Auto Channel Search | Yes | Yes | Yes | Yes | Yes | |||
Auto Power Off | Yes | Yes | Yes | Yes | Yes | |||
Caption (Subtitle) | Yes | Yes | Yes | Yes | Yes | |||
Connect Share™ (HDD) | Yes | Yes | Yes | Yes | Yes | |||
ConnectShare™ (USB 2.0) | Yes | Yes | Yes | Yes | Yes | |||
Digital Clean View | Yes | Yes | Yes | Yes | Yes | |||
EPG | Yes | Yes | Yes | Yes | Yes | |||
Game Mode | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) | Yes (Auto Game Mode) | |||
IPv6 Support | Yes | Yes | Yes | Yes | Yes | |||
MBR Support | Yes | Yes | Yes | Yes | Yes | |||
OSD Language | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | English, Spanish, French | |||
Processor | Quad-Core | Quad-Core | Quad-Core | Quad-Core | Quad-Core | |||
USB HID Support | Yes | Yes | Yes | Yes | Yes | |||
V-Chip | Yes | Yes | Yes | Yes | Yes | |||
Convergence | Mobile to TV - Mirroring, DLNA | Yes | Yes | Yes | Yes | Yes | ||
Smart TV | Smart TV Type | Smart | Smart | Smart | Smart | Smart | ||
TV Plus App | Yes | Yes | Yes | Yes | Yes | |||
Web Browser App | Yes | Yes | Yes | Yes | Yes | |||
System | Digital Broadcasting | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ATSC / ClearQAM | ||
Analog Tuner | Yes | Yes | Yes | Yes | Yes | |||
Hospitality Features | Energy Saving Mode (BLU Control) | Yes | Yes | Yes | Yes | Yes | ||
Hospitality Plug & Play (Easy Set-up) | Yes | Yes | Yes | Yes | Yes | |||
Hotel Channel List | Yes | Yes | Yes | Yes | Yes | |||
Channel Menu Display | Yes | Yes | Yes | Yes | Yes | |||
Mixed Channel List (ATSC, DVB-T / T2 / C / S2, Analog) | Yes | Yes | Yes | Yes | Yes | |||
My Channel | Yes | Yes | Yes | Yes | Yes | |||
Power On Mode | Yes | Yes | Yes | Yes | Yes | |||
RJ12/IR Pass Through | Yes | Yes | Yes | Yes | Yes | |||
Pro:Idiom | Yes | Yes | Yes | Yes | Yes | |||
Samsung LYNK DRM | Yes | Yes | Yes | Yes | Yes | |||
Security Mode | Yes | Yes | Yes | Yes | Yes | |||
USB Cloning | Yes | Yes | Yes | Yes | Yes | |||
Wake-up Timer (Alarm) | Yes | Yes | Yes | Yes | Yes | |||
Design | Stand Type | Simple Luminus | Simple Luminus | Simple Luminus | Simple Luminus | Simple Luminus | ||
Front Color | Charcoal Black | Charcoal Black | Charcoal Black | Charcoal Black | Charcoal Black | |||
Bezel Type | Very Narrow Bezel | Very Narrow Bezel | Very Narrow Bezel | Very Narrow Bezel | Very Narrow Bezel | |||
VESA | VESA Screw Size | M8 | M8 | M8 | M8 | M8 | ||
VESA Screw Depth | 43-45 mm | 43-45 mm | 43-45 mm | 43-45 mm | 43-45 mm | |||
VESA Mount | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm | 400 x 400 mm | 400 x 400 mm | |||
Eco | Eco Sensor | Yes | Yes | Yes | Yes | Yes | ||
Power | Power Consumption (Max) | 105W | 120W | 135W | 160W | 205W | ||
Power Consumption (Standby) | 0.4W | 0.4W | 0.4W | 0.4W | 0.4W | |||
Power Consumption (Typical) | 50W | 55W | 65W | 75W | 90W | |||
Power Supply (V) | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | AC110-120V 50 / 60Hz | |||
Dimensions (W x H x D) |
Package Dimension (W x H x D) | 1097.0 x 678.0 x151.0 mm / 43.2" x 26.7" x 5.9" | 1272.0 x 790.0 x155.0 mm / 50.1" x 31.1" x 6.1" | 1396.0 x 852.0 x158.0 mm / 55.0" x 33.5" x 6.2" | 1611.0 x 975.0 x178.0 mm / 63.4" x 38.4" x 7.0" | 1871.0 x1131.0 x 234.0 mm / 73.7" x 44.5" x 9.2" | ||
Set Dimension with Stand (W x H x D) | 970.2 x 636.3 x 210.3 mm / 38.2" x 25.1" x 8.3" | 1124.8 x 728.8 x 261.3 mm / 44.3" x 28.7" x10.3" | 1238.6 x 792.8 x 261.3 mm / 48.8" x 31.2" x10.3" | 1457.5 x 917.3 x 312.8 mm / 57.4" x 36.1" x12.3" | 1684.6 x1056.5 x 356.1 mm / 66.3" x 41.6" x14.0" | |||
Set Dimension without Stand (W x H x D) | 970.2 x 563.2 x 58.2 mm / 38.2" x 22.2" x 2.3" | 1124.8 x 650.2 x 59.1 mm / 44.3" x 25.6" x 2.3" | 1238.6 x 714.2 x 58.7 mm / 48.8" x 28.1" x 2.3" | 1457.5 x 837.3 x 59.1 mm / 57.4" x 33.0" x 2.3" | 1684.6 x 966.4 x 60.1 mm / 66.3" x 38.0" x 2.4" | |||
Weight | Package Weight | 12.8 kg / 28.2 lbs. | 19.1 kg / 42.1 lbs. | 22.6 kg / 49.8 lbs. | 32.7 kg / 72.1 lbs. | 49.3 kg / 108.7 lbs. | ||
Set Weight with Stand | 9.8 kg / 21.6 lbs. | 13.9 kg / 30.6 lbs. | 17.7 kg / 39.0 lbs. | 25.5 kg / 56.2 lbs. | 37.5 kg / 82.7 lbs. | |||
Set Weight without Stand | 9.6 kg / 21.2 lbs. | 13.6 kg / 30.0 lbs. | 17.3 kg / 38.1 lbs. | 25.0 kg / 55.1 lbs. | 37.0 kg / 81.6 lbs. | |||
Accessory | Power Cable | Yes | Yes | Yes | Yes | Yes | ||
Batteries (for Remote Control) | Yes | Yes | Yes | Yes | Yes | |||
Data Cable | Yes | Yes | Yes | Yes | Yes | |||
Quick Install Guide | Yes | Yes | Yes | Yes | Yes | |||
Remote Controller Model | TM1240A | TM1240A | TM1240A | TM1240A | TM1240A | |||
Mini Wall Mount Supported | Yes | Yes | Yes | Yes | N/A | |||
VESA Wall Mount Supported | Yes | Yes | Yes | Yes | Yes |
Features
FAQ
Use this text to answer questions in as much detail as possible for your customers.
Use this text to answer questions in as much detail as possible for your customers.
Use this text to answer questions in as much detail as possible for your customers.